| Female | true |
|---|---|
| Country | New Zealand |
| International | true |
| Fullname | Marjorie Claire Bishop |
| Birth date | 3 January 1910 |
| Birth place | Christchurch, New Zealand |
| Death date | 26 January 1960 (aged 50) |
| Death place | Christchurch, New Zealand |
| Batting | Right-handed |
| Bowling | Right-arm off break |
| Role | All-rounder |
| Onetest | true |
| Testdebutdate | 16 February |
| Testdebutyear | 1935 |
| Testdebutagainst | England |
| Testcap | 1 |
| Club 1 | Otago |
| Year 1 | 1939/40 |
| Columns | 2 |
| Column 1 | WTest |
| Matches 1 | 1 |
| Runs 1 | 27 |
| Bat avg 1 | 13.50 |
| 100s/50s 1 | 0/0 |
| Top score 1 | 27 |
| Deliveries 1 | 48 |
| Wickets 1 | 0 |
| Bowl avg 1 | – |
| Fivefor 1 | 0 |
| Tenfor 1 | 0 |
| Best bowling 1 | – |
| Catches/stumpings 1 | 2/– |
| Column 2 | WFC |
| Matches 2 | 2 |
| Runs 2 | 85 |
| Bat avg 2 | 21.25 |
| 100s/50s 2 | 0/0 |
| Top score 2 | 29 |
| Deliveries 2 | 296 |
| Wickets 2 | 3 |
| Bowl avg 2 | 29.00 |
| Fivefor 2 | 0 |
| Tenfor 2 | 0 |
| Best bowling 2 | 2/27 |
| Catches/stumpings 2 | 3/– |
| Date | 29 November 2021 |
| Source | https://cricketarchive.com/Archive/Players/17/17235/17235.html CricketArchive |
Marjorie Claire Bishop (3 January 1910 – 26 January 1960) was a New Zealand cricketer who played as an all-rounder, batting right-handed and bowling right-arm off break. She appeared in one Test match for New Zealand, their first, in 1935, and was awarded with the first Test cap for the New Zealand women's team. She played domestic cricket for Otago.[1][2][3][4]
References
- ^ "Marge Bishop". Cricket Archive. Retrieved 30 April 2020.
- ^ "Marge Bishop". ESPN Cricinfo. Retrieved 12 April 2014.
- ^ "England and New Zealand test match, 1935". Encyclopedia of New Zealand. Retrieved 30 April 2020.
- ^ "Winter/Spring Newsletter 2005". New Zealand Cricket Museum. Retrieved 30 April 2020.