The International Marblehead World Championship is an bi-annual international sailing regatta of International Marblehead radio sailing yachts, organized by the host club on behalf of the International Radio Sailing Association and regcognised by World Sailing, the sports IOC recognized governing body.
Editions
| Ed. | Date | Location | Competitors | Ref. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Day/Month | Year | Host club | City | Country | Boats | Nat. | Cont. | ||||
Medalists
| 1996 Melbounre | Paradox (Own Design) | Berlioz | Paradox | [1] |
| 1998 Viry-Châtillon | Rad (Own Design) | |||
| 2000 Los Narejos | Rok (Own Design) | Skapel Mk? (Walicki) | ||
| 2002 Ravenna | Skapel Mk4 (Walicki) | Prime Number (Own Design) | ||
| 2006 Fleetwood | Starkers 2 | Prime Number | Rok | |
| 2012 Ploërmel | Grunge (Own Design) | Prime Numbers (Own Design) | Starkers 2 | |
| 2014 Gouda | Grunge (Own Design) | Quark (Own Design) | Quark | |
| 2016 Lake Garda | Grunge (Own Design) | UNKNOWN | Quark (Own Design) | |
| 2018 Biblis | Grunge (Own Design) | Grunge (Brad Gibson) | Up (Roger Stollery) | [2] |
| 2020 West Kirby | CANCELLED DUE TO COVID 19 | |||
| 2023 Castiglione del Lago | Grunge (Brad Gibson) | Expresso (Own design) | Grunge (Brad Gibson) | [3] |
| 2025 | Expresso (Own design) | Grunge (Brad Gibson) | Grunge (Brad Gibson) | |
References
- ^ "Marblehead Worlds". Yacht and Yachting Magazine. 9th Feb 1996 ed. p. 66.
- ^ https://worlds2018.marbleheadclass.org/results2018head/results2018
- ^ https://www.modelvela.com/campionato-del-mondo-marblehead-2/