| Body | Maharashtra Legislature |
|---|---|
| Native name | Mahārāṣhṭra Vidhānasabhā |
| Legislature | 15th Maharashtra Assembly |
| Term limits | 5 years |
| Governor of Maharashtra | Jishnu Dev Varma |
| Election 1 | 06 March 2026 |
| Speaker of the House | Rahul Narwekar |
| Party 2 | BJP |
| Election 2 | 3 July 2022 |
| Deputy Speaker of the House | Anna Bansode |
| Party 3 | NCP |
| Election 3 | 25 March 2025 |
| Chief Minister (Leader of the House) | Devendra Fadnavis |
| Party 4 | BJP |
| Election 4 | 05 December 2024 |
| Deputy Chief Minister (Deputy Leader of the House) | Eknath Shinde, SHS Sunetra Ajit Pawar, NCP 31 January 2026 |
| Election 5 | 05 December 2024 |
| Minister of Parliamentary Affairs | Chandrakant Patil |
| Party 6 | BJP |
| Election 6 | 21 December 2024 |
| Leader of the Opposition | Vacant |
| Election 7 | 23 November 2024[1][a] |
| Election 8 | 23 November 2024 |
| General Secretary | Rajendra Bhagwat |
| Party 9 | IAS |
| Members | 288 |
| Political groups 1 | Government (237) Official Opposition
Other Opposition (51) Others (3) |
| Voting system 1 | First past the post |
| Last election 1 | 20 November 2024 |
| Next election 1 | 2029 |
| Session room | Vidhan Bhavan aerial view.jpg |
| Session res | 250px |
| Meeting place | Vidhan Bhavan, Mumbai |
| Session room 2 | Vidhan Bhavan (State Legislative Assembly) Nagpur - panoramio.jpg |
| Session res 2 | 250px |
| Meeting place 2 | Vidhan Bhavan, Nagpur (Winter session) Maharashtra Legislature |
| Website | Government of Maharashtra Maharashtra Legislature |
The Maharashtra Legislative Assembly (ISO: Mahārāṣṭra Vidhānasabhā) is the lower house of the bicameral legislature of Maharashtra state in western India. It consists of 288 members directly elected from single-seat constituencies.[2] The Assembly meets at Vidhan Bhavan in Mumbai, though the winter session is held in Nagpur.[3] Along with the Maharashtra Legislative Council, it constitutes the legislature of Maharashtra. The presiding officer of the Assembly is the Speaker. Members of the Assembly are directly elected by the people of Maharashtra through elections held every five years, unless the Assembly is dissolved earlier.[4] The current Assembly was elected in November 2024.[5]
List of assemblies
The following is the list of all the Maharashtra Legislative Assemblies (1961–present):[6]
| Assembly | Year | Speaker | Chief Minister | Seats |
|---|---|---|---|---|
| 1st | 1960 | S. L. Silam (INC) | Yashwantrao Chavan (INC) |
INC: 135; IND: 34; PSP: 33; PWP: 31; CPI: 13; SCF: 13; BJS: 4; HMS: 1; Total: 264 (of 396 Maharashtra + Gujarat Seats). |
| 2nd | 1962 | Balasaheb Bharde (INC) | Yashwantrao Chavan (INC) Marotrao Kannamwar (INC) P. K. Sawant (INC) Vasantrao Naik (INC) | INC: 215; PWP: 15; IND: 15; PSP: 9; CPI: 6; RPI: 3; Socialist: 1; Total: 264. |
| 3rd | 1967 | Balasaheb Bharde (INC) | Vasantrao Naik (INC) | INC: 203; PWP: 19; IND: 16; CPI: 10; PSP: 8; RPI: 5; SSP: 4; BJS: 4; CPM: 1; Total: 270. |
| 4th | 1972 | S. K. Wankhede (INC) Balasaheb Desai (INC) | Vasantrao Naik (INC) Shankarrao Chavan (INC) Vasantdada Patil (INC) | INC: 222; IND: 23; PWP: 7; BJS: 5; Socialist: 3; CPI: 2; AIFB: 2; RPI: 2; CPM: 1; IUML: 1; BKD: 1; SHS: 1. Total: 270. |
| 5th | 1978 | Shivraj Patil (INC) Pranlal Vora (INC) | Vasantdada Patil (INC(U)) Sharad Pawar (IC(S)) | JP: 99; INC: 69; INC(I): 62; IND: 28; PWP: 13; CPM: 9; AIFB: 3; RPI: 2; RPI(K): 2; CPI: 1; Total: 288. Post-poll INC + INC(I) Front. |
| 6th | 1980 | Sharad Dighe (INC) | A. R. Antulay (INC) Babasaheb Bhosale (INC) Vasantdada Patil (INC) | INC(I): 186; INC(U): 47; JP: 17; BJP: 14; IND: 10; PWP: 9; CPM: 2; CPI: 2; RPI(K): 1; Total: 288. |
| 7th | 1985 | Shankarrao Jagtap (INC) | Shivajirao Patil Nilangekar (INC) Shankarrao Chavan (INC) Sharad Pawar (INC) | INC: 161; ICS: 54; JP: 20; IND: 20; BJP: 16; PWP: 13; CPM: 2; CPI: 2; Total: 288. |
| 8th | 1990 | Madhukarrao Chaudhari (INC) | Sharad Pawar (INC) Sudhakarrao Naik (INC) Sharad Pawar (INC) | INC: 141; SHS: 52; BJP: 42; JD: 24; IND: 13; PWP: 8; CPM: 3; CPI: 2; RPI(K): 1; IUML: 1; ICS(SCS): 1; Total: 288. |
| 9th | 1995 | Dattaji Nalawade (SHS) | Manohar Joshi (SHS) Narayan Rane (SHS) | INC: 80; SHS: 73; BJP: 65; IND: 45; JD: 11; PWP: 6; CPM: 3; SP: 3; Maharashtra Vikas Congress: 1; NVAS: 1; Total: 288. |
| 10th | 1999 | Arun Gujarathi (NCP) | Vilasrao Deshmukh (INC) Sushilkumar Shinde (INC) | INC: 75; SHS: 69; NCP: 58; BJP: 56; IND: 12; PWP: 5; BBM: 3; CPM: 2; JD(S): 1;SP: 2; RPI: 1; GGP: 1; Native People's Party: 1; SJP (Maharashtra): 1; Total: 288. Post-poll INC + NCP Front. |
| 11th | 2004 | Babasaheb Kupekar (NCP) | Vilasrao Deshmukh (INC) Ashok Chavan (INC) | NCP: 71; INC: 69; SHS: 62; BJP: 54; IND: 19; Jan Surajya Shakti: 4; CPM: 3; PWP: 2; BBM: 1; RPI(A): 1; ABHS: 1; STBP: 1; Total: 288. |
| 12th | 2009 | Dilip Walse-Patil (NCP) | Ashok Chavan (INC) Prithviraj Chavan (INC) | INC: 82; NCP: 62; BJP: 46; SHS: 44; IND: 24; MNS: 13; PWP: 4; SP: 4; JSS: 2; BVA: 2; CPM: 1; BBM: 1; SWP: 1; RSPS: 1; Loksangram: 1; Total: 288. |
| 13th | 2014 | Haribhau Bagade (BJP) | Devendra Fadnavis (BJP) | BJP: 122; SHS: 63; INC: 42; NCP: 41; IND: 7; PWP: 3; BVA: 3; AIMIM: 2; CPM: 1; MNS: 1; SP: 1; BBM: 1; RSPS: 1; Total: 288. |
| 14th | 2019 | Nana Patole (INC) Rahul Narwekar (BJP) | Devendra Fadnavis (BJP) Uddhav Thackeray (SHS) Eknath Shinde (SHS) | BJP: 106; SHS: 56; NCP: 53; INC: 44; IND: 13; BVA: 3; AIMIM: 2; SP: 2; PHJSP: 2; CPM: 1; PWP: 1; MNS: 1; JSS: 1; SWP: 1; RSPS: 1; KSP: 1; Total: 288. Post Poll Shiv Sena + BJP Alliance [7] |
| 15th | 2024 | Rahul Narwekar (BJP) | Devendra Fadnavis (BJP) | BJP: 132; SHS: 57; NCP: 41; SS (UBT): 20; INC: 16; NCP (SP): 10; IND: 2; JSS: 2; SP: 2; AIMIM: 1; RYSP: 1; CPM: 1; PWP: 1; RSVA: 1; RSPS:1; Total: 288. Maha Yuti Alliance |
Office bearers
| Title | Portrait | Name | Since |
|---|---|---|---|
| Governor | Jishnu Dev Varma | 10 March 2026 | |
| Speaker | Rahul Narwekar | 9 December 2024 | |
| Deputy Speaker | Anna Bansode | 25 March 2025 | |
| Leader of the House (Chief Minister) | Devendra Fadnavis | 5 December 2024 | |
| Deputy Chief Minister | & | Eknath Shinde & Sunetra Pawar | 5 December 2024 & 31 January 2026 |
| Leader of Opposition | vacant |
Sessions
The budget session and the monsoon session are convened in Mumbai whereas the winter session is convened in the auxiliary capital Nagpur. In 1975 because elections were in winter season, the monsoon (second) session was convened in Nagpur and winter (third) session was convened in Mumbai.[citation needed]
Maharashtra Legislature Leaders
| Style="background-color:;color:white"; | House | Style="background-color:;color:white"; | Leader | Style="background-color:;color:white"; | Portrait | Style="background-color:;color:white"; | Since |
|---|---|---|---|
| Leader of Maharashtra Legislative Assembly Party | |||
| Group Leader of Legislative Assembly BJP Party | Devendra Fadnavis | 26 November 2024 | |
| Group Leader of Legislative Assembly SHS Party | Eknath Shinde | 26 November 2024 | |
| Group Leader of Legislative Assembly NCP Party | Sunetra Ajit Pawar | 31 January 2026 | |
| Group Leader of Legislative Assembly SS(UBT) Party | Aaditya Thackeray | 26 November 2024 | |
| Group Leader of Legislative Assembly Congress Party | Vijay Wadettiwar | 13 February 2025 | |
| Group Leader of Legislative Assembly NCP(SP) Party | Jitendra Awhad | 1 December 2024 | |
<section end="Parties and leaders"/>
See also
- Bombay Legislative Assembly
- Legislature of Maharashtra
- Elections in Maharashtra
- List of constituencies of Maharashtra Legislative Assembly
- Maharashtra Vidhan Parishad
- List of governors of Maharashtra
- List of chief ministers of Maharashtra
- List of speakers of the Maharashtra Legislative Assembly
- List of deputy speakers of the Maharashtra Legislative Assembly
- List of leaders of the house in the Maharashtra Legislative Assembly
- List of deputy leaders of the house in the Maharashtra Legislative Assembly
- List of leaders of the opposition in the Maharashtra Legislative Assembly
Notes
- ^ No leader of opposition because no political party obtained at least 10% of the seats in the assembly.
- ^ No party secured 10% of seats to form official opposition.
References
- ^ "In a first in six decades, no Leader of Opposition in Maharashtra Assembly". The Hindu. 24 November 2024.
- ^ "Maharashtra Legislature". Retrieved 2024-07-03.
- ^ "Uddhav Sena sticks its neck out, fields Milind Narvekar for Maharashtra Legislative Council polls". The Indian Express. 2024-07-02. Retrieved 2024-07-03.
- ^ "Maharashtra Legislative Assembly". Commonwealth Parliamentary Association. Retrieved 2024-07-03.
- ^ 2024election
- ^ "Maharashtra Legislature, Mumbai". Legislative Bodies in India website. Archived 3 March 2016 at the Wayback Machine. Retrieved 13 November 2010.
- ^ "Maharashtra Legislative Assembly Election, 2019". Election Commission of India website. Archived 6 March 2021 at the Wayback Machine. Retrieved 5 March 2021.
External links
- Maharashtra Lok Sabha Elections Website Archived 27 January 2022 at the Wayback Machine
- "State Election Commission". Government of Maharashtra. 2016. Retrieved 31 May 2016.