| Nationality | Italian |
|---|---|
| Birth date | 30 September 1989 (age 37) |
| Birth place | Bruneck, Italy |
| Height | 1.74 m |
| Weight | 69 kg |
| Disciplines | Biathlon |
| Club | C.S. Carabinieri |
| Wcdebut | 2009 |
| Olympicteams | 5 (2010–2026) |
| Olympicmedals | 3 |
| Olympicgolds | 0 |
| Worldsteams | 8 (2011–2020) |
| Worldsmedals | 4 |
| Worldsgolds | 0 |
| Wcseasons | 2009/10- |
| Wcwins | 2 |
| Wcpodiums | 9 |
| Show-medals | yes |
| Updated | 19 March 2021 |
Lukas Hofer (born 30 September 1989) is an Italian biathlete.[1]
Career
Hofer competed for Italy at the 2010 Winter Olympics in biathlon.[2] Together with Karin Oberhofer, Dorothea Wierer and Dominik Windisch he won a bronze medal in the Mixed relay at the 2014 Winter Olympics, in Sochi, Russia.[3] Then four years later at the 2018 Winter Olympics in Pyeongchang County, South Korea together with Lisa Vittozzi, Dorothea Wierer and Dominik Windisch, he once again won a bronze medal in the Mixed relay.[4]
- Further notable results
- 2007: 3rd, Italian Biathlon Championships, sprint
- 2008: 1st, Italian Biathlon Championships, mass start
- 2009: 3rd, Italian Biathlon Championships, mass start
- 2011:
- 1st, Italian Biathlon Championships, sprint
- 1st, Italian Biathlon Championships, mass start
- 2012:
- 3rd, Italian Biathlon Championships, sprint
- 3rd, Italian Biathlon Championships, pursuit
Biathlon results
All results are sourced from the International Biathlon Union.[1]
Olympic Games
3 medals (1 silver, 2 bronze)
| Event | Individual | Sprint | Pursuit | Mass Start | Relay | Mixed Relay |
|---|---|---|---|---|---|---|
| 2010 Vancouver | 46th | 56th | 54th | – | 12th | — |
| 2014 Sochi | 14th | 12th | 17th | DNF | 5th | Bronze |
| 2018 Pyeongchang | 63rd | 10th | 10th | 18th | 12th | Bronze |
| 2022 Beijing | 27th | 14th | 4th | 27th | 7th | 9th |
| 2026 Milano Cortina | 16th | 13th | 13th | 25th | 14th | Silver |
World Championships
4 medals (2 silver, 2 bronze)
| Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay | Single mixed relay |
|---|---|---|---|---|---|---|---|
| 2011 Khanty-Mansiysk | 27th | 16th | 9th | Silver | 5th | 5th | rowspan="6" |
| 2012 Ruhpolding | 20th | 31st | 13th | 16th | 4th | 9th | |
| 2013 Nové Město | 7th | 14th | 11th | 21st | 7th | 4th | |
| 2015 Kontiolahti | 50th | 24th | 30th | — | 12th | 7th | |
| 2016 Oslo Holmenkollen | 31st | 75th | — | — | 11th | 8th | |
| 2017 Hochfilzen | 36th | 56th | DNS | — | 5th | 4th | |
| 2019 Östersund | 5th | 52rd | 42rd | 17th | 15th | Bronze | Silver |
| 2020 Antholz-Anterselva | 13th | 21st | 20th | 18th | 7th | Silver | 9th |
| 2021 Pokljuka | 18th | 13th | 14th | 7th | 6th | 6th | 5th |
| 2023 Oberhof | 72nd | 28th | 35th | — | 7th | — | — |
| 2024 Nové Město na Moravě | 24th | 18th | 9th | 19th | 6th | — | — |
| 2025 Lenzerheide | 70th | 16th | 20th | 8th | 5th | 7th | — |
- *During Olympic seasons competitions are only held for those events not included in the Olympic program.
- **The single mixed relay was added as an event in 2019.
World Cup
Individual podiums
- 2 victories (2 Sp)
- 13 podiums
| No. | Season | Date | Event | Competition | Level | Place |
|---|---|---|---|---|---|---|
| 1 | 2010–11 | 12 March 2011 | Khanty-Mansiysk | 15 km Mass Start | Biathlon World Championships | 2nd |
| 2 | 2011–12 | 7 January 2012 | Oberhof | 10 km Sprint | Biathlon World Cup | 3rd |
| 3 | 2012–13 | 15 March 2013 | Khanty-Mansiysk | 10 km Sprint | Biathlon World Cup | 2nd |
| 4 | 2013–14 | 17 January 2014 | Antholz-Anterselva | 10 km Sprint | Biathlon World Cup | 1st |
| 5 | 2017–18 | 17 March 2018 | Oslo Holmenkollen | 12.5 km Pursuit | Biathlon World Cup | 2nd |
| 6 | 24 March 2018 | Tyumen | 12.5 km Pursuit | Biathlon World Cup | 3rd | |
| 7 | 2018–19 | 12 January 2019 | Oberhof | 12.5 km Pursuit | Biathlon World Cup | 3rd |
| 8 | 22 March 2019 | Oslo Holmenkollen | 10 km Sprint | Biathlon World Cup | 2nd | |
| 9 | 2020–21 | 11 March 2021 | Nové Město | 10 km Sprint | Biathlon World Cup | 3rd |
| 10 | 19 March 2021 | Östersund | 10 km Sprint | Biathlon World Cup | 1st | |
| 11 | 20 March 2021 | Östersund | 12.5 km Pursuit | Biathlon World Cup | 3rd | |
| 12 | 2021–22 | 6 March 2022 | Kontiolahti | 12.5 km Pursuit | Biathlon World Cup | 3rd |
| 13 | 2025–26 | 22 January 2026 | Nové Město | 15 km Short Individual | Biathlon World Cup | 3rd |
- *Results are from IBU races which include the Biathlon World Cup, Biathlon World Championships and the Winter Olympic Games.
Junior/Youth World Championships
| Event | Individual | Sprint | Pursuit | Relay |
|---|---|---|---|---|
| 2007 Martell-Val Martello | 23rd | 29th | 22nd | – |
| 2008 Ruhpolding | 4th | 15th | 4th | – |
| 2009 Canmore | 44th | Gold | Gold | 7th |
References
- ^ IBU Profile Archived 6 February 2010 at the Wayback Machine
- ^ Vancouver 2010 Profile Archived 9 April 2010 at the Wayback Machine
- ^ "Dominant Norway win inaugural mixed relay". Reuters. 19 February 2014.
- ^ "Biathlon | Athlete Profile: Lukas HOFER - Pyeongchang 2018 Olympic Winter Games". Archived from the original on 2018-04-20. Retrieved 2018-04-28.