| Height | 1.87 m |
|---|---|
| Birth date | 9 May 1985 (age 41) |
| Birth place | Padua, Italy |
| Currentclub | Padova U19 (coach) |
| Position | Right-back, centre-back |
| Youthclubs 1 | Padova |
| Years 1 | 2004–2007 |
| Caps 1 | 44 |
| Goals 1 | 3 |
| Clubs 1 | Padova |
| Years 2 | 2007–2012 |
| Caps 2 | 108 |
| Goals 2 | 1 |
| Clubs 2 | Siena |
| Years 3 | 2012–2015 |
| Caps 3 | 95 |
| Goals 3 | 3 |
| Clubs 3 | Cagliari |
| Years 4 | 2015–2016 |
| Caps 4 | 29 |
| Goals 4 | 3 |
| Clubs 4 | Bologna |
| Years 5 | 2016–2017 |
| Caps 5 | 30 |
| Goals 5 | 1 |
| Clubs 5 | Torino |
| Years 6 | 2017–2019 |
| Caps 6 | 23 |
| Goals 6 | 0 |
| Clubs 6 | Genoa |
| Years 7 | 2018–2019 |
| Caps 7 | 21 |
| Goals 7 | 0 |
| Clubs 7 | → Chievo (loan) |
| Years 8 | 2019–2021 |
| Caps 8 | 28 |
| Goals 8 | 0 |
| Clubs 8 | Lecce |
| Years 9 | 2021 |
| Caps 9 | 18 |
| Goals 9 | 0 |
| Clubs 9 | Padova |
| Nationalyears 1 | 2005 |
| Nationalcaps 1 | 1 |
| Nationalgoals 1 | 0 |
| Nationalteam 1 | Italy U20[1] |
| Nationalyears 2 | 2008 |
| Nationalcaps 2 | 1 |
| Nationalgoals 2 | 0 |
| Nationalteam 2 | Italy U23[1] |
| Nationalyears 3 | 2014 |
| Nationalcaps 3 | 0 |
| Nationalgoals 3 | 0 |
| Nationalteam 3 | Italy |
| Manageryears 1 | 2021–2022 |
| Managerclubs 1 | Padova U17 |
| Manageryears 2 | 2022–2025 |
| Managerclubs 2 | Padova U19 |
| Manageryears 3 | 2025– |
| Managerclubs 3 | AS Roma Femminile |
Luca Rossettini (born 9 May 1985) is an Italian professional football coach and a former player who played as a centre-back. Today, he is the coach of AS Roma Femminile.
Club career
Padova
Rossettini spent his youth years at hometown club Padova.
Siena
Rossettini joined Siena in a co-ownership deal on 28 August 2007 for €1.2 million. The deal was made permanent when Siena bought out the contract from Padova in June 2008 for another €1.2 million.[2][3]
Cagliari
On 21 June 2012, he was signed by Cagliari for €1.6 million.[4][5]
Bologna
On 23 June 2015, Rossettini was sold to Bologna[6][7] for €2.5 million transfer fee.[8]
Torino
On 16 August 2016, Rossettini was sold to Torino F.C.[9]
Genoa
On 18 August 2017, he was sold to Genoa.
Chievo Verona
On 8 August 2018, Rossettini joined to Chievo Verona on loan until 30 June 2019 with an option to buy.[10][11]
Lecce
On 12 July 2019 he was signed by Lecce.
Return to Padova and retirement
On 12 January 2021 he returned to his first club Padova.[12] On 11 August 2021 he announced his retirement as a player, and was appointed as a U-17 Padova team manager.[13]
International career
In November 2014, Rossettini received his first national team call-up.[14] He was capped once for Italy's Olympic team against the Netherlands Olympic team in February 2008 in a friendly match.[15]
Coaching career
After retire, he was coaching Padova's U-17 and Primavera teams from 2021 to 2025. In July 4 of 2025, he became the coach of AS Roma Femminile and in his first season, won the 2025-26 Serie A Women title.
Honours
Career statistics
| Club | Season | League | National Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Padova | 2004–05 | Serie C | 7 | 0 | 0 | 0 | colspan="2“ |— | colspan="2“ |— | 7 | 0 | ||
| 2005–06 | 14 | 2 | 1 | 0 | colspan="2“ |— | colspan="2“ |— | 15 | 2 | ||||
| 2006–07 | 23 | 1 | 0 | 0 | colspan="2“ |— | colspan="2“ |— | 23 | 1 | ||||
| Total | 44 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | 3 | ||
| Siena | 2007–08 | Serie A | 25 | 0 | 1 | 0 | colspan="2“ |— | colspan="2“ |— | 25 | 0 | ||
| 2008–09 | 17 | 0 | 1 | 0 | colspan="2“ |— | colspan="2“ |— | 18 | 0 | ||||
| 2009–10 | 2 | 0 | 0 | 0 | colspan="2“ |— | colspan="2“ |— | 2 | 0 | ||||
| 2010–11 | Serie B | 33 | 0 | 2 | 0 | colspan="2“ |— | colspan="2“ |— | 35 | 0 | |||
| 2011–12 | Serie A | 31 | 1 | 2 | 0 | colspan="2“ |— | colspan="2“ |— | 33 | 1 | |||
| Total | 108 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 114 | 1 | ||
| Cagliari | 2012–13 | Serie A | 28 | 0 | 3 | 0 | colspan="2“ |— | colspan="2“ |— | 31 | 0 | ||
| 2013–14 | 36 | 0 | 1 | 0 | colspan="2“ |— | colspan="2“ |— | 37 | 0 | ||||
| 2014–15 | 32 | 3 | 2 | 0 | colspan="2“ |— | colspan="2“ |— | 34 | 3 | ||||
| Total | 96 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 102 | 3 | ||
| Bologna | 2015–16 | Serie A | 29 | 3 | 1 | 0 | colspan="2“ |— | colspan="2“ |— | 30 | 3 | ||
| Torino | 2016–17 | 30 | 1 | 1 | 0 | colspan="2“ |— | colspan="2“ |— | 31 | 1 | |||
| Genoa | 2017–18 | 23 | 0 | 2 | 0 | colspan="2“ |— | colspan="2“ |— | 25 | 0 | |||
| Chievo (loan) | 2018–19 | 21 | 0 | 2 | 0 | colspan="2“ |— | colspan="2“ |— | 23 | 0 | |||
| Lecce | 2019–20 | 26 | 0 | 1 | 0 | colspan="2“ |— | colspan="2“ |— | 27 | 0 | |||
| 2020–21 | Serie B | 0 | 0 | 2 | 0 | colspan="2“ |— | colspan="2“ |— | 2 | 0 | |||
| Total | 26 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | ||
| Genoa | 2020–21 | Serie C | 19 | 0 | 0 | 0 | colspan="2“ |— | colspan="2“ |— | 19 | 0 | ||
| Career total | 396 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 418 | 11 | ||
References
- ^ FIGC (in Italian)
- ^ "UFFICIALE: Siena, riscattato Rossettini". TUTTO MERCATO WEB. Retrieved 2008-06-20.
- ^ A.C. Siena S.p.A. bilancio (financial report and accounts) on 30 June 2008 (in Italian), PDF purchased from Italian C.C.I.A.A.
- ^ "Dal Siena arriva il difensore Rossettini" (in Italian). Cagliari Calcio. 21 June 2012. Retrieved 19 June 2015.
- ^ A.C. Siena S.p.A. bilancio (financial report and accounts) on 30 June 2012 (in Italian), PDF purchased from Italian C.C.I.A.A.
- ^ "Rossettini al Bologna" (in Italian). Bologna F.C. 1909. 23 June 2015. Retrieved 4 September 2016.
- ^ "Luca Rossettini al Bologna" (in Italian). Cagliari Calcio. 23 June 2015. Retrieved 17 July 2015.
- ^ Bologna F.C. 1909 S.p.A. bilancio (financial report and accounts) on 30 June 2015, PDF purchased from Italian C.C.I.A.A. (in Italian)
- ^ "Rossettini al Toro" (in Italian). Torino F.C. 16 August 2016. Retrieved 20 August 2016.
- ^ "UFFICIALE: ChievoVerona, dal Genoa arriva il difensore Rossettini". Retrieved 8 August 2018.
- ^ "ROSSETTINI GRAN RINFORZO IN DIFESA" (in it-IT). genoacfc.it. Genoa C.F.C. 18 August 2017. Archived from the original on 21 September 2017. Retrieved 19 August 2017.
- ^ "Luca Rossettini torna al Calcio Padova" (in Italian). Padova. 12 January 2021.
- ^ "Prosegue il percorso in biancoscudato: Luca Rossettini sarà l'allenatore dell'Under 17!" (in it-IT). Padova Calcio. 11 August 2021. Retrieved 13 October 2021.
- ^ "Conte calls another 14 players for Albania: Okaka, Rossettini and Sturaro new names". FIGC. 14 November 2014. Retrieved 19 June 2015.
- ^ "Venti Azzurrini per l'amichevole Italia-Olanda. La novità è Rossettini" (in Italian). FIGC. 1 February 2008. Retrieved 29 June 2015.
External links
- A.C. Siena Official Player Profile (in Italian)
- Gazzetta Dello Sport Player Profile (in Italian)