This is a list of diplomatic missions of the Republic of Cuba, excluding honorary consulates. Cuba has an extensive global diplomatic presence and is the Latin American country with the second highest number of diplomatic missions after Brazil.
Current missions
Africa
| Host country | Host city | Mission | Concurrent accreditation | Ref. |
|---|---|---|---|---|
| Algeria | Algiers | Embassy | [1] | |
| Angola | Luanda | Embassy | [1] | |
| Benin | Cotonou | Embassy | [1] | |
| Botswana | Gaborone | Embassy | [1] | |
| Burkina Faso | Ouagadougou | Embassy | [1] | |
| Cape Verde | Praia | Embassy | [1] | |
| Congo-Brazzaville | Brazzaville | Embassy | [1] | |
| Congo-Kinshasa | Kinshasa | Embassy | [1] | |
| Djibouti | Djibouti City | Embassy | [1] | |
| Egypt | Cairo | Embassy | [1] | |
| Equatorial Guinea | Malabo | Embassy | [1] | |
| Ethiopia | Addis Ababa | Embassy | [1] | |
| Gabon | Libreville | Embassy | [1] | |
| Gambia | Banjul | Embassy | [1] | |
| Ghana | Accra | Embassy | [1] | |
| Guinea | Conakry | Embassy | [1] | |
| Guinea-Bissau | Bissau | Embassy | [1] | |
| Kenya | Nairobi | Embassy | [1] | |
| Liberia | Monrovia | Embassy | [1] | |
| Mali | Bamako | Embassy | [1] | |
| Morocco | Rabat | Embassy | [1] | |
| Mozambique | Maputo | Embassy | [1] | |
| Namibia | Windhoek | Embassy | [1] | |
| Niger | Niamey | Embassy | [1] | |
| Nigeria | Abuja | Embassy | [1] | |
| Senegal | Dakar | Embassy | [1] | |
| Seychelles | Victoria | Embassy | [1] | |
| Sierra Leone | Freetown | Embassy | [1] | |
| South Africa | Pretoria | Embassy | [1] | |
| Tanzania | Dar Es Salaam | Embassy | [1] | |
| Tunisia | Tunis | Embassy | [1] | |
| Uganda | Kampala | Embassy | [1][2][3] | |
| Zambia | Lusaka | Embassy | [1] | |
| Zimbabwe | Harare | Embassy | [1] |
Americas
Asia
| Host country | Host city | Mission | Concurrent accreditation | Ref. |
|---|---|---|---|---|
| Azerbaijan | Baku | Embassy | [1] | |
| Cambodia | Phnom Penh | Embassy | [1] | |
| China | Beijing | Embassy | [1] | |
| Guangzhou | Consulate-General | [1] | ||
| Shanghai | Consulate-General | [1] | ||
| India | New Delhi | Embassy | [1] | |
| Indonesia | Jakarta | Embassy | [1] | |
| Iran | Tehran | Embassy | [1] | |
| Japan | Tokyo | Embassy | [1] | |
| Kazakhstan | Astana | Embassy | [1] | |
| Kuwait | Kuwait City | Embassy | [1] | |
| Laos | Vientiane | Embassy | [1] | |
| Lebanon | Beirut | Embassy | [1] | |
| Malaysia | Kuala Lumpur | Embassy | [1] | |
| Mongolia | Ulaanbaatar | Embassy | [1] | |
| North Korea | Pyongyang | Embassy | [1] | |
| Pakistan | Islamabad | Embassy | [1] | |
| Qatar | Doha | Embassy | [1] | |
| Saudi Arabia | Riyadh | Embassy | [1] | |
| Singapore | Singapore | Embassy | [1] | |
| South Korea | Seoul | Embassy | [6] | |
| Sri Lanka | Colombo | Embassy | [1] | |
| Syria | Damascus | Embassy | [1] | |
| Thailand | Bangkok | Embassy | [1] | |
| Timor-Leste | Dili | Embassy | [1] | |
| Turkey | Ankara | Embassy | [1] | |
| Istanbul | Consulate-General | [7] | ||
| United Arab Emirates | Abu Dhabi | Embassy | [1] | |
| Vietnam | Hanoi | Embassy | [1] | |
| Ho Chi Minh City | Consulate-General | [1] |
Europe
| Host country | Host city | Mission | Concurrent accreditation | Ref. |
|---|---|---|---|---|
| Austria | Vienna | Embassy | [1] | |
| Belarus | Minsk | Embassy | [1] | |
| Belgium | Brussels | Embassy | [1] | |
| Bulgaria | Sofia | Embassy | [1] | |
| Cyprus | Nicosia | Embassy | [1] | |
| Czech Republic | Prague | Embassy | [1] | |
| Denmark | Copenhagen | Embassy | [1] | |
| Finland | Helsinki | Embassy | [1] | |
| France | Paris | Embassy | [1] | |
| Germany | Berlin | Embassy | [1] | |
| Bonn | Diplomatic office | [1] | ||
| Greece | Athens | Embassy | [1] | |
| Holy See[a] | Rome | Embassy | [1] | |
| Hungary | Budapest | Embassy | [1] | |
| Ireland | Dublin | Embassy | [1] | |
| Italy | Rome | Embassy | [1] | |
| Milan | Consulate-General | [1] | ||
| Netherlands | The Hague | Embassy | [1][8] | |
| Rotterdam | Consulate-General | [1] | ||
| Norway | Oslo | Embassy | [1] | |
| Poland | Warsaw | Embassy | [1] | |
| Portugal | Lisbon | Embassy | [1] | |
| Romania | Bucharest | Embassy | [1] | |
| Russia | Moscow | Embassy | [1] | |
| Serbia | Belgrade | Embassy | [1][9] | |
| Slovakia | Bratislava | Embassy | [1] | |
| Spain | Madrid | Embassy | [1] | |
| Barcelona | Consulate-General | [1] | ||
| Las Palmas de Gran Canaria | Consulate-General | [1] | ||
| Santiago de Compostela | Consulate-General | [1] | ||
| Seville | Consulate-General | [1] | ||
| Sweden | Stockholm | Embassy | [1] | |
| Switzerland | Bern | Embassy | [1] | |
| Ukraine | Kyiv | Embassy | [1] | |
| United Kingdom | London | Embassy | [1] |
Oceania
| Host country | Host city | Mission | Concurrent accreditation | Ref. |
|---|---|---|---|---|
| Australia | Canberra | Embassy | [1] | |
| Fiji | Suva | Embassy | [1] | |
| New Zealand | Wellington | Embassy | [1] |
Multilateral organizations
| Organization | Host city | Host country | Mission | Concurrent accreditation | Ref. |
|---|---|---|---|---|---|
| United Nations | New York City | United States | Permanent Mission | [1] | |
| Geneva | Switzerland | Permanent Mission | [1] | ||
| UNESCO | Paris | France | Permanent Mission | [1] |
Closed missions
Africa
| Host country | Host city | Mission | Year closed | Ref. |
|---|---|---|---|---|
| Libya | Tripoli | Embassy[b] | Unknown | [10] |
| Madagascar | Antananarivo | Embassy[c] | Unknown | [11] |
| Somalia | Mogadishu | Embassy[c] | 1977 | [12] |
Americas
| Host country | Host city | Mission | Year closed | Ref. |
|---|---|---|---|---|
| Brazil | Manaus | Consulate-General | Unknown | [1][13] |
| Ecuador | Quito | Embassy | 2026 | [14] |
| United States | Baltimore (Maryland) | Consulate-General | 1961 | [15] |
| Boston (Massachusetts) | Consulate-General | 1961 | [15] | |
| Chicago (Illinois) | Consulate | 1961 | [15] | |
| Cincinnati (Ohio) | Consulate | 1957 | [15] | |
| Detroit (Michigan) | Consulate | 1958 | [15] | |
| Galveston (Texas) | Consulate | 1960 | [15] | |
| Honolulu (Hawaii) | Consulate | 1932 | [15] | |
| Houston (Texas) | Consulate | 1960 | [15] | |
| Jacksonville (Florida) | Consulate | 1960 | [15] | |
| Kansas City (Missouri) | Consulate | 1957 | [15] | |
| Key West (Florida) | Consulate | 1961 | [15] | |
| Los Angeles (California) | Consulate-General | 1961 | [15] | |
| Miami (Florida) | Consulate-General | 1961 | [15] | |
| Mobile (Alabama) | Consulate | 1961 | [15] | |
| New Orleans (Louisiana) | Consulate-General | 1961 | [15] | |
| New York City (New York) | Consulate-General | 1961 | [15] | |
| Norfolk (Virginia) | Consulate | 1961 | [15] | |
| Philadelphia (Pennsylvania) | Consulate-General | 1961 | [15] | |
| Saint Louis (Missouri) | Consulate | 1960 | [15] | |
| San Francisco (California) | Consulate-General | 1961 | [15] | |
| San Juan (Puerto Rico) | Consulate-General | 1960 | [15] | |
| Savannah (Georgia) | Consulate | 1961 | [15] | |
| Tampa (Florida) | Consulate-General | 1960 | [15] |
Asia
| Host country | Host city | Mission | Year closed | Ref. |
|---|---|---|---|---|
| Iraq | Baghdad | Embassy[d] | Unknown | [16] |
| Israel | Tel Aviv | Embassy | 1973 | [17] |
| Philippines | Manila | Embassy[e] | 2013 | [18] |
| Yemen | Sana'a | Embassy[f] | 2015 | [19] |
Europe
| Host country | Host city | Mission | Year closed | Ref. |
|---|---|---|---|---|
| Albania | Tirana | Embassy[g] | 1992 | [20] |
Oceania
| Host country | Host city | Mission | Year closed | Ref. |
|---|---|---|---|---|
| Kiribati | Tarawa | Embassy[h] | Unknown | [21] |
Missions to open
See also
Notes
- ^ The Cuban Embassy to the Holy See is located outside Vatican territory in Rome.
- ^ Resident in Tunis, Tunisia
- ^ Resident in Nairobi, Kenya
- ^ Resident in Tehran, Iran
- ^ Resident in Kuala Lumpur, Malaysia
- ^ Resident in Riyadh, Saudi Arabia
- ^ Resident in Sofia, Bulgaria
- ^ Resident in Suva, Rewa, Central Division, Fiji
References
- ^ "List of Cuban Mission Abroad" (in en, Spanish). Ministry of Foreign Affairs of Cuba. Retrieved 15 May 2025.
- ^ "Foreign Missions in Burundi with Residence Abroad". Ministry of Foreign Affairs and Development Cooperation of Burundi. Retrieved 17 August 2023.
- ^ "Non-Resident Heads of Diplomatic Missions". Ministry of Foreign Affairs and International Cooperation of Rwanda. Retrieved 2 December 2023.
- ^ Costa Rica orders Cuban embassy closure as Cuba blames US pressure
- ^ Consular Office in Washington, D.C.
- ^ "Cuban ambassador begins duties in S. Korea following diplomatic ties". Yonhap News Agency. 7 January 2025. Retrieved 2025-02-22.
- ^ Consulate-General in Istanbul
- ^ "Corps diplomatique accrédité à Luxembourg" [Diplomatic Corps Accredited to Luxembourg] (in French). Ministry of Foreign Affairs (Luxembourg). January 2025. Retrieved 13 January 2025.
- ^ "DIPLOMATIC MISSIONS (Sending States in Alphabetical Order)". Ministry of Foreign Affairs of Serbia. 6 December 2024. Retrieved 16 December 2024.
- ^ "MFA Press Statement: Presentation of Credentials". Ministry of Foreign Affairs of Singapore
- ^ "El Español en Madagascar" [Spanish in Madagascar] (in Spanish). cvc.cervantes.es
- ^ "All Cuban Advisers Leave Somalia Two Days After Break in Relations". The New York Times. 16 November 1977.
- ^ "Conmemoran en Amazonas aniversario de la Victoria de Girón" [Anniversary of the victory of Girón commemorated in Amazonas] (in Spanish). Ministry of Foreign Affairs of Cuba. 24 April 2019. Retrieved 28 April 2025.
- ^ Ecuador expulsa al embajador de Cuba y retira a su representante en La Habana (in Spanish)
- ^ "La historia de los consulados cubanos en Estados Unidos (1902-1961) Breve aproximación" (in Spanish). Ministry of Foreign Affairs of Cuba. Archived from the original on 21 September 2021. Retrieved 21 September 2021.
- ^ "Cuba Will Keep Baghdad Embassy Open". 7 April 2003.
- ^ "Cuba's Diplomatic Break with Israel Causes Surprise, Regret". Jewish Telegraphic Agency. 11 September 1973.
- ^ "Cuban Embassy in PH shutting down". The Manila Times. 17 June 2013.
- ^ "Varios profesionales cubanos de la salud atrapados en el conflicto yemení" [Various Cuban health professionals trapped in the Yemeni conflict] (in Spanish). Diario de Cuba. 3 June 2015. Retrieved 30 April 2024.
- ^ "Cuba and Albania celebrate 60 Years of Diplomatic Relations". 15 December 2020. Archived from the original on 29 November 2021. Retrieved 29 November 2021.
- ^ "Desde Kiribati y Cambodia felicitan a Fidel en su cumpleaños" (in Spanish). www.fidelcastro.cu. 14 August 2008. Retrieved 10 July 2022.
- ^ "Cuba projette d'ouvrir une ambassade à Yaoundé, la capitale du Cameroun" (in French). 28 October 2019.
- ^ "www.facebook.com/share/6eMYR5RNbkCxMLsj/" (in Arabic). Ministry of Foreign Affairs of Libya. 29 April 2018. – via Facebook.