This is a list of current cigarette brands. Factory-made cigarettes, when contrasted to roll-your-own cigarettes, are called tailor mades.
List
| Brand | Manufacturer | Origin | Released | Reference |
|---|---|---|---|---|
| 286 | Merapi Agung Lestari | Indonesia | [1] | |
| 305's | Dosal Tobacco | United States | [2] | |
| A Mild (Sampoerna A) | Sampoerna | Indonesia | October 19, 1990 (age 35) | [3][4] |
| Absolute Mild | Karyadibya Mahardika & Japan Tobacco | Indonesia | [citation needed] | |
| Access Mild | Moeria Mulia | Indonesia | [citation needed] | |
| Africaine | Landewyck Tobacco | Luxembourg | 1940s | [5] |
| Akhtamar | Grand Tobacco | Armenia | [6] | |
| Alain Delon | British American Tobacco | Cambodia | 1992 (age 34) | [7] |
| American Street Premium | Adlon Eurobusiness | Spain | [8] | |
| Apache | Karyadibya Mahardika & Japan Tobacco | Indonesia | 2009 (age 17) | [9][10] |
| Ararat | International Masis Tabak | Armenia | [6] | |
| Ardath | British American Tobacco & Bentoel Group | Indonesia | 1891 (age 135) | [11] |
| Armour | Armour Indonesia Limited | Indonesia | [citation needed] | |
| Aroma | Nojorono Tobacco & Aroma Tobacco International | Indonesia | [citation needed] | |
| Arum Manis | Jaleca tobacco factory | Indonesia | [citation needed] | |
| Ashford | Joh. Wilh. von Eicken GmbH | Germany | [12][13] | |
| Assos | Papastratos | Greece | [14] | |
| Astro | La Suerte Cigar and Cigarette Factory | Philippines | [15] | |
| Avolution | Sampoerna | Indonesia | [citation needed] | |
| Bahman | Iranian Tobacco Company | Iran | [16] | |
| Basic | Philip Morris International (International) Philip Morris USA (United States only) | United States | [17] | |
| Bastos | Altadis, then Imperial Tobacco | Kingdom of Spain | 1830s | |
| Belinda | British American Tobacco | Netherlands | 1940s | |
| Belomorkanal | Uritsky Tobacco Factory | Soviet Union | 1932 (age 94) | |
| Belmont | Philip Morris International | Canada | 1960s | |
| Benson & Hedges | Altria British American Tobacco (Asia, Australia and New Zealand only) Japan Tobacco International (United Kingdom only) Philip Morris USA (Canada and United States only) Ceylon Tobacco Company (Sri Lanka only) | United Kingdom | 1873 (age 153) | [18] |
| Bentoel | Bentoel Group | Indonesia | 1935 (age 91) | [citation needed] |
| Berkeley | ITC Limited | India | [19] | |
| Bidi | Bidi Sejahtera | Indonesia | [citation needed] | |
| Bintang Buana | Bentoel Group | Indonesia | [citation needed] | |
| Black Devil | Heupink & Bloemen | Netherlands | [citation needed] | |
| Black Tip | Grand Tobacco | Armenia | [6] | |
| Blend | Swedish Match AB | Sweden | 1971 (age 55) | |
| Bohem | KT&G | South Korea | 2007 | |
| Bokormas | Bokormas Tobacco | Indonesia | [citation needed] | |
| Bond Street | Philip Morris International | United Kingdom | 1902 (age 124) | [citation needed] |
| Bonus | La Suerte Cigar and Cigarette Factory | Philippines | [citation needed] | |
| Boss | PMFTC | Philippines | [citation needed] | |
| Bowling Gold | PMFTC | Philippines | [citation needed] | |
| Bristol | ITC Limited (International) Ceylon Tobacco Company (Sri Lanka only) | India Sri Lanka | [18] | |
| Bringi | Sudan Tobacco | Sudan | [citation needed] | |
| Caballero | British American Tobacco | Netherlands | 1940s | |
| Cabin | Japan Tobacco | Japan | [citation needed] | |
| Cabinet | Reemtsma | East Germany | 1972 (age 54) | |
| Caines | House of Prince | Denmark | 1990 (age 36) | |
| Cambridge | Philip Morris USA | United States | [citation needed] | |
| Camel | Japan Tobacco International (International) Imperial Brands (Australia only) R. J. Reynolds (United States only) | United States | 1913 (age 113) | [citation needed] |
| Canadian Classics | Rothmans, Benson & Hedges | Canada | Mid-90s | [citation needed] |
| Capri | R. J. Reynolds Tobacco Company | United States | 1987 (age 39) | [citation needed] |
| Capstan | Imperial Brands British American Tobacco (Sri Lanka only) | United Kingdom | 1894 (age 132) | [18] |
| Carpați | Sfântu-Gheorghe Tobacco Factory | Romania | 1931-2010 | |
| Carroll's | British American Tobacco | Ireland | 1958 (age 68) | [citation needed] |
| Casino | Associated Anglo-American Tobacco Corporation | Philippines | [citation needed] | |
| Caster | Japan Tobacco | Japan | [citation needed] | |
| Cavanders | Godfrey Phillips India | India | 1775 (age 251) | [20] |
| Cedars | Regie Libanaise des Tabacs et Tombacs | Lebanon | [21] | |
| Cendana | Cendana Nusantara | Indonesia | [citation needed] | |
| Champion | PMFTC | Philippines | 1969 (age 57) | [citation needed] |
| Chancellor | Golden Tobacco Ltd | India | [22] | |
| Charminar | VST Industries | India | [23] | |
| Charms | VST Industries | India | [24] | |
| Che | Landewyck Tobacco | Luxembourg | 2000 (age 26) | |
| Chesterfield | Philip Morris International (International) PMFTC (Philippines only) Philip Morris USA (United States only) | United States | 1896 (age 130) | [citation needed] |
| Chief | Manunggal Jaya Tobacco | Indonesia | [citation needed] | |
| Chunghwa | Shanghai Tobacco Group | People's Republic of China | 1949 (age 77) | [citation needed] |
| Clas Mild | Nojorono Tobacco International | Indonesia | 2003 (age 23) | [citation needed] |
| Classic | Metasa | Paraguay | [25] | |
| Classic Filter Kings | ITC Limited | India | 1979 (age 47) | [19] |
| Clavo | Djarum | Indonesia | [26] | |
| Cleopatra | Eastern Tobacco Company | Egypt | 1961 (age 65) | [27] |
| Club | Gallaher Group | United Kingdom | [citation needed] | |
| Club (German cigarette) | Japan Tobacco | Germany | ||
| Clu13 (Club) | Bentoel Group | Indonesia | [citation needed] | |
| Cohiba | Altadis | Cuba | 1987 (age 39) | [citation needed] |
| Colt | Philip Morris USA (United States), Imperial Tobacco Finland Oy (a subsidiary of Imperial Tobacco in Finland) | Finland | 1964 (age 62) | |
| Competidora | Dosal Tobacco | United States | [2] | |
| Cool | NTC Industries Ltd | India | [28] | |
| Cooper | SEKAP | Greece | [citation needed] | |
| Country | Bentoel Group | Indonesia | 1994 (age 32) | [citation needed] |
| Craven A | Rothmans, Benson & Hedges (International) Carreras Tobacco Company (United Kingdom only) | United Kingdom | [citation needed] | |
| Crossroads | United States | [citation needed] | ||
| Crystal | Filasta Indonesia | Indonesia | [citation needed] | |
| Dakota | R. J. Reynolds Tobacco Company | United States | 1990 (age 36) | [citation needed] |
| Dalila | Česko-Slovenský tabakový priemysel | Slovakia | [citation needed] | |
| Dallas | Associated Anglo-American Tobacco Corporation | Philippines | [citation needed] | |
| Davidoff | Imperial Brands (International) | Switzerland | 1926 (age 100) | [citation needed] |
| De Reszke | Godfrey Phillips India | United Kingdom, India | [29] | |
| Delima | Djuwed tobacco factory | Indonesia | [citation needed] | |
| Deluxe Tenor | NTC Industries Ltd | India | [28] | |
| Derby | Souza Cruz | Brazil | 1993 (age 33) | [citation needed] |
| Diana | Philip Morris International | Italy | [citation needed] | |
| Djarum 76 | Djarum | Indonesia | 1976 (age 50) | [30] |
| Djarum Black | Djarum (International) | Indonesia | 2001 (age 25) | [31] |
| Djarum Coklat | Djarum | Indonesia | 1972 (age 54) | [32] |
| Djarum Forte | Djarum | Indonesia | [33][34] | |
| Djarum Super | Djarum | Indonesia | 1981 (age 45) | [35] |
| Djarum Super MLD | Djarum | Indonesia | [36][37] | |
| Djarum Super Wave | Djarum | Indonesia | [citation needed] | |
| Djarum Vanilla | Djarum (International) | Indonesia | [citation needed] | |
| Djeruk Kretek | Daun Jeruk tobacco | Indonesia | [citation needed] | |
| Dji Sam Soe 234 | Philip Morris International & Sampoerna | Indonesia | 1913 (age 113) | [4][38][39][40] |
| DJ Mix | D J Tobacco Co. Ltd. | Hong Kong | 1999 | [citation needed] |
| Djolali Kretek | Djolali Nusantara | Indonesia | [citation needed] | |
| Dominant | International Masis Tabak | Armenia | [citation needed] | |
| Donskoy Tabak | Donskoy Tabak | Russia | 1857 (age 169) | [41] |
| Doral | R. J. Reynolds Tobacco Company | United States | 1969 (age 57) | [citation needed] |
| Double Happiness | Shanghai Tobacco Corporation | People's Republic of China | 1906 (age 120) | [citation needed] |
| Drina | Sarajevo Tobacco Factory | Socialist Republic of Bosnia and Herzegovina | after World War II | |
| DTC | Dosal Tobacco | United States | [2] | |
| Du Maurier | Imperial Tobacco Canada West Indian Tobacco Company (Trinidad and Tobago only) | Canada | 1930 (age 96) | [citation needed] |
| Ducados | Altadis, a division of Imperial Tobacco | Spain | 1963 (age 63) | |
| Ducal | Landewyck Tobacco | Luxembourg | 1969 (age 57) | |
| Duke | ITC Limited | India | [19] | |
| Dunhill | British American Tobacco (International) R. J. Reynolds Tobacco Company (United States only) Ceylon Tobacco Company (Sri Lanka only) | United Kingdom | [42] | |
| Eagle 20's | Liggett Group | United States | [43] | |
| Eclipse | R. J. Reynolds Tobacco Company | United States | 1994 | [citation needed] |
| Elita | British American Tobacco | Latvia | 1967 (age 59) | [citation needed] |
| Elixyr | Landewyck Tobacco | Luxembourg | 1998 (age 28) | |
| Embassy | Imperial Brands | United Kingdom | 1914 (age 112) | [citation needed] |
| Envio Mild | Leni Jaya Tobacco | Indonesia | [citation needed] | |
| Equs Bold | KT&G & Mandiri Maha Mulia | Indonesia | [citation needed] | |
| Ernte 23 | Reemtsma | Germany | 1923 (age 103) | [citation needed] |
| Esse | Korea Tobacco & Ginseng Corporation (International) | South Korea | [citation needed] | |
| Eve | Liggett Group (United States only) Philip Morris International (Germany only) | United States | 1971 (age 55) | [citation needed] |
| Everest | British American Tobacco Zimbabwe Holdings | Zimbabwe | [citation needed] | |
| Excel Bold | Excel | Indonesia | [citation needed] | |
| Export | JTI Macdonald | Canada | 1928 (age 98) | [citation needed] |
| Extreme Mild | Japan Tobacco & Karyadibya Mahardhika | Indonesia | [citation needed] | |
| f6 | Philip Morris International | Germany | 1959 (age 67) | [citation needed] |
| Fatima | Liggett Group | Turkey | [citation needed] | |
| Fellas Mild | Djarum | Indonesia | [citation needed] | |
| Filter 57 | Tobačna Ljubljana (a division of Imperial Tobacco) | Socialist Republic of Slovenia | 1957 (age 69) | |
| Fix Mild | Tambora Mulyorejo | Indonesia | [citation needed] | |
| Fixation | Merapi Agung Lestari | Indonesia | [citation needed] | |
| Flair | Golden Tobacco Ltd | India | [22] | |
| Flake | ITC Limited | India | [19] | |
| Fortuna | Imperial Brands (International) | Spain | 1974 (age 52) | [citation needed] |
| Fortune International | PMFTC | Philippines | 1995 (age 31) | [citation needed] |
| Forum | Forum Cigarettes Indonesia | Indonesia | [citation needed] | |
| Four Square | Godfrey Phillips India | India | [20] | |
| Four Aces | W.D. & H.O. Wills/ Imperial Brands | Sri Lanka | 1901 (age 125) | [44] |
| FS1 | Godfrey Phillips India | India | [20] | |
| Furongwang | Hunan Tobacco Group | People's Republic of China | 1951 (age 75) | [citation needed] |
| Galan | Wismilak | Indonesia | [citation needed] | |
| Ganas | Ganas Tobacco company | Indonesia | [citation needed] | |
| Garni | Grand Tobacco | Armenia | [6] | |
| Gauloises | Imperial Tobacco | France | 1910 (age 116) | [citation needed] |
| Geo Mild | Roberta Prima Tobacco | Indonesia | [citation needed] | |
| George Karelias and Sons | Karelia Tobacco Company | Greece | [citation needed] | |
| GG Mild | Gudang Garam | Indonesia | [citation needed] | |
| Gitanes | Imperial Brands | France | 1910 (age 116) | [citation needed] |
| GL | Utama Mama | Indonesia | [citation needed] | |
| GMB Cigarette | General Management Business | Erbil, Kurdistan | 2015 (age 11) | [citation needed] |
| Gold Flake | ITC Limited | India | [19] | |
| Golden Bat | Japan Tobacco | Japan | 1906 (age 120) | [citation needed] |
| Goldfield (Goldprince in Belgium, Claridge in Slovakia) | various European tobacco companies | Germany | 1990s | |
| Grand Prix | Liggett Group | United States | [45] | |
| Greys | Godfrey Phillips India | United Kingdom, India | [29][46] | |
| GT | Grand Tobacco | Armenia | 1997 | [citation needed] |
| Gudang Cengkeh | Gudang Cengkeh | Indonesia | [citation needed] | |
| Gudang Garam | Gudang Garam | Indonesia | June 26, 1958 | [47] |
| Guiyan | Guizhou Tobacco Group | People's Republic of China | [citation needed] | |
| Gunston | British American Tobacco | South Africa | 1950s | |
| HB | British American Tobacco | Germany | [48] | |
| Hero | Sumatra Tobacco Trading Company (STTC) | Indonesia | [citation needed] | |
| Hits Mild | Tobacco Selatmalaka Industry | Indonesia | [citation needed] | |
| Hi-Lite | Japan Tobacco | Japan | [citation needed] | |
| Hollywood | Souza Cruz | Brazil | [citation needed] | |
| Hongtashan | Hongta Tobacco Group | People's Republic of China | 1959 (age 67) | [citation needed] |
| Hope | Japan Tobacco | Japan | July 1957 (age 69) | [citation needed] |
| Hope Luxury | PMFTC | Philippines | October 1975 (age 51) | [citation needed] |
| Huanghelou | Hubei Tobacco Group | People's Republic of China | [citation needed] | |
| Huangshan | Anhui Tobacco Group | People's Republic of China | [citation needed] | |
| In Mild | Djarum | Indonesia | [citation needed] | |
| India Kings | ITC Limited | India | [19] | |
| Insignia | ITC Limited | India | [19] | |
| Inspiro | Djarum | Indonesia | [citation needed] | |
| Intro | Manunggal Jaya Tobacco | Indonesia | [citation needed] | |
| Jackpot | PMFTC | Philippines | [citation needed] | |
| Jadran | Adris grupa (British American Tobacco) | Socialist Republic of Croatia | ||
| Jan III Sobieski | British American Tobacco | Poland | March 1994 (age 32) | |
| Java | British American Tobacco | Soviet Union | 1966 (age 60) | [citation needed] |
| Jazy Mild | Nojorono | Indonesia | [citation needed] | |
| Jet | Sumatra Tobacco Trading Company (STTC) | Indonesia | [citation needed] | |
| Jin Ling | Baltic Tobacco Company | Kaliningrad, Russia | 1997 (age 29) | [citation needed] |
| Joged | Bentoel Group | Indonesia | [citation needed] | |
| John Player (now Superkings) | John Player & Sons/ Imperial Brands (International) Ceylon Tobacco Company (Sri Lanka only) | United Kingdom | 1877 (age 149) | [18] |
| John Player Gold Leaf | Ceylon Tobacco Company | Sri Lanka | 1993 (age 33) | [18] |
| John Silver (cigarette) | Japan Tobacco | Sweden | 1947 (age 79) | |
| Juara | Tri Sakti Purwosari Makmur | Indonesia | 2018 (age 8) | |
| June | Golden Tobacco Ltd | India | [22] | |
| Kansas | Bentoel Group | Indonesia | 1950 (age 76) | |
| Karo | Altria | Germany | [citation needed] | |
| Kencono 89 | Sinar Kencana Persada | Indonesia | 2005 (age 21) | [citation needed] |
| Kensitas Club | Japan Tobacco International | United Kingdom | [49] | |
| Kent | British American Tobacco (International) R. J. Reynolds Tobacco Company (United States) | United States | 1952 (age 74) | [citation needed] |
| King's | House of Prince | Denmark | [citation needed] | |
| Kingsway | American Express of London/Ardath Tobacco Company, Rothmans International (in Malaysia) | United Kingdom | January 1959 (age 67) | |
| Klampok | PR Klampok | Indonesia | [citation needed] | |
| Klobot | PR Sukun | Indonesia | [citation needed] | |
| Klubi | Rettig Group Oy Ab | Finland | 1901 (age 125) | [citation needed] |
| Kool | British American Tobacco (International) ITG Brands (United States only) | United States | 1933 (age 93) | [citation needed] |
| Krong Thip | Thailand Tobacco Monopoly | Thailand | [citation needed] | |
| L&M | Philip Morris International (International) PMFTC (Philippines only) Philip Morris USA (United States only) | United States | 1953 (age 73) | [citation needed] |
| L.A. Ice | Djarum | Indonesia | [citation needed] | |
| Laika | Various Soviet tobacco factories | Soviet Union | 1957 (age 69) Discontinued 1990s | [50] |
| L.A. Lights | Djarum | Indonesia | 1996 (age 30) | [citation needed] |
| Lambert & Butler | Imperial Brands (International) | United Kingdom | 1834 (age 192) | [citation needed] |
| Lark | Altria (International) Philip Morris USA (United States and Ecuador only) | United States | 1963 (age 63) | [citation needed] |
| LD (Liggett Ducat) | Japan Tobacco International | Russia, Malaysia | 1999 (age 27) | [51][52] |
| Legend | Golden Tobacco Ltd | India | [22] | |
| Level | Japan Tobacco | Sweden | 2001 (age 25) | |
| Lexington | Landewyck Tobacco (British American Tobacco) | Luxembourg | 1950 (age 76) | |
| Liggett Select | Liggett Group | United States | [citation needed] | |
| Lips | Golden Tobacco Ltd | India | [22] | |
| Liqun | Zhejiang Tobacco Group | People's Republic of China | [citation needed] | |
| Longbeach | Philip Morris International | Australia | [citation needed] | |
| Look | House of Prince | Denmark | 1966 (age 60) | |
| Lovćen | Duvanski Kombinat Podgorica | Socialist Republic of Montenegro | 1960s | |
| Lucky Strike | British American Tobacco (International) ITC Limited (India only) R. J. Reynolds Tobacco Company (United States) Ceylon Tobacco Company (Sri Lanka only) | United States | 1871 (age 155) | [53] |
| Lucky 7 | Ceylon Tobacco Company | Sri Lanka | [citation needed] | |
| Main | House of Prince | Sweden | 2004 (age 22) | [citation needed] |
| Madja | PR Madja | Indonesia | [citation needed] | |
| Magnum Filter | Sampoerna | Indonesia | [citation needed] | |
| Magnum Mild | Sampoerna | Indonesia | [citation needed] | |
| Manchester | J.S.S Tobacco Limited | United Arab Emirates | [54] | |
| Manchester | Magnum Asia Limited | Vietnam | 2005 (age 21) | [55] |
| Mantano | British American Tobacco | Netherlands | 1950s | |
| Marlboro | Philip Morris International (International) PMFTC (Philippines only) Philip Morris USA (United States only) | United States | 1924 (age 102) | [citation needed] |
| Maraton | Nojorono | Indonesia | [citation needed] | |
| Mark | PMFTC | Philippines | [citation needed] | |
| Mark Adams No. 1 | Grand River Enterprises Germany | Germany | 1990s | |
| Maryland | Landewyck Tobacco | Luxembourg | 1944 (age 82) | |
| Masis | Grand Tobacco | Armenia | [6] | |
| Master Mild | Trisakti Purwosari Makmur | Indonesia | [citation needed] | |
| Matra | Nojorono | Indonesia | [citation needed] | |
| Matterhorn | Ceylon Tobacco Company | Sri Lanka | [44] | |
| Maverick | Imperial Brands (United States only) | United States | 1986 (age 40) | [citation needed] |
| Max | Lorillard Tobacco Company | United States | 1975 (age 51) | [citation needed] |
| Maxus | Nojorono | Indonesia | [citation needed] | |
| Mayfair | Japan Tobacco International | United Kingdom | 1992 (age 34) | [citation needed] |
| MayPole | NTC Industries Ltd | India | [28] | |
| Melbour | Espert S.A. Tabacalera (Imperial Brands) | Argentina | 2002 (age 24) | |
| Memphis | Gallaher Group | Austria | [56] | |
| Merit | Philip Morris USA | United States | [citation needed] | |
| Mevius | Japan Tobacco International (International) Imperial Brands (Australia) | Japan | 1977 (age 49) | [citation needed] |
| Midas Filter | Midas | Indonesia | [citation needed] | |
| Mild Formula | Saraswanti Mekar Agung | Indonesia | [citation needed] | |
| Mighty | Mighty Corporation | Philippines | [citation needed] | |
| Minak Djinggo | PT Nojorono Tobacco International, Kudus, Indonesia, under authority of Philip Morris International | Indonesia | [citation needed] | |
| Misty | R. J. Reynolds Tobacco Company | United States | 1990 (age 36) | [citation needed] |
| Mocne | Imperial Brands | Poland | 1950s | [citation needed] |
| Moments | VST Industries | India | [24] | |
| Mondial | Eastern Tobacco Company | Egypt | [27] | |
| Montego | Liggett Group | United States | [57] | |
| More | R.J. Reynolds Tobacco Company Japan Tobacco International (EU only) PMFTC (Philippines only) | United States | June 1975 (age 51) | [citation needed] |
| MS | British American Tobacco (International) | Italy | 1969 (age 57) | [citation needed] |
| MT One | Grand Tobacco | Armenia | [6] | |
| Muratti | Philip Morris International British American Tobacco | Turkey | 1821 (age 205) | [citation needed] |
| Mustang | Wikatama Indah Sigaret Indonesia | Indonesia | [citation needed] | |
| Nagari Filter | Barito tobacco factory | Indonesia | [citation needed] | |
| Natural American Spirit | Japan Tobacco International (International) R. J. Reynolds Tobacco Company (United States only) | United States | 1982 (age 44) | [citation needed] |
| Navy Cut | ITC Limited | India | [19] | |
| Naxan | PT. Sejahtera | Indonesia | [citation needed] | |
| neO Mild | Bentoel Group | Indonesia | [citation needed] | |
| Neslite | Merapi Agung Lestari | Indonesia | [1] | |
| Newmore | House of Prince | Sweden | 2002 (age 24) | |
| Newport | British American Tobacco (International) R. J. Reynolds Tobacco Company (United States) | United States | 1957 (age 69) | [citation needed] |
| Next | Philip Morris International | Malaysia | [citation needed] | |
| Nikki Super | Nikki Super Tobacco Indonesia | Indonesia | [citation needed] | |
| Niko International | Niko Rama | Indonesia | 1994 (age 32) | [citation needed] |
| Nil | Gallaher Group | German Empire | 1901 (age 125) | [citation needed] |
| Niu | Merapi Agung Lestari | Indonesia | [1] | |
| NO.10 | NTC Industries Ltd | India | [28] | |
| Noblesse | Dubek | Israel | 1952 (age 74) | [citation needed] |
| North Pole | Godfrey Phillips India | India | [20] | |
| North State | British American Tobacco | Finland | 1931 (age 95) | [citation needed] |
| NOY | International Masis Tabak | Armenia | 2000 | [6] |
| Nuu Mild | CAMA[citation needed] | Indonesia | [citation needed] | |
| Oasis | Liggett & Myers Tobacco Co. | United States | 1950-1966 | [58] |
| Old Gold | R. J. Reynolds Tobacco Company | United States | 1926 (age 100) | |
| One Mild | Bentoel Group | Indonesia | [citation needed] | |
| Orbit | Menara Kartika Buana | Indonesia | [citation needed] | |
| Ouro Fino | Metasa | Paraguay | [25] | |
| Overstolz | Japan Tobacco International | German Empire | 1917 (age 109) | |
| Pall Mall | British American Tobacco (International) R. J. Reynolds Tobacco Company (United States) Ceylon Tobacco Company (Sri Lanka) | United Kingdom | 1899 (age 127) | [citation needed] |
| Paramount | Imperial Tobacco Norway AS | Norway | 2006 (age 20) | [citation needed] |
| Panama | Golden Tobacco Ltd | India | [22] | |
| Parisienne | British American Tobacco | Switzerland | [citation needed] | |
| Parliament | Philip Morris International (International) Philip Morris USA (United States only) | United States | 1931 (age 95) | [59] |
| Peace | Japan Tobacco | Japan | 1952 (age 74) | [citation needed] |
| PEEL | D J Tobacco Co., Ltd. | Hong Kong | 1999 | [citation needed] |
| Pensil Mas | TDS Tobacco | Indonesia | [citation needed] | |
| Perilly's | John Perilly (supervised by British American Tobacco) | |||
| Peter Stuyvesant | British American Tobacco (International) | South Africa | 1954 (age 72) | [citation needed] |
| Philip Morris | Philip Morris International (International) PMFTC (Philippines only) Philip Morris USA (United States only) | United States | 1847 (age 179) | [citation needed] |
| Philip Morris Bold | Sampoerna | Indonesia | 2019 (age 7) | [citation needed] |
| Pianissimo Peche | Japan Tobacco | Japan | [citation needed] | |
| PIN | Sampoerna | Indonesia | [citation needed] | |
| Pink Elephant | Heupink & Bloemen | Netherlands | ||
| Platinum | Golden Tobacco Ltd | India | [22] | |
| Play | Japan Tobacco International | Russia | [51] | |
| Players | ITC Limited | India | [19] | |
| Player's Navy Cut | Imperial Brands | Sri Lanka | [60] | |
| Polo Club | Metasa | Paraguay | [25] | |
| Polo Mild | Muria Sigaret Industri | Indonesia | [citation needed] | |
| Popularne | Państwowe Zakłady Przemysłu | Poland | [citation needed] | |
| Potenza | Karya Timur Prima | Indonesia | [citation needed] | |
| Praoe Lajar | Perusahaan Rokok Perahu Layar | Indonesia | [citation needed] | |
| Prima | Kyiv Tobacco Factory, various Russian tobacco manufacturers | Ukraine | since 1970 | [citation needed] |
| Prince | House of Prince British American Tobacco | Denmark | 1957 (age 69) | [citation needed] |
| Pueblo | Pöschl Tabak | Germany | [citation needed] | |
| Pundimas | Pundimas Nasional | Indonesia | [citation needed] | |
| Pyramid | Liggett Group | United States | 1988 (age 38) | [citation needed] |
| R6 | Reemtsma (a subsidiary of Imperial Tobacco) | Weimar Republic | 1921 (age 105) | |
| Raison | KT&G, Mandiri Maha Mulia (Indonesia only) | South Korea | 2002 (age 24) | |
| Rainbow | Metasa | Paraguay | [61] | |
| Rambler | House of Prince | Denmark | [citation needed] | |
| Rawit | Bentoel Group | Indonesia | [citation needed] | |
| Red & White | Godfrey Phillips India | India | [20] | |
| Red Line | Grand Tobacco | Armenia | [6] | |
| Red Mild | Gudang Baru | Indonesia | [citation needed] | |
| Red Ruby | Big Tobacco | Myanmar | [citation needed] | |
| Regal | Imperial Brands | United Kingdom | [citation needed] | |
| Regent | NTC Industries Ltd | India | [28] | |
| Relax Mild | Transentra Tobacco | Indonesia | [citation needed] | |
| Reval | Reemtsma | Germany | ||
| RHF | Indonesian tobacco company | Indonesia | [citation needed] | |
| RHM Mild | RHM | Indonesia | [citation needed] | |
| Richmond | Imperial Brands | United Kingdom | 1999 (age 27) | [citation needed] |
| Ritz | Tabaqueira | Brazil | 1970 (age 56) | |
| Romeo y Julieta | Altadis | Cuba | 1999 (age 27) | [citation needed] |
| Roth-Händle | Reemtsma | German Empire | 1897 (age 129) | |
| Rothmans | Philip Morris International British American Tobacco | United Kingdom | [citation needed] | |
| Royal | ITC Limited | India | [19] | |
| Russky Stil (Русский Стиль) | Japan Tobacco International | Russia | [51] | |
| Saat | AKJ Marketing (Malaysia) Sdn Bhd | Malaysia | [citation needed] | |
| Salem | ITG Brands | United States | 1956 (age 70) | [citation needed] |
| Sampoerna Hijau | Sampoerna | Indonesia | [62] | |
| Sakura | Japan Tobacco | Japan | [citation needed] | |
| Sam Djok Koe | Sampoerna | Indonesia | [citation needed] | |
| Sax | British American Tobacco | Italy | 1961 (age 65) | |
| Scissors | ITC Limited | India | [19] | |
| Score Mild | Maju Abadi Sigaret | Indonesia | [citation needed] | |
| Sejati | Bentoel Group | Indonesia | [citation needed] | |
| Senior | Victory Indonesia | Indonesia | [citation needed] | |
| Senior Service | Gallaher Group | United Kingdom | 1925 (age 101) | [citation needed] |
| Septwolves | Fujian Tobacco Group | People's Republic of China | [citation needed] | |
| Seven Stars | Japan Tobacco | Japan | [citation needed] | |
| SG | Philip Morris International | Portugal | 1950s | |
| Shaan | VST Industries | India | [63] | |
| Shuangxi | Ceylon Tobacco Company (Sri Lanka only) CTBAT (International)[64] | Sri Lanka Hong Kong | [18] | |
| Silk Cut | Japan Tobacco International (International) | United Kingdom | 1964 (age 62) | [citation needed] |
| Silver | Metasa | Paraguay | [25] | |
| Site | Indonesian tobacco company | Indonesia | [citation needed] | |
| Slic Mild | Djarum | Indonesia | [citation needed] | |
| Smart | Austria Tabak GmbH | Austria | September 7, 1959 | |
| Smart | Japan Tobacco | Japan | [citation needed] | |
| Smokin Joes Brand | Smokin Joes Trading Post | United States | 1994 (age 32) | [65][66] |
| Sobranie | Japan Tobacco International | Russia, United Kingdom | 1879 (age 147) | [51] |
| Sportsman | Ceylon Tobacco Company | Sri Lanka Kenya | [67] | |
| Special Extra Filter | VST Industries | India | [24] | |
| ST Dupont | Philip Morris International | France | [citation needed] | |
| Star Mild | Bentoel Group | Indonesia | 1996 (age 30) | [citation needed] |
| State Express 555 | British American Tobacco (International) Ceylon Tobacco Company (Sri Lanka only) | United Kingdom | 1896 (age 130) | [18] |
| Sterling | Japan Tobacco International | United Kingdom | 2006 (age 20) | [citation needed] |
| Stork | PMFTC | Philippines | [citation needed] | |
| Strand | W.D. & H.O. Wills | United States | 1959 (age 67) | [citation needed] |
| Style | Golden Tobacco Ltd | India | [22] | |
| Ouro Fino | Metasa | Paraguay | [61] | |
| Sukun | PR Sukun Mc Wartono | Indonesia | [citation needed] | |
| Superkings | Imperial Brands | United Kingdom | [citation needed] | |
| Surya 16 | Gudang Garam | Indonesia | [citation needed] | |
| Surya Pro Mild | Gudang Garam | Indonesia | [citation needed] | |
| Sweet Afton | British American Tobacco | Ireland | 1919 (age 107) | [22] |
| Taj Chhap Deluxe | Golden Tobacco Ltd | India | [22] | |
| Tali Jagat | Bentoel Group | Indonesia | [citation needed] | |
| Tanjung | Indonesian tobacco company | Indonesia | [citation needed] | |
| Tareyton | American Tobacco Company | United States | 1954 (age 72) | [citation needed] |
| TAWANG | RAJAA TUNGGAL | Indonesia | ||
| Ten Mild | MTI | Indonesia | [citation needed] | |
| Thang Long | Thang Long Tobacco Factory | Vietnam | [citation needed] | |
