| Fullname | Lisa Marie Astle |
|---|---|
| Female | true |
| Birth date | 17 May 1973 (age 53) |
| Birth place | Christchurch, New Zealand |
| Batting | Right-handed |
| Bowling | Right-arm medium |
| Role | Batter |
| Family | Nathan Astle (brother) Robbie Frew (husband) |
| Country | New Zealand |
| International | true |
| Internationalspan | 1993 |
| Odidebutdate | 24 July |
| Odidebutyear | 1993 |
| Odidebutagainst | Denmark |
| Odicap | 62 |
| Oneodi | true |
| Club 1 | Canterbury |
| Year 1 | 1993/94–2000/01 |
| Columns | 3 |
| Column 1 | WODI |
| Matches 1 | 1 |
| Runs 1 | – |
| Bat avg 1 | – |
| 100s/50s 1 | – |
| Top score 1 | – |
| Deliveries 1 | – |
| Wickets 1 | – |
| Bowl avg 1 | – |
| Fivefor 1 | – |
| Tenfor 1 | – |
| Best bowling 1 | – |
| Catches/stumpings 1 | 0/– |
| Column 2 | WFC |
| Matches 2 | 17 |
| Runs 2 | 533 |
| Bat avg 2 | 21.32 |
| 100s/50s 2 | 0/3 |
| Top score 2 | 93 |
| Deliveries 2 | 504 |
| Wickets 2 | 5 |
| Bowl avg 2 | 52.00 |
| Fivefor 2 | 0 |
| Tenfor 2 | 0 |
| Best bowling 2 | 2/30 |
| Catches/stumpings 2 | 14/– |
| Column 3 | WLA |
| Matches 3 | 65 |
| Runs 3 | 1,013 |
| Bat avg 3 | 23.55 |
| 100s/50s 3 | 0/3 |
| Top score 3 | 86 |
| Deliveries 3 | – |
| Wickets 3 | – |
| Bowl avg 3 | – |
| Fivefor 3 | – |
| Tenfor 3 | – |
| Best bowling 3 | – |
| Catches/stumpings 3 | 20/– |
| Date | 1 November |
| Year | 2021 |
| Source | https://cricketarchive.com/Archive/Players/17/17228/17228.html CricketArchive |
Lisa Marie Astle (born 17 May 1973) is a New Zealand former cricketer who played as a right-handed batter. She appeared in a single match for New Zealand, at the 1993 World Cup. She played domestic cricket for Canterbury.[1]
Astle was born in Christchurch.[2] Her only international appearance came at the 1993 World Cup in England, aged 20, when she played against Denmark.[3] She neither batted nor bowled in the match.[4] Astle's brother, Nathan Astle, also played internationally, and she is married to Robbie Frew, who played first-class cricket for Canterbury.[5][6]
References
- ^ "Player Profile: Lisa Astle". CricketArchive. Retrieved 1 November 2021.
- ^ New Zealand / Players / Lisa Astle – ESPNcricinfo. Retrieved 4 December 2015.
- ^ Women's ODI matches played by Lisa Astle – CricketArchive. Retrieved 4 December 2015.
- ^ Denmark Women v New Zealand Women, Women's World Cup 1993 – CricketArchive. Retrieved 4 December 2015.
- ^ New Zealand / Players / Nathan Astle – ESPNcricinfo. Retrieved 4 December 2015.
- ^ "Canterbury now waits to see where final will be played" – ESPNcricinfo. Retrieved 4 December 2015.