| Fullname | Leonie Anne Coleman |
|---|---|
| Female | true |
| Country | Australia |
| Birth date | 5 February 1979 (age 47) |
| Birth place | Tamworth, New South Wales |
| Batting | Right-handed |
| Role | Wicket-keeper |
| International | true |
| Onetest | true |
| Testdebutdate | 15 February |
| Testdebutyear | 2008 |
| Testdebutagainst | England |
| Testcap | 151 |
| Odidebutdate | 11 February |
| Odidebutyear | 2004 |
| Odidebutagainst | New Zealand |
| Odicap | 99 |
| Lastodidate | 16 March |
| Lastodiyear | 2009 |
| Lastodiagainst | Pakistan |
| T20idebutdate | 1 February |
| T20idebutyear | 2008 |
| T20idebutagainst | England |
| T20icap | 20 |
| Lastt20idate | 6 March |
| Lastt20iyear | 2008 |
| Lastt20iagainst | New Zealand |
| Club 1 | New South Wales |
| Year 1 | 1995/96–2008/09 |
| Club 2 | ACT Meteors |
| Year 2 | 2009/10–2010/11 |
| Hidedeliveries | true |
| Columns | 4 |
| Column 1 | Test |
| Matches 1 | 1 |
| Runs 1 | 21 |
| Bat avg 1 | 10.50 |
| 100s/50s 1 | 0/0 |
| Top score 1 | 13 |
| Catches/stumpings 1 | 3/0 |
| Column 2 | ODI |
| Matches 2 | 24 |
| Runs 2 | 119 |
| Bat avg 2 | 14.87 |
| 100s/50s 2 | 0/0 |
| Top score 2 | 44 |
| Catches/stumpings 2 | 15/8 |
| Column 3 | T20I |
| Matches 3 | 2 |
| Runs 3 | 9 |
| Bat avg 3 | 9.00 |
| 100s/50s 3 | 0/0 |
| Top score 3 | 9 |
| Catches/stumpings 3 | 1/1 |
| Column 4 | LA |
| Matches 4 | 156 |
| Runs 4 | 985 |
| Bat avg 4 | 17.58 |
| 100s/50s 4 | 1/2 |
| Top score 4 | 119 |
| Catches/stumpings 4 | 90/50 |
| Date | 7 August |
| Year | 2025 |
| Source | http://www.espncricinfo.com/ci/content/player/53441.html CricInfo |
Leonie Anne Coleman (born 5 February 1979) is a retired Australian cricketer.[1] A wicket-keeper, Coleman played in one Test match and 24 One Day Internationals for the Australian national women's cricket team.[2] Coleman is the 151st woman to play Test cricket for Australia.[3]
After making her international debut against New Zealand in 2004,[4] she suffered an injury which kept her out of the international side for several years.[2] She earned a recall to the national side just before the 2007–08 Ashes series, when first choice wicket-keeper Jodie Fields (then Jodie Purves) broke her thumb in a club match.[5] However, Coleman retired from international cricket following the 2009 Women's Cricket World Cup, after Fields was preferred as wicket-keeper throughout the tournament.[6] Coleman is the 99th woman to play One Day International cricket for Australia.[7]
Coleman played domestic cricket for the New South Wales Breakers from 1996 to 2009, then played for the ACT Meteors from 2009 to 2011.[8]
References
- ^ "Leonie Coleman – Australia". ESPNcricinfo. ESPN Inc.. Retrieved 27 June 2014.
- ^ "Leonie Coleman player profile". Cricinfo. Retrieved 25 March 2009.
- ^ "Leonie Coleman (Player #169)". southernstars.org.au. Cricket Australia. Archived from the original on 1 March 2014. Retrieved 27 June 2014.
- ^ "1st ODI: New Zealand Women v Australia Women at Auckland, Feb 11, 2004". Cricinfo. Retrieved 25 March 2009.
- ^ "Australia dealt Ashes blow". Cricinfo. Retrieved 25 March 2009.
- ^ Roesler, Jenny (2009-03-22). "Sampson retires from cricket at 23". Cricinfo. Retrieved 25 March 2009.
- ^ "Women's One-Day Internationals – Australia". ESPNcricinfo. ESPN Inc.. Archived from the original on 17 September 2015. Retrieved 27 June 2014.
- ^ "Teams Leonie Coleman played for". CricketArchive. Retrieved 27 June 2014.