| Commune status | Commune |
|---|---|
| Arrondissement | Gap |
| Canton | Serres |
| Insee | 05021 |
| Postal code | 05700 |
| Mayor | Dominique Drouillard[1] |
| Term | 2020–2026 |
| Coordinates | 44.4125°N 5.7506°E |
| Elevation m | 700 |
| Elevation min m | 636 |
| Elevation max m | 1299 |
| Area km 2 | 8.02 |
Le Bersac (lə bɛʁsak; Occitan: Lo Bersac) is a commune in the Hautes-Alpes department in southeastern France.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1968 | 112 | — |
| 1975 | 102 | −8.9% |
| 1982 | 118 | +15.7% |
| 1990 | 97 | −17.8% |
| 1999 | 134 | +38.1% |
| 2007 | 151 | +12.7% |
| 2012 | 151 | +0.0% |
| 2017 | 148 | −2.0% |
| 2023 | 146 | −1.4% |
INSEE[2]
Tourism
Although now emerging as a preferred tourist destination, the area has retained its charm and character. Restaurants, fishing, hiking, swimming, off-road exploring, and cross-country skiing are just some of the many activities available. The favourable weather patterns and local alpine ski areas make this a top year-round destination.
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 2 December 2020.
- ^ Population municipale entre 1968 et 2023, INSEE