| Constituency no | 78 |
|---|---|
| Mla | Dinakar Keshav Shetty |
| Party | Bharatiya Janata Party |
| Latest election year | 2023 |
| Preceded by | Sharada Mohan Shetty |
| State | Karnataka |
| District | Uttara Kannada |
| Loksabha cons | Uttara Kannada |
| Established | 1956 |
| Reservation | None |
| Electors | 188,894[1][needs update] |
Kumta Assembly constituency is one of the 224 Legislative Assembly constituencies of Karnataka in India.[2]
It is part of Uttara Kannada district. Dinakar Keshav Shetty is the current MLA from Kumta.
Members of the Legislative Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1952 | Ramkrishna Biranna Naik | ||
| 1957 | Vasantlata. V. Mirjankar | ||
| 1962 | |||
| 1967 | H. R. Manjanath | ||
| 1972 | Sitaram Vasudev Naik | ||
| 1978 | Nayak Seetaram Vasudev | ||
| 1983 | Karki. M. P | ||
| 1985 | N. H. Gouda | ||
| 1989 | Krishna Hanuma Gouda | ||
| 1994 | Karki. M. P | ||
| 1999 | Mohan Krishna Shetty | ||
| 2004 | |||
| 2008 | Dinakar Keshav Shetty | ||
| 2013 | Sharada Mohan Shetty | ||
| 2018 | Dinakar Keshav Shetty | ||
| 2023 | |||
See also
References
- ^ "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- ^ "Karnataka Loksabha Elections - 2019 - Voters Count". ceokarnataka.kar.nic.in. Retrieved 10 February 2021.