| Fullname | Kenneth Dawson |
|---|---|
| Height | 5 ft 11 in |
| Birth date | 27 August 1915 |
| Birth place | Forres, Scotland |
| Death date | 1987 (aged 71 or 72) |
| Position | Inside left |
| Years 1 | 1933-1934 |
| Clubs 1 | Nairn County |
| Caps 1 | 19 |
| Goals 1 | 19 |
| Years 2 | 1934 |
| Clubs 2 | Sheffield United |
| Caps 2 | 0 |
| Goals 2 | 0 |
| Years 3 | 1934-1935 |
| Clubs 3 | Forres Mechanics |
| Years 4 | 1935-1938 |
| Clubs 4 | Falkirk |
| Caps 4 | 109 |
| Goals 4 | 89 |
| Years 5 | 1938 |
| Clubs 5 | Blackpool |
| Caps 5 | 12 |
| Goals 5 | 1 |
| Years 6 | 1938-1944 |
| Clubs 6 | Falkirk |
| Years 7 | 1944-1946 |
| Clubs 7 | Third Lanark |
| Years 8 | 1947-1950 |
| Clubs 8 | Falkirk |
| Caps 8 | 72 |
| Goals 8 | 26 |
| Caps 6 | 23 |
| Goals 6 | 14 |
| Youthclubs 1 | Forres Thistle |
| Death place | Cheshire, England |
Kenneth Dawson (born 27 August 1915) was a Scottish professional footballer. An inside left, he played in the Football League for Blackpool, but was also on the books of Sheffield United and Falkirk.[1] Dawson died in Cheshire in 1987.[2]
References
- ^ Joyce, Michael (2004). Football League Players' Records 1888 to 1939. Nottingham: Tony Brown. p. 71. ISBN 1-899468-67-6.
- ^ "Index entry". FreeBMD. ONS. Retrieved 20 October 2024.