| Height | 6 ft |
|---|---|
| Height in | 10 |
| Weight lb | 230 |
| Birth date | February 13, 1943 |
| Birth place | Eldorado, Illinois, U.S. |
| Death date | March 16, 2022 (aged 79) |
| High school | Dupo (Dupo, Illinois) |
| College | Rice (1961–1964) |
| Draft year | 1964 |
| Draft round | 8 |
| Draft pick | 64 |
| Draft team | St. Louis Hawks |
| Career number | 14, 41, 44 |
| Years 1 | 1967–1968 |
| Team 1 | Kentucky Colonels |
| Years 2 | 1968–1969 |
| Team 2 | Houston Mavericks |
| Highlights |
|
Kendall Lee Rhine (February 13, 1943 – March 16, 2022[1]) was an American basketball player. He played in college for the Rice Owls, then as a professional in the American Basketball Association with the Kentucky Colonels and Houston Mavericks.[2]
Personal life and death
He married Gail Luton on January 19, 1968, with whom he had three children; they remained married until his death.
After his basketball playing days, he pursued a career in the propane industry, working with Pyrofax Gas and eventually as vice president of Suburban Propane.[1]
Rhine died from cancer on March 16, 2022.[1]
Career statistics
ABA
Source[2]
Regular season
| Year | Team | GP | MPG | FG% | 3P% | FT% | RPG | APG | PPG | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kentucky | 52 | 10.6 | .316 | .000 | .482 | 4.5 | .6 | 2.4 | |||||||||||||||||||||
| Houston | 73 | 29.0 | .405 | .000 | .562 | 11.0 | 2.1 | 9.0 | |||||||||||||||||||||
| Career | 125 | 21.3 | .388 | .000 | .548 | 8.3 | 1.4 | 6.3 Playoffs
| |||||||||||||||||||||
References
- ^ "KEndall Rhine Obituary". Legacy.com. 19 March 2022. Retrieved 12 February 2024.
- ^ "Kendall Rhine ABA stats". Sports Reference LLC. Retrieved 14 January 2024.