| Birth date | 13 September 1990 (age 36) |
|---|---|
| Birth place | Leeds, England |
| Height | 5 ft 10 in (178 cm) |
| Event | Women's doubles |
| Country | England |
| Handedness | Right |
| Highest ranking | 23 |
| Date of highest ranking | 10 Oct 2013 |
| Current ranking | 65 |
| Date of current ranking | 28 August 2016 |
| Bwfbadminton id | 60805 |
| Bwf id | 2C9771AA-90D3-4E3D-8FFD-7056A43DE4E2 |
Kate Robertshaw (born 13 September 1990) is a British badminton player.[1][2] She competed for England in the mixed team event at the 2014 Commonwealth Games where she won a silver medal.
Achievements
BWF International Challenge/Series
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2015 | Swedish Masters | Sophie Brown | Anastasia Chervyakova Nina Vislova | 21-17, 21-23, 14-21 | Runner-up |
| 2014 | Welsh International | Sophie Brown | Heather Olver Lauren Smith | 11-21, 17-21 | Runner-up |
| 2013 | Spanish Open | Heather Olver | Maiken Fruergaard Sara Thygesen | 18-21, 21-13, 22-20 | Winner |
| 2012 | Swiss International | Heather Olver | Isabel Herttrich Carla Nelte | 21-15, 15-21, 23-21 | Winner |
| 2012 | Czech International | Heather Olver | Jillie Cooper Kirsty Gilmour | 21-16, 21-15 | Winner |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- ^ "Kate Robertshaw". Badminton England. Retrieved 31 August 2014.
- ^ "Kate ROBERTSHAW Full Profile". bwf.tournamentsoftware.com. Badminton World Federation. Retrieved 28 August 2016.