| Established | 1957 |
|---|---|
| Reservation | None |
| Mp | Rajmohan Unnithan |
| Latest election year | 2024 |
| State | Kerala |
| Assembly cons | Manjeshwar Kasaragod Udma Kanhangad Trikaripur Payyanur Kalliasseri |
| Electors | 14,52,230[1] |
Kasaragod Lok Sabha constituency is one of the 20 Lok Sabha (parliamentary) constituencies in Kerala state in southern India.
Assembly segments
Kasaragod Lok Sabha constituency is composed of the following assembly segments:[2]
| No | Name | District | Member | Party | 2024 Lead | ||
|---|---|---|---|---|---|---|---|
| 1 | Manjeshwar | Kasaragod | A. K. M. Ashraf | ||||
| 2 | Kasaragod | Kallatra Mahin | |||||
| 3 | Udma | K. Neelakandan | |||||
| 4 | Kanhangad | Govindan Pallikappil | CPI | ||||
| 5 | Trikaripur | Sandeep Varier | |||||
| 6 | Payyanur | Kannur | V. Kunhikrishnan | ||||
| 7 | Kalliasseri | M. Vijin | |||||
Members of Parliament
| Year | Member | Party | |
|---|---|---|---|
| 1957 | A. K. Gopalan | ||
| 1962 | |||
| 1967 | |||
| 1971 | Kadannappalli Ramachandran | ||
| 1977 | |||
| 1980 | Ramanna Rai | ||
| 1984 | I. Rama Rai | ||
| 1989 | Ramanna Rai | ||
| 1991 | |||
| 1996 | T. Govindan | ||
| 1998 | |||
| 1999 | |||
| 2004 | P. Karunakaran | ||
| 2009 | |||
| 2014 | |||
| 2019 | Rajmohan Unnithan | ||
| 2024 | |||
See also
- Kasaragod district
- Kannur district
- List of constituencies of the Lok Sabha
- 2019 Indian general election in Kerala
References
- ^ "EC releases absolute number of voters for all completed phases". 2024-05-25. Archived 26 May 2024 at the Wayback Machine.
- ^ "Assembly Constituencies - Corresponding Districts and Parliamentary Constituencies". Kerala. Election Commission of India. Archived from the original on 2009-03-04. Retrieved 2008-10-18.