| Birth date | 23 July 1964 |
|---|---|
| Birth place | Oberhausen, North Rhine-Westphalia, West Germany |
| Death date | 3 May 2025 (aged 60) |
| Death place | Dinslaken, North Rhine-Westphalia, Germany |
| Height | 2.08 m (6 ft 10 in) |
| Weight | 142 kg (313 lb) |
| Sport | Shot put |
| Club | TV Wattenscheid |
| Pb | 21.15 metres |
Karsten Stolz (23 July 1964 – 3 May 2025) was a West German shot putter.
Biography
Stolz represented the sports club TV Wattenscheid, and became West German champion in 1984, 1986, 1987, 1988 and 1989.[1] His personal best throw was 21.15 metres, achieved in September 1988 in Essen.[2]
Stolz was 2.08 metres tall, and during his active career he weighed 142 kg. She died on 3 May 2025, at the age of 60.[3][4]
International competitions
| Representing | |||||
|---|---|---|---|---|---|
| 1981 | European Junior Championships | Utrecht, Netherlands | 3rd | Shot put | 17.77 m [5] |
| 1984 | Olympic Games | Los Angeles, United States | 12th | Shot put | 18.31 m |
| 1985 | European Indoor Championships | Piraeus, Greece | 10th | Shot put | 18.48 m |
| 1986 | European Indoor Championships | Madrid, Spain | 6th | Shot put | 19.63 m |
| European Championships | Stuttgart, West Germany | 6th | Shot put | 19.89 m | |
| 1987 | European Indoor Championships | Liévin, France | 5th | Shot put | 19.64 m |
| World Indoor Championships | Indianapolis, United States | 8th | Shot put | 19.60 m | |
| World Championships | Rome, Italy | 11th | Shot put | 19.22 m | |
| 1988 | European Indoor Championships | Budapest, Hungary | 2nd | Shot put | 20.22 m |
| 1989 | European Indoor Championships | The Hague, Netherlands | 2nd | Shot put | 20.22 m |
| World Indoor Championships | Budapest, Hungary | 5th | Shot put | 20.11 m | |
| Universiade | Duisburg, West Germany | 4th | Shot put | 20.13 m | |
| 1990 | European Indoor Championships | Glasgow, United Kingdom | 8th | Shot put | 19.14 m |
| European Championships | Split, Yugoslavia | 8th | Shot put | 19.95 m | |
References
- ^ West German championships, shot put men
- ^ World men's all-time best shot put (last updated 2001)
- ^ Kramer, Hans (January 1958). "Nachruf: Otto Stolz". Archivalische Zeitschrift. 54 (1). doi:10.7788/az.1958.54.1.168. ISSN 2194-3826
- ^ Nachruf Karsten Stolz (in German)
- ^ European Junior Championships (Men) - GBR Athletics