| Fullname | Jorge Alberto Hirano Matsumoto |
|---|---|
| Birth date | 16 August 1959 (age 67) |
| Birth place | Huaral, Peru |
| Height | 1.67 m (5 ft 6 in) |
| Position | Forward |
| Years 1 | 1977 |
| Years 2 | 1978–1979 |
| Years 3 | 1980–1981 |
| Years 4 | 1982 |
| Years 5 | 1983–1985 |
| Years 6 | 1986–1993 |
| Years 7 | 1993 |
| Years 8 | 1994 |
| Clubs 1 | Unión Huaral |
| Clubs 2 | Juventud La Palma |
| Clubs 3 | Fujita Kogyo |
| Clubs 4 | Unión Huaral |
| Clubs 5 | Sporting Cristal |
| Clubs 6 | Bolívar |
| Clubs 7 | Deportivo Sipesa |
| Clubs 8 | Sport Boys |
| Caps 3 | 23 |
| Goals 3 | 4 |
| Caps 6 | 208 |
| Goals 6 | 124 |
| Caps 7 | 12 |
| Goals 7 | 1 |
| Caps 8 | 1 |
| Goals 8 | 0 |
| Nationalyears 1 | 1984–1991 |
| Nationalteam 1 | Peru |
| Nationalcaps 1 | 36 |
| Nationalgoals 1 | 11 |
Jorge Alberto Hirano Matsumoto (born 16 August 1959 in Huaral) is a former Japanese Peruvian football player.
Club career
Hirano didn't have the looks of a forward but he compensated his slight figure with extraordinary speed.
If he was cheered with La Celeste of Sporting Cristal, he was idolized across of the Cordillera with another Celeste: the one of Club Bolivar of La Paz, where he played eight years and scored 139 goals.[1]
International career
Hirano played a total of 36 games for Peru between 1984 and 1991, scoring 11 goals.[2]
International goals
- Scores and results list Peru's goal tally first, score column indicates score after each Hirano goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 26 February 1984 | Estadio Alejandro Villanueva, Lima, Peru | Honduras | 1–1 | 1–3 | Friendly |
| 2. | 9 March 1985 | Estadio Nacional, Lima, Peru | Chile | 1–0 | 1–1 | |
| 3. | 21 March 1985 | Lima, Peru | Ecuador | 1–0 | 1–0 | |
| 4. | 16 June 1985 | Estadio Nacional, Lima, Peru | Venezuela | 3–1 | 4–1 | 1986 FIFA World Cup qualification |
| 5. | 21 June 1987 | Chile | 2–0 | 2–0 | Friendly | |
| 6. | 01 July 1989 | Estádio Fonte Nova, Salvador, Brazil | Paraguay | 1–0 | 2–5 | 1989 Copa América |
| 7. | 09 July 1989 | Estádio do Arruda, Recife, Brazil | Colombia | 1–1 | 1–1 | |
| 8. | 12 June 1991 | Estadio Nacional, Lima, Peru | Uruguay | 1–0 | 1–0 | Friendly |
| 9. | 25 June 1991 | Estadio Monumental, Guayaquil, Ecuador | Ecuador | 2–2 | ||
| 10. | 12 July 1991 | Estadio Nacional, Santiago, Chile | Venezuela | 5–1 | 5–1 | 1991 Copa América |
| 11. | 14 July 1991 | Argentina | 2–3 | 3–3 |
Honours
| Season | Club | Title |
|---|---|---|
| 1983 | Sporting Cristal | Peruvian League[4] |
| 1987 | Bolívar | Liga de Fútbol Profesional Boliviano[1] |
| 1988 | Bolívar | Liga de Fútbol Profesional Boliviano[1] |
| 1991 | Bolívar | Liga de Fútbol Profesional Boliviano[1] |
| 1991 | Bolívar | Liga de Fútbol Profesional Boliviano top scorer: 19 goals[1] |
| 1992 | Bolívar | Liga de Fútbol Profesional Boliviano[1] |
References
- ^ José Augusto Giuffra (10 October 2008). "Jorge Hirano: Kamikaze en el Altiplano" (in Spanish). De Chalaca. Retrieved 7 December 2025.
- ^ José Luis Pierrend (14 February 2025). "Peru - Record International Players". RSSSF. Retrieved 7 December 2025.
- ^
- ^ "Campeón 1983" (in Spanish). Club Sporting Cristal. Retrieved 7 December 2025.