| Position | First baseman |
|---|---|
| Bats | Left |
| Throws | Right |
| Birth date | August 24, 1902 |
| Birth place | Newburg, Missouri, U.S. |
| Death date | August 25, 1955 (aged 53) |
| Death place | St. Louis, Missouri, U.S. |
| Debutleague | MLB |
| Debutdate | September 14 |
| Debutteam | St. Louis Cardinals |
| Finalleague | MLB |
| Finaldate | September 25 |
| Finalteam | Cincinnati Reds |
| Statleague | MLB |
| Stat1label | Batting average |
| Stat1value | .282 |
| Stat2label | Home runs |
| Stat2value | 0 |
| Stat3label | Runs batted in |
| Stat3value | 1 |
| Teams |
|
James Price Hudgens (August 24, 1902 – August 25, 1955) was an American Major League Baseball first baseman. He played parts of three seasons in the majors: for the St. Louis Cardinals and - for the Cincinnati Reds.