| Full name | Jhojan Manuel Valencia Jiménez |
|---|---|
| Birth date | 27 July 1996 (age 30) |
| Birth place | Cali, Colombia |
| Height | 1.72 m |
| Currentclub | Universidad Católica |
| Clubnumber | 20 |
| Position | Midfielder |
| Youthyears 1 | –2015 |
| Youthclubs 1 | Deportivo Cali |
| Years 1 | 2015–2021 |
| Clubs 1 | Deportivo Cali |
| Caps 1 | 65 |
| Goals 1 | 1 |
| Years 2 | 2017 |
| Clubs 2 | → Cúcuta Deportivo (loan) |
| Caps 2 | 6 |
| Goals 2 | 0 |
| Years 3 | 2018–2019 |
| Clubs 3 | → Unión Magdalena (loan) |
| Caps 3 | 69 |
| Goals 3 | 2 |
| Years 4 | 2022–2024 |
| Clubs 4 | Austin FC |
| Caps 4 | 67 |
| Goals 4 | 0 |
| Years 5 | 2025– |
| Clubs 5 | Universidad Católica |
| Caps 5 | 0 |
| Goals 5 | 0 |
| Pcupdate | 20 December 2024 |
Jhojan Manuel Valencia Jiménez (born 27 July 1996) is a Colombian football player who plays as midfielder for Universidad Católica in the Chilean Primera División.
Career
Valencia was part of the Deportivo Cali from 2015–2021, also spending a six-month stint on loan with Cúcuta Deportivo and two seasons with Unión Magdalena in 2018 and 2019.[1] In 2021, Valencia helped Deportivo Cali become the 2021 Categoría Primera A season Finalización champions.[2][3]
In January 2022, Valencia transferred to Austin FC.[4] He made his Austin FC debut on 26 February 2022 against FC Cincinnati.[5]
Following Austin FC, Valencia moved to Chile and joined Universidad Católica for the 2025 season.[6]
International career
In February 2021, Valencia was called up to the Colombian national team by Reinaldo Rueda, but he did not make his debut.[7]
Personal life
His father, Manuel, is a former Colombia international footballer.[6]
Career statistics
Club
| Club | Season | Division | League | National cup[a] | League cup[b] | Continental[c] | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Deportivo Cali | 2015 | Categoría Primera A | 9 | 0 | 5 | 1 | — | — | — | 14 | 1 | |||
| 2017 | 0 | 0 | 1 | 0 | — | — | — | 1 | 0 | |||||
| 2020 | 13 | 0 | 1 | 0 | — | 4 | 0 | — | 18 | 0 | ||||
| 2021 | 43 | 1 | 5 | 0 | — | 2 | 0 | — | 50 | 1 | ||||
| Club Total | 65 | 1 | 12 | 1 | — | 6 | 0 | — | 82 | 2 | ||||
| Cúcuta Deportivo (loan) | 2017 | Categoría Primera B | 6 | 0 | 4 | 0 | — | — | — | 10 | 0 | |||
| Unión Magdalena (loan) | 2018 | Categoría Primera B | 31 | 1 | 1 | 0 | — | — | — | 32 | 1 | |||
| 2019 | Categoría Primera A | 38 | 2 | 1 | 0 | — | — | — | 39 | 2 | ||||
| Club Total | 75 | 3 | 2 | 0 | — | — | — | 71 | 3 | |||||
| Austin FC | 2022[10] | Major League Soccer | 13 | 0 | 1 | 0 | — | — | 1[d] | 0 | 15 | 0 | ||
| 2023[11] | 27 | 0 | 2 | 0 | — | 1 | 0 | 1[e] | 0 | 31 | 0 | |||
| 2024[12] | 27 | 0 | — | — | — | 3[e] | 0 | 30 | 0 | |||||
| Club Total | 67 | 0 | 3 | 0 | — | 1 | 0 | 5 | 0 | 76 | 0 | |||
| Universidad Católica | 2025 | Primera División | 28 | 0 | 6 | 0 | — | 1[f] | 0 | — | 35 | 0 | ||
| 2026 | Primera División | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2[g] | 0 | 13 | 0 | |
| Club Total | 36 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 48 | 0 | ||
| Career total | 243 | 4 | 27 | 1 | 3 | 0 | 8 | 0 | 8 | 0 | 288 | 5 | ||
- Notes
- ^ Appearance(s) in Copa Colombia, U.S. Open Cup and Copa Chile
- ^ Includes Copa de la Liga
- ^ Appearance(s) in Copa Sudamericana and CONCACAF Champions League
- ^ Appearance in MLS Cup playoffs
- ^ Appearance(s) in Leagues Cup
- ^ Appearance in Copa Sudamericana
- ^ Appearance(s) in the Supercopa de Chile
Honours
References
- ^ "Colombia – J. Valencia – Profile with news, career statistics and history – Soccerway". int.soccerway.com
- ^ "¿El primero que se va del Deportivo Cali campeón?". December 24, 2021.
- ^ Tiempo, Casa Editorial El. "¡Cali es campeón! Derrotó al Tolima en Ibagué y bordó la estrella 10". futbolred.com
- ^ "Austin FC Signs Colombian Midfielder Jhojan Valencia | Austin FC". austinfc
- ^ "Match Report: Austin FC vs. FC Cincinnati | Feb. 26, 2022 | Austin FC". austinfc
- ^ Vega, Diego & Reyes, Luis (19 December 2024). ""Mi papá hizo historia en Chile, vivimos cinco años aquí... Cuando decidí venir a jugar, hablé con él"" (in Spanish). Diario AS. Retrieved 20 December 2024.
- ^ https://colombia.as.com/colombia/2021/02/09/futbol/1612900122_712581.html
- ^
- ^
- ^ "Stats - 2022 - Regular Season". www.AustinFC.com. Austin FC. Retrieved November 14, 2023.
- ^ "Stats - 2023". www.AustinFC.com. Austin FC. Retrieved November 14, 2023.
- ^ "Stats - 2024". www.AustinFC.com. Austin FC. Retrieved February 24, 2024.