| Fullname | James Logan Paterson |
|---|---|
| Birth date | 25 January 1889 |
| Birth place | Southbridge, Canterbury, New Zealand |
| Death date | 21 August 1966 (aged 77) |
| Death place | Te Awanga, New Zealand |
| Bowling | Right-arm medium-pace |
| Columns | 1 |
| Column 1 | First-class |
| Matches 1 | 13 |
| Runs 1 | 364 |
| Bat avg 1 | 15.82 |
| 100s/50s 1 | 0/2 |
| Top score 1 | 71 |
| Deliveries 1 | 846 |
| Wickets 1 | 21 |
| Bowl avg 1 | 20.71 |
| Fivefor 1 | 0 |
| Tenfor 1 | 0 |
| Best bowling 1 | 4/60 |
| Catches/stumpings 1 | 6/– |
| Date | 8 April 2022 |
| Source | http://www.espncricinfo.com/ci/content/player/38171.html ESPNcricinfo |
James Paterson (25 January 1889 – 21 August 1966) was a New Zealand cricketer. He played first-class cricket for Auckland, Canterbury and Hawke's Bay between 1912 and 1923.[1][2]
Paterson married Eva Paddy in the Christchurch suburb of Sydenham in November 1913.[3]
See also
References
- ^ "James Paterson". ESPN Cricinfo. Retrieved 12 June 2016.
- ^ "James Paterson". Cricket Archive. Retrieved 12 June 2016.
- ^ "Marriages". Press. 20 December 1913.