| Team | HC 21 Prešov |
|---|---|
| League | Tipos SHL |
| Former teams | HC Košice HC Prešov HK Orange 20 HK Spišská Nová Ves Motor České Budějovice Mountfield HK HC Stadion Litoměřice MHC Martin Bratislava Capitals[1] |
| Position | Centre |
| Birth date | November 1, 1988 (age 38) |
| Birth place | Prešov, Czechoslovakia |
| Height | 6 ft |
| Height in | 0 |
| Weight lb | 196 |
| Shoots | Left |
| Ntl team | SVK |
| Career start | 2007 |
Jakub Suja (born November 1, 1988) is a Slovak professional ice hockey player who is currently playing for HK Dukla Michalovce of the Slovak Extraliga.
Career
He had most recently played for HC Košice of the Slovak Extraliga.[2][3][4]
Career statistics
International
| Year | Team | Event | Result | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | Slovakia | WJC | 7th | 6 | 0 | 1 | 1 | 0 | |
| 2017 | Slovakia | WC | 14th | 4 | 0 | 0 | 0 | 0 | |
| Junior totals | 6 | 0 | 1 | 1 | 0 | ||||
| Senior totals | 4 | 0 | 0 | 0 | 0 | ||||
References
- ^ "Košice prišli o Suju aj o talentovaného mladíka, zlanárila ich Bratislava Capitals" (in Slovak). sport.sme.sk
- ^ "hrac › Jakub Suja" (in Czech). hockej.cz. Retrieved 2016-07-15.
- ^ "hrac › Jakub Suja" (in Czech). mountfieldhk.cz. Retrieved 2016-07-15.
- ^ "statistics › Jakub Suja". championshockeyleague.net. Archived from the original on 2016-03-29. Retrieved 2016-07-15.