| Artist | Jadakiss |
|---|---|
| Studio | 6 |
| Singles | 12 |
| Music videos | 19 |
| Option name | Mixtapes |
| Option | 6 |
The discography of Jadakiss, an American rapper, consists of six studio albums, one collaborative album, six mixtapes and 12 singles.
Albums
Studio albums
| Title | Album details | Peak chart positions | Certifications | ||||||
|---|---|---|---|---|---|---|---|---|---|
| US [1] | US R&B [2] | US Rap [3] | CAN [4] | FRA [5] | SWI [6] | UK [7] | |||
| Kiss tha Game Goodbye |
| 5 | 2 | — | 28 | — | — | 90 | |
| Kiss of Death |
| 1 | 1 | 1 | 15 | 137 | — | 65 |
|
| The Last Kiss |
| 3 | 1 | 1 | 44 | — | 96 | — | |
| Top 5 Dead or Alive |
| 4 | 1 | 1 | 67 | — | — | — | |
| Friday on Elm Street (with Fabolous) |
| 10 | 3 | 3 | — | — | — | — | |
| Ignatius |
| 31 | 19 | 15 | — | — | — | — | |
| "—" denotes a recording that did not chart or was not released in that territory. | |||||||||
Mixtapes
| Title | Mixtape details | Peak chart positions | ||
|---|---|---|---|---|
| US [1] | US R&B [2][9] | US Rap [3][9] | ||
| The Champ Is Here |
| — | — | — |
| Kiss My Ass: The Champ Is Here, Pt. 2 |
| — | — | — |
| The Champ Is Here, Pt. 3 |
| — | — | — |
| I Love You (A Dedication to My Fans) |
| 40 | 8 | 6 |
| Consignment |
| — | — | — |
| #T5DOA: Freestyle Edition |
| — | — | — |
Singles
As lead artist
| Title | Year | Peak chart positions | Album | |||
|---|---|---|---|---|---|---|
| US [14] | US R&B [15] | US Rap [16] | FRA [5] | |||
| "We Gonna Make It" (featuring Styles P) | 2001 | — | 53 | 5 | — | Kiss tha Game Goodbye |
| "Knock Yourself Out" | 114 | 34 | — | — | ||
| "Put Ya Hands Up" | — | 80 | — | — | ||
| "They Ain't Ready" (with Bubba Sparxxx) | — | 60 | — | — | Ryde or Die Vol. 3: In the "R" We Trust | |
| "Time's Up" (featuring Nate Dogg) | 2004 | 70 | 26 | 19 | — | Kiss of Death |
| "Why" (featuring Anthony Hamilton) | 11 | 4 | 3 | — | ||
| "U Make Me Wanna" (featuring Mariah Carey) | 21 | 8 | 9 | 55 | ||
| "By My Side" (featuring Ne-Yo) | 2008 | — | 53 | 16 | — | The Last Kiss |
| "Can't Stop Me" (featuring Ayanna Irish) | 2009 | — | 76 | — | — | |
| "Letter to B.I.G." (featuring Faith Evans) | — | 125 | — | — | ||
| "Who's Real" (featuring Swizz Beatz and OJ da Juiceman) | 125 | 39 | 18 | — | ||
| "Hold You Down" (featuring Emanny) | 2011 | — | 108 [17] | — | — | I Love You (A Dedication to My Fans) – The Mixtape |
| "Big Boy Dialogue" (featuring The-Dream) | 2013 | — | — | — | — | |
| "Jason"[18] (featuring Swizz Beatz) | 2015 | — | — | — | — | Top 5 Dead or Alive |
| "You Can See" (featuring Future) | — | — | — | — | ||
| "Ain't Nothin New" (featuring Ne-Yo and Nipsey Hussle) | — | — | — | — | ||
| "Stand Up" (with Fabolous featuring Future) | 2017 | — | — | — | — | Friday on Elm Street |
| "Me" | 2019 | — | — | — | — | Ignatius |
| "Kisses To the Sky" (featuring Rick Ross and Emanny) | 2020 | — | — | — | — | |
| "—" denotes a recording that did not chart or was not released in that territory. | ||||||
As featured artist
| Title | Year | Peak chart positions | Certifications | Album | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US [19] | US R&B [20] | US Rap [21] | AUS [22] | FRA [5] | GER [23] | IRE [24] | NZ [25] | SWI [26] | UK [27] | ||||
| "Honey (Bad Boy Remix)" (Mariah Carey featuring Puff Daddy, Mase & The LOX) | 1997 | — | — | — | — | — | — | — | — | — | — | Butterfly | |
| "Banned from T.V." (N.O.R.E. featuring Big Pun, Nature, Cam'ron, Jadakiss and Styles P) | 1998 | — | — | — | — | — | — | — | — | — | 103 | N.O.R.E. | |
| "The Best of Me" (Mýa featuring Jadakiss) | 2000 | 50 | 14 | — | — | — | 26 | — | — | 64 | — | Fear of Flying | |
| "Got It All" (Ruff Ryders featuring Eve and Jadakiss) | 88 | 27 | 9 | — | — | — | — | — | — | — | Ryde or Die Vol. 2 | ||
| "Back 2 Life 2001" (DJ Clue? featuring Mary J. Blige and Jadakiss) | 2001 | — | 57 | — | — | — | — | — | — | — | — | The Professional 2 | |
| "Fast Lane" (Bilal featuring Dr. Dre and Jadakiss) | — | 41 | — | — | — | — | — | — | — | — | 1st Born Second | ||
| "My Lifestyle" (Remix) (Funkmaster Flex featuring Fat Joe, Jadakiss and Remy Ma) | 2002 | — | 94 | 22 | — | — | — | — | — | — | — | ||
| "Day + Night" (Isyss featuring Jadakiss) | 98 | 52 | — | — | — | — | — | — | — | — | The Way We Do | ||
| "Jenny from the Block" (Jennifer Lopez featuring Styles P and Jadakiss) | 3 | 22 | — | 5 | 5 | 7 | 12 | 6 | 4 | 3 | This Is Me... Then | ||
| "Bigger Business" (Swizz Beatz featuring Ron Isley, P. Diddy, Birdman, Jadakiss, Snoop Dogg, Cassidy and TQ) | — | 72 | — | — | — | — | — | — | — | — | Swizz Beatz Presents G.H.E.T.T.O. Stories | ||
| "Mighty D-Block (2 Guns Up)" (Sheek Louch featuring Jadakiss, Styles P and J-Hood) | 2003 | — | 65 | — | — | — | — | — | — | — | — | Walk witt Me | |
| "Let's Get It" (Smoot featuring Jadakiss and Swizz Beatz) | — | 98 | — | — | — | — | — | — | — | — | Hip-Hop Story: The Movie soundtrack | ||
| "You'll Never Find (A Better Woman)" (Teedra Moses featuring Jadakiss) | — | 86 | — | — | — | — | — | — | — | — | Complex Simplicity | ||
| "Diamond in da Ruff" (Jaheim featuring Jadakiss and Left Gunz) | — | 64 | — | — | — | — | — | — | — | — | Still Ghetto | ||
| "Run" (Ghostface Killah featuring Jadakiss) | — | 102 | — | — | — | — | — | — | — | — | The Pretty Toney Album | ||
| "Put Your Drinks Down" (Drag-On featuring DMX, Eve, Jadakiss, Birdman and TQ) | — | 80 | — | — | — | — | — | — | — | — | Hell and Back | ||
| "New York" (Ja Rule featuring Fat Joe and Jadakiss) | 2004 | 27 | 14 | 10 | — | — | — | — | — | — | — | R.U.L.E. | |
| "Come Get It" (Yummy Bingham featuring Jadakiss) | 2005 | — | — | — | — | — | — | — | — | — | 82 | The First Seed | |
| "Everytime I Think about Her" (Jaheim featuring Jadakiss) | 2006 | — | 38 | — | — | — | — | — | — | — | 119 | Ghetto Classics | |
| "All I Need" (Sterling Simms featuring The-Dream and Jadakiss) | 2008 | — | 123 | — | — | — | — | — | — | — | — | Yours, Mine & The Truth | |
| "Choreographer" (Rhea featuring Jadakiss) | — | 107 | — | — | — | — | — | — | — | — | Finally | ||
| "Respect My Conglomerate" (Busta Rhymes featuring Lil Wayne and Jadakiss) | 2009 | 122 | 82 | — | — | — | — | — | — | — | — | Back on My B.S. | |
| "It Ain't Over Til It's Over" (DJ Khaled featuring Mary J. Blige, Fabolous and Jadakiss) | 2011 | — | 52 | — | — | — | — | — | — | — | — | We the Best Forever | |
| "It's Good" (Lil Wayne featuring Jadakiss and Drake) | 79 | — | — | — | — | — | — | — | — | — | Tha Carter IV | ||
| "Pride N Joy" (Fat Joe featuring Kanye West, Miguel, Jadakiss, Mos Def, DJ Khaled, Roscoe Dash and Busta Rhymes) | 2012 | — | 81 | — | — | — | — | — | — | — | — | ||
| "Oil Money Gang" (Rick Ross featuring Jadakiss) | 2013 | — | — | — | — | — | — | — | — | — | — | Self Made Vol. 3 | |
| "Keep Calm" (DJ Kay Slay featuring Juicy J, Jadakiss, 2 Chainz and Rico Love) | — | — | — | — | — | — | — | — | — | — | |||
| "Irregular Heartbeat" (50 Cent featuring Jadakiss and Kidd Kidd) | 2014 | — | — | — | — | — | — | — | — | — | — | Animal Ambition | |
| "We Get Busy" (Mendeecees featuring Jadakiss) | 2016 | — | — | — | — | — | — | — | — | — | — | ||
| "Moon Roof" (Millyz featuring Jadakiss) | 2023 | — | — | — | — | — | — | — | — | — | — | Blanco 6 | |
| "—" denotes a recording that did not chart or was not released in that territory. | |||||||||||||
Other charted and certified songs
| Title | Year | Peak chart positions | Certifications | Album |
|---|---|---|---|---|
| US R&B | ||||
| "WW III" (Ruff Ryders featuring Snoop Dogg, Scarface, Jadakiss and Yung Wun) | 2000 | 77 | Confessions | |
| "Keep Ya Head Up" (featuring Ann Nesby) | 2001 | 109 | Kiss tha Game Goodbye | |
| "Throwback" (Usher featuring Jadakiss) | 2004 | 36 | Confessions | |
| "Time's Up!" (Remix) (featuring Nate Dogg) | 74 | |||
| "By Your Side" | 106 | Kiss of Death | ||
| "Kiss of Death" | 102 | |||
| "Checkmate" | 2005 | 56 | ||
| "Who Run This" | 2008 | 118 | Kiss My Ass: The Champ Is Here, Pt. 2 | |
| "Till It All Falls Down" | 2010 | 123 | ||
| "600 Benz" (Wale featuring Rick Ross and Jadakiss) | 2011 | 106 | Self Made Vol. 1 | |
| "Don't Like.1" (with Kanye West, Chief Keef, Pusha T, Big Sean and Jadakiss) | 2012 | — |
| Cruel Summer |
| "—" denotes a recording that did not chart or was not released in that territory. | ||||
Guest appearances
| Title | Year | Other artist(s) | Album |
|---|---|---|---|
| "John Blaze"[33] | 1998 | Fat Joe, Nas, Big Pun, Raekwon | Don Cartagena |
| "Ruff Ryders' Anthem" (Remix)[34] | DMX, Drag-On, Styles P, Eve, DJ Clue? | The Professional | |
| "We Don't Give a Fuck"[35] | DMX, Styles P | Flesh of My Flesh, Blood of My Blood | |
| "Sexy"[36] | 1999 | Mary J. Blige | Mary |
| "Oh No" (Remix)[37] | N.O.R.E., Capone, Big Pun, Angie Martinez | "Oh No" | |
| "Opposite of H2O"[38] | 2000 | Drag-On | Opposite of H2O |
| "My Name Is Kiss"[39] | Ryde or Die Vol. 2 | ||
| "Fix Me"[40] | Parle, Eve | Shaft (soundtrack) | |
| "I Don't Care" | Funkmaster Flex | The Mix Tape, Vol. IV | |
| "Family Affair" (Remix)[41] | 2001 | Mary J. Blige | |
| "Hate Blood"[42] | Jermaine Dupri, Freeway | Instructions | |
| "Livin' the Life"[43] | Butch Cassidy, Prodigy | Violator: The Album, V2.0 | |
| "Put Yo Hood Up" (Remix)[44] | Lil Jon & the East Side Boys, Petey Pablo, Roy Woods Jr. | ||
| "I'm Not You"[45] | 2002 | Clipse, Styles P, Roscoe P. Coldchain | Lord Willin' |
| "Double R What"[46] | Eve, Styles P | Eve-Olution | |
| "Big Business" | Ron Isley | Swizz Beatz Presents G.H.E.T.T.O. Stories / Biker Boyz (soundtrack) | |
| "We Be Like This" | Fabolous, Danny Saber | Blade II (soundtrack) | |
| "I Want a Girl Like You" | 2003 | Joe | Drumline |
| "Miss You" (Remix) | Mariah Carey | The Remixes | |
| "Never Scared" (The Takeover Remix)[47] | Bone Crusher, Cam'ron, Busta Rhymes | ||
| "We're Back"[48] | DMX, Eve | Grand Champ | |
| "The Set Up" (Dr. Dre Remix) | Obie Trice, Lloyd Banks, Redman | ||
| "Can I Talk to You"[49] | 2004 | Cassidy | Split Personality |
| "Throwback | Usher | Confessions | |
| "Let Me Love You" (Remix) | Mario, T.I. | Turning Point | |
| "Grand Finale" | Lil Jon, Nas, Ice Cube, Bun B, T.I. | Crunk Juice | |
| "N.I.G.G.A. (Never Ignorant About Getting Goals Accomplished)"[50] | 2Pac | Loyal to the Game | |
| "Tell Your Friends"[51] | Drag-On | Hell and Back | |
| "We Belong Together" (Remix)[52] | 2005 | Mariah Carey, Styles P | The Emancipation of Mimi |
| "Talk About It"[53] | Cuban Link | Chain Reaction | |
| "Treat Me Like"[54] | David Banner | Certified | |
| "It's Personal"[55] | 2006 | DMX, Styles P | Year of the Dog...Again |
| "Problem"[56] | DJ Khaled, Beanie Sigel | Listennn... the Album | |
| "One Blood" (Remix) | Game, Jim Jones, Snoop Dogg, Nas, T.I., Fat Joe, Lil Wayne, N.O.R.E., Jadakiss, Fabolous, Juelz Santana, Rick Ross, Twista, Kurupt, Daz Dillinger, WC, E-40, Bun B, Chamillionaire, Slim Thug, Young Dro, Clipse, Ja Rule, Junior Reid | Doctor's Advocate | |
| "A Bay Bay" (The Ratchet Remix)[57] | Hurricane Chris, Game, Lil Boosie, E-40, Birdman, Angie Locc | 51/50 Ratchet | |
| "I'm From the Ghetto"[58] | 2007 | DJ Khaled, Game, Trick Daddy, Dre | We the Best |
| "New York"[58] | DJ Khaled, Fat Joe, Ja Rule | ||
| "Go Getta" (Remix) | U.S.D.A, R. Kelly, Bun B | Cold Summer | |
| "It's Me...(Remix)"[59] | Swizz Beatz, Lil Wayne, R. Kelly | One Man Band Man | |
| "Throw 'Em Under the Bus"[60] | N.O.R.E., Kurupt | Noreality | |
| "Firm Biz '08" | 2008 | Nicki Minaj | Sucka Free |
| "Hey Daddy (Daddy's Home) [Ted Smooth Remix]" | 2010 | Usher | Raymond v. Raymond |
| "Keep It Rockin"[61] | 2011 | Maino, Swizz Beatz, Jim Jones, Joell Ortiz | Keep It Rockin |
| "600 Benz"[62] | Wale, Rick Ross | Self Made Vol. 1 | |
| "Inkredible" (Remix)[63] | Trae Tha Truth, Rick Ross | Street King | |
| "Life"[63] | Trae Tha Truth | ||
| "Dopeman"[64] | Fat Joe, Dre | The Darkside Vol. 2 | |
| "OJ"[65] | Young Jeezy, Fabolous | Thug Motivation 103: Hustlerz Ambition | |
| "Birthday Song" | Blind Fury | ||
| "B.E.T."[66] | Fabolous, Styles P | There Is No Competition 3: Death Comes in 3's | |
| "Red, White & Blue"[67] | 2012 | Yo Gotti | Live from the Kitchen |
| "88"[68] | Diggy Simmons | Unexpected Arrival | |
| "Willis" | Sonnie Carson | Flight #2012 | |
| "Young And Ready" | Emanny | Songs About HER | |
| "Chosen Few" | Lloyd Banks | V.6: The Gift | |
| "I Did It For My Dawgz" | DJ Khaled, Rick Ross, Meek Mill, French Montana | Kiss the Ring | |
| "Low" | The Kid Daytona | Summer Games: The Kid With The Golden Pen | |
| "Black Diamond" (Intro) | Styles P | The Diamond Life Project | |
| "Black Diamond 2 " (Skit) | |||
| " Middle Fingers Up" | Nino Man | I'm On Already | |
| "Krazy" | Freddie Gibbs, Jay Rock | Baby Face Killa | |
| "Never Die" | DJ Drama, Cee-Lo Green, Nipsey Hussle, Young Jeezy | Quality Street Music | |
| "Ain't No Turning Around" | Yo Gotti | Cocaine Muzik 7: The World Is Yours | |
| "To The Left" | Yung Joc, Big A | Bitch I'm Joc | |
| "Order Up" | Chubbie Baby, Future | 36 Oz, Part 2 | |
| "Can't Get Enough" | Peter Jackson, Styles P, Sheek Louch, Jay Vado | ||
| "Stick Up Kids" | Ghostface Killah, Sheek Louch | Wu-Block | |
| "All in Together" | Ghostface Killah, Sheek Louch, Styles P | ||
| "Crack Spot Stories" | Ghostface Killah, Sheek Louch, Raekwon | ||
| "One Thing" (Remix) | 360, Freddie Gibbs | ||
| "I'm Like That" (Remix) | Papoose, 2 Chainz, Styles P | Most Hated Alive | |
| "Keep Quiet" | Lifestyle | ||
| "Plus 2" | 2013 | Mayalino | Bird Day |
| "Bad Guy"[69] | Juelz Santana | God Will'n | |
| "Warning" | Pat Gallo | Fly Life Ep. 1 | |
| "Do This For Real" | Moka Blast | Ladies Love Moka | |
| "Clear"[70] | Currensy | New Jet City | |
| "Ohio To Yonkers"[71] | Bow Wow | Greenlight 5 | |
| "6am"[72] | Papoose, Jim Jones | The Nacirema Dream | |
| "Hit'em Up"[73] | Tyga | Hotel California | |
| "Red Eye"[74] | Styles P | Float | |
| "Monsta" | Antwon Bailey, Cory Gunz | Now or Never | |
| "In and Out"[75] | Funkmaster Flex, Styles P | Who You Mad At? Me or Yourself? | |
| "Gangsta of the Year"[75] | Funkmaster Flex, Yo Gotti, Young Jeezy | ||
| "Married to the Game"[76] | SBOE | All We Got Is Us | |
| "Just Like Magic" | Musical Masquerade, Mavado | ||
| "Bars"[77] | Tony Touch, Styles P, Sheek Louch | The Piece Maker 3: Return of the 50 MC's | |
| "R.N.S"[78] | Vado, Troy Ave | Slime Flu 4 | |
| "You Can" | Loaded Lux, Fred the Godson | You Gon Get This Work | |
| "Heaven or Hell"[79] | Meek Mill, Guordan Banks | Dreamchasers 3 | |
| "Never Surrender"[80] | DJ Khaled, Akon, Anthony Hamilton, John Legend, Meek Mill, Scarface | Suffering from Success | |
| "1 Up"[81] | Trae tha Truth, Lil Boss, Wiz Khalifa | I Am King | |
| "The Hope"[82] | Fabolous | The S.O.U.L. Tape 3 | |
| "Paranoid" (Remix)[83] | 2014 | French Montana, Rick Ross, Chinx Drugz, Lil Durk, Diddy | Coke Boys 4 |
| "88 Coupes"[83] | French Montana | ||
| "What Happened"[84] | Maino | K.O.B. | |
| "Yayo" (Remix) | Snootie Wild, Fabolous, YG, French Montana | Chapter One | |
| "I Can Hear Sweat"[85] | Girl Talk, Freeway | Broken Ankles EP | |
| "Real Sick"[86] | Lil' Kim | Hard Core | |
| "On The Line"[87] | CB Smooth | Country Boy Smooth | |
| "Hot Nigga" (Remix) | Bobby Shmurda, Fabolous, Chris Brown, Busta Rhymes, Rowdy Rebel, Yo Gotti | ||
| "Dope House" | Chinx Drugz | Cocaine Riot 5 | |
| "Real Rap" | 2015 | Yo Gotti | Concealed |
| "Lifes A Bitch Freestyle" | Fabolous | Friday Night Freestyles | |
| "Make It Through the Night" | Joe Budden, Marsha Ambrosius | All Love Lost | |
| "I Lied" | DJ Khaled, French Montana, Meek Mill, Beanie Sigel | I Changed a Lot | |
| "Every Time We Come Around" | DJ Khaled, French Montana, Ace Hood, Vado | ||
| "Everyday (Amor)" | Puff Daddy, Styles P, Pusha T, Tish Hyman | MMM | |
| "Old Man Wildin" | Puff Daddy, Styles P | ||
| "Job" | August Alsina, Anthony Hamilton | This Thing Called Life | |
| "Life Like This" | Taiyamo Denku | ||
| "Old Man" | 2016 | French Montana, Puff Daddy | Wave Gods |
| "Groovy Tony / Eddie Kane" | Schoolboy Q | Blank Face LP | |
| "Don't Ever Play Yourself" | DJ Khaled, Fabolous, Fat Joe, Busta Rhymes, Kent Jones | Major Key | |
| "DNA" | Zeda Dead, Styles P | Northern Lights | |
| "Have Mercy" | French Montana, Beanie Sigel, Styles P | MC4 | |
| "Trap Phone" | Belly | Inzombia | |
| "Milestone"[88] | Pete Rock, Smoke DZA, BJ The Chicago Kid, Styles P | Don't Smoke Rock | |
| "Life Like This" (Remix) | 2017 | Taiyamo Denku | Plant The Seed |
| "NYC" | Faith Evans, The Notorious B.I.G. | The King & I | |
| "Nine Point Five" | Talib Kweli, Styles P, Sheek Louch, Niko Is | The Seven | |
| "Good Man" | DJ Khaled, Pusha T | Grateful | |
| "Get a Bag" | G-Eazy | ||
| "Back to the Money" | Millyz | Sped Two: The Sequel | |
| "Cartier" | PartyNextDoor | ||
| "Facts" | 2018 | Flatbush Zombies | Vacation in Hell |
| "Summer on Lock" | Royce da 5'9", Pusha T, Fabolous, Agent Sasco | Book of Ryan | |
| "Mic Check"[89] | 2019 | Giggs | Big Bad... |
| "Right Now" | 2021 | Westside Gunn, Stove God Cooks | Hitler Wears Hermes 8: Sincerely Adolf |
| "Faith" | Russ | Chomp 2 | |
| "Nicolas Cage" | Guè | GVESVS | |
| "Hopeless" | Millyz | Blanco 4 | |
| "Hole in My Heart" | 2023 | Lil Tjay | 222 |
| "Gimme The World" | 2026 | AZ | Doe or Die III |
Music videos
| Title | Year | Director(s) |
|---|---|---|
| "We Gonna Make It" | 2001 | J. Jesses Smith[90] |
| "Knock Yourself Out" | Little X[90] | |
| "Put Ya Hands Up" | Rubin Whitmore II[90] | |
| "Day & Night" (with Isyss) | 2002 | Bille Woodruff |
| "I Want a Girl Like You" (with Joe) | 2003 | Zoe Saldaña |
| "Time's Up!" | 2004 | Chris Robinson[90] |
| "Why" | Sanaa Hamri[90] | |
| "U Make Me Wanna" | ||
| "By My Side" | 2008 | Ray Kay[90] |
| "Can't Stop Me" | 2009 | Marc Klasfeld[90] |
| "Letter to B.I.G." | Va$htie | |
| "Who's Real" | 2009 | Taj[90] |
| "Hold You Down" | 2011 | Aristotle Torres[90] |
| "Toast to That" | Mills Miller[90] | |
| "Jason" | 2015 | Clifton Bell |
| "Ain't Nothing New" | ||
| "Baby" | Itchy House Films | |
| "F vs J Intro" (with Fabolous) | 2017 | Gerard Victor |
| "Soul Food" (with Fabolous) | ||
| "Theme Music" (with Fabolous featuring Swizz Beatz) | 2018 |
See also
References
- ^ "Jadakiss Chart History: Billboard 200". Billboard. Retrieved March 17, 2020.
- ^ "Jadakiss Chart History: Top R&B/Hip-Hop Albums". Billboard. Retrieved March 17, 2020.
- ^ "Jadakiss Chart History: Rap Albums". Billboard. Retrieved March 17, 2020.
- ^ Peak chart positions for albums in Canada: * Kiss tha Game Goodbye: "Albums : Top 50". Jam!. August 23, 2001. Archived July 18, 2003 at the Wayback Machine. Retrieved November 21, 2025. * Kiss of Death: "Albums : Top 100". Jam!. July 15, 2004. Archived December 14, 2004 at the Wayback Machine. Retrieved April 12, 2023. * The Last Kiss: "Albums : Top 100". Jam!. April 30, 2009. Archived from the original on May 5, 2009. Retrieved November 21, 2025. * Top 5 Dead or Alive: "Jadakiss Chart History: Billboard Canadian Albums". Billboard. Retrieved March 17, 2020.
- ^ "Discographie Jadakiss" (in French). lescharts.com. Hung Medien. Retrieved January 22, 2012.
- ^ "Discographie Jadakiss" (in German). hitparade.ch. Hung Medien. Retrieved February 1, 2012.
- ^ "Jadakiss". Official Charts Company. Retrieved November 21, 2025.
- ^ Retrieved January 16, 2022.
- ^ "I Love You (A Dedication to My Fans): The Mixtape - Jadakiss | Awards". AllMusic. 2011-05-24. Retrieved 2014-01-08.
- ^ "The Champ Is Here". allmusic.com.[dead link]
- ^ "Kiss My As (The Champ Is Here), Pt. 2". allmusic.com. Archived from the original on 2011-09-07. Retrieved 2012-02-28.
- ^ "The Champ Is Here Vol.3 (Gangsta Grillz Invasion)". allmusic.com.[dead link]
- ^ "Jadakiss - Consignment Hosted by DJ Drama // Free Mixtape @". Datpiff.com. 2012-04-26. Archived from the original on 2022-02-15. Retrieved 2014-01-08.
- ^ "Jadakiss Chart History: Hot 100". Billboard. Retrieved February 7, 2012.
- ^ "Jadakiss Chart History: R&B/Hip-Hop Songs". Billboard. Retrieved February 7, 2012.
- ^ "Jadakiss Chart History: Rap Songs". Billboard. Retrieved February 7, 2012.
- ^ "Bubbling Under R&B/Hip-Hop Singles – Issue Date: 2011-07-16" (requires registration). Billboard. Prometheus Global Media. Archived from the original on May 25, 2024. Retrieved July 8, 2011.
- ^ [1][dead link]
- ^ Peak chart positions for guest appearances in the United States: * "The Best of Me": "Mya Album & Song Chart History: Hot 100". Billboard. Prometheus Global Media. Retrieved February 7, 2012. * "Day + Night": "Isyss Album & Song Chart History: Hot 100". Billboard. Prometheus Global Media. Retrieved April 15, 2012. * "Jenny from the Block": "Jennifer Lopez Album & Song Chart History: Hot 100". Billboard. Prometheus Global Media. Retrieved April 15, 2012. * "New York": "Ja Rule Album & Song Chart History: Hot 100". Billboard. Prometheus Global Media. Retrieved February 7, 2012.
- ^ Peak chart positions for guest appearances on the Hot R&B/Hip-Hop Songs chart in the United States: * "The Best of Me": "Mya Album & Song Chart History: R&B/Hip-Hop Songs". Billboard. Prometheus Global Media. Retrieved February 7, 2012. * "Back 2 Life 2001": "Hot R&B/Hip-Hop Songs – Issue Date: 2001-03-24" (requires registration). Billboard. Prometheus Global Media. Retrieved April 15, 2012. * "Fast Lane": "Bilal Album & Song Chart History: R&B/Hip-Hop Songs". Billboard. Prometheus Global Media. Retrieved March 4, 2012. * "My Lifestyle": "Funkmaster Flex Album & Song Chart History: R&B/Hip-Hop Songs". Billboard. Prometheus Global Media. Retrieved April 15, 2012. * "Day + Night": "Isyss Album & Song Chart History: R&B/Hip-Hop Songs". Billboard. Prometheus Global Media. Retrieved April 15, 2012. * "Jenny from the Block": "Jennifer Lopez Album & Song Chart History: R&B/Hip-Hop Songs". Billboard. Prometheus Global Media. Retrieved April 15, 2012. * "Bigger Business": "Swizz Beatz Album & Song Chart History: R&B/Hip-Hop Songs". Billboard. Prometheus Global Media. Retrieved April 15, 2012. * "Mighty D-Block (2 Guns Up)": "Sheek Louch Album & Song Chart History: R&B/Hip-Hop Songs". Billboard. Prometheus Global Media. Retrieved March 4, 2012. * "Put Your Drinks Down": "Drag-On Album & Song Chart History: R&B/Hip-Hop Songs". Billboard. Prometheus Global Media. Retrieved March 4, 2012. * "Let's Get It": "Hot R&B/Hip-Hop Songs – Issue Date: 2003-09-13" (requires registration). Billboard. Prometheus Global Media. Retrieved April 15, 2012. * "You'll Never Find (A Better Woman)": "Teedra Moses Album & Song Chart History: R&B/Hip-Hop Songs". Billboard. Prometheus Global Media. Retrieved March 4, 2012. * "Diamond in da Ruff" and "Everytime I Think about Her": "Jaheim Album & Song Chart History: R&B/Hip-Hop Songs". Billboard. Prometheus Global Media. Retrieved March 4, 2012. * "New York": "Ja Rule Album & Song Chart History: R&B/Hip-Hop Songs". Billboard. Prometheus Global Media. Retrieved February 7, 2012. * "Respect My Conglomerate": "Busta Rhymes Album & Song Chart History: R&B/Hip-Hop Songs". Billboard. Prometheus Global Media. Retrieved April 15, 2012. * "It Ain't Over Til It's Over": "DJ Khaled Album & Song Chart History: R&B/Hip-Hop Songs". Billboard. Prometheus Global Media. Retrieved April 15, 2012.
- ^ Peak chart positions for singles on the Hot Rap Singles and Hot Rap Songs chart in the United States: * "My Lifestyle": "Funkmaster Flex > Charts & Awards > Billboard Singles". Allmusic. Rovi Corporation. Retrieved April 15, 2012. * "New York": "Ja Rule Album & Song Chart History: Rap Songs". Billboard. Prometheus Global Media. Retrieved February 7, 2012.
- ^ "Discography Jadakiss". australian-charts.com. Hung Medien. Retrieved January 22, 2012.
- ^ Peak chart positions for guest appearances in Germany: * "The Best of Me": "Chartverfolgung / Mya / Single" (in German). musicline.de. Media Control Charts. Archived from the original on March 4, 2016. Retrieved January 22, 2012. * "Jenny from the Block": "Chartverfolgung / Jadakiss / Single" (in German). musicline.de. Media Control Charts. Archived from the original on November 29, 2014. Retrieved January 22, 2012.
- ^ "Discography Jadakiss". irish-charts.com. Hung Medien. Archived from the original on November 30, 2024. Retrieved January 22, 2012.
- ^ "Discography Jadakiss". charts.nz. Hung Medien. Retrieved January 22, 2012.
- ^ Peak chart positions for guest appearances in Switzerland: * "The Best of Me": "Mya (songs)" (select "Charts" tab) (in German). hitparade.ch. Hung Medien. Retrieved January 22, 2012. * "Jenny from the Block": "Discographie Jadakiss" (in German). hitparade.ch. Hung Medien. Retrieved January 22, 2012.
- ^ Peak chart positions for guest appearances in the United Kingdom: * "Jenny from the Block": "Jennifer Lopez" (select "Singles" tab). The Official Charts Company. Archived from the original on May 2, 2011. Retrieved January 22, 2012. * "Come Get It" and "Everytime I Think about Her": Zywietz, Tobias (February 6, 1997). "Chart Log UK: Candy J. – JX". Zobbel.de. Tobias Zywietz. Retrieved January 22, 2012.
- ^ Retrieved February 7, 2022.
- ^ "The Official Swiss Charts and Music Community: Awards (Jennifer Lopez)". swisscharts.com. Hung Medien. Retrieved June 19, 2012.
- ^ "Top 50 Singles Chart: Chart #1341 (Sunday 19 January 2003)". Recording Industry Association of New Zealand. Archived from the original on July 19, 2012. Retrieved April 15, 2012.
- ^ "Certifications Singles Or – année 2003" (in French). disqueenfrance.com. Syndicat National de l'Édition Phonographique. Archived from the original on January 23, 2009. Retrieved March 4, 2012.
- ^ "Jadakiss". Retrieved January 16, 2022.
- ^ Gallucci, Michael. "Don Cartagena – Fat Joe > Overview". AllMusic. Retrieved February 28, 2012.
- ^ Conaway, Matt. "DJ Clue – The Professional > Overview". AllMusic. Retrieved February 28, 2012.
