Igtisadchi Baku is an Azerbaijani women's volleyball club.[1][2]
History
Igtisadchi Baku was founded in the summer of 2008 and immediately got the right to participate in the Azerbaijan Super League, qualifying after just one season to the CEV Women's Challenge Cup.[citation needed] The following season saw Igtisadchi Baku eliminated in the second round table of European competition, because of the deployment of an ineligible player in the qualification to the Challenge Cup.[citation needed]
In the 2009-2010 season, the club achieved third place in the championship, beating the Azerrail Baku and qualifying for the third consecutive season in the Challenge Cup.[citation needed]
In the 2012-2013 season, the club participated in the Women's CEV Volleyball Cup, being eliminated in the 8th final round of the competition.[3] In the 2012/13 Azerbaijani Super League, the club claimed the silver medal, tied with Azerrail Baku.[4][5]
In 2014, it was announced that team will not participate in the 2014-2015 season due to financial difficulties.[6]
Team
Season 2013–2014, as of April 2014.[7]
| Number | Player | Position | Height (m) | Weight (kg) | Birth date |
|---|---|---|---|---|---|
| 1 | Wanna Buakaew | Libero | 1.72 | 54 | 2 January 1981 (age 45) |
| 2 | Lenka Dürr | Libero | 1.71 | 59 | 10 December 1990 (age 35) |
| 3 | Kim Willoughby[8] | Outside-spiker | 1.80 | 75 | 7 November 1980 (age 46) |
| 4 | Indira Abdullayeva | Outside-spiker | 1.75 | 63 | 20 March 1989 (age 37) |
| 5 | Pleumjit Thinkaow | Middle Blocker | 1.80 | 64 | 9 November 1983 (age 43) |
| 6 | Onuma Sittirak | Outside-spiker | 1.75 | 72 | 13 June 1986 (age 40) |
| 7 | Arielle Wilson[9] | Middle Blocker | 1.84 | 74 | 3 January 1989 (age 37) |
| 8 | Wei Qiuyue[10] | Setter | 1.82 | 65 | 26 October 1988 (age 38) |
| 9 | Romina Lamas[11] | Setter | 1.84 | 74 | 29 August 1978 (age 48) |
| 10 | Wilavan Apinyapong (c) | Outside-spiker | 1.74 | 65 | 6 June 1984 (age 42) |
| 11 | Marianne Fersola[12] | Middle Blocker | 1.90 | 60 | 16 January 1992 (age 34) |
| 12 | Manon Flier | Opposite | 1.92 | 73 | 8 February 1984 (age 42) |
| 14 | Deja McClendon[13] | Outside-spiker | 1.85 | 70 | 27 June 1992 (age 34) |
| 15 | Ma Yunwen[14] | Middle Blocker | 1.89 | 70 | 19 October 1986 (age 40) |
| 16 | Zhang Lei | Opposite | 1.81 | 71 | 11 January 1985 (age 41) |
| 18 | Valentina Serena | Setter | 1.84 | 70 | 10 November 1981 (age 45) |
| 2012–2013 Team | |||||
|---|---|---|---|---|---|
| Number | Player | Position | Height (m) | Weight (kg) | Birth date |
| 1 | Wanna Buakaew | Libero | 1.72 | 54 | 2 January 1981 (age 45) |
| 3 | Lauren Paolini[15] | Middle Blocker | 1.92 | 83 | 28 August 1987 (age 39) |
| 4 | Carol Gattaz[16][17] | Middle Blocker | 1.92 | 83 | 27 July 1981 (age 45) |
| 5 | Pleumjit Thinkaow | Middle Blocker | 1.80 | 64 | 9 November 1983 (age 43) |
| 6 | Onuma Sittirak | Outside-spiker | 1.75 | 72 | 13 June 1986 (age 40) |
| 7 | Indira Abdullayeva | Libero | 1.75 | 63 | 20 March 1989 (age 37) |
| 8 | Niverka Marte[18] | Setter | 1.78 | 67 | 19 October 1990 (age 36) |
| 9 | Paola Ampudia[19][20] | Outside-spiker | 1.86 | 59 | 5 August 1988 (age 38) |
| 9 | Dayesi Maso[21] | Outside-spiker | 1.84 | 69 | 4 April 1990 (age 36) |
| 10 | Wilavan Apinyapong | Outside-spiker | 1.74 | 65 | 6 June 1984 (age 42) |
| 11 | Amporn Hyapha | Middle Blocker | 1.80 | 70 | 19 May 1985 (age 41) |
| 12 | Nancy Metcalf | Opposite | 1.84 | 73 | 18 November 1978 (age 47) |
| 13 | Nootsara Tomkom (c) | Setter | 1.69 | 69 | 7 July 1985 (age 41) |
| 15 | Malika Kanthong | Opposite | 1.77 | 54 | 8 January 1987 (age 39) |
| 16 | Nadezhda Gokhshtein [22][23] | Middle-blocker | 1.94 | 76 | 8 January 1987 (age 39) |
| 18 | Daimí Ramírez [24] | Outside-spiker/Opposite | 1.76 | 67 | 3 October 1983 (age 43) |
| 2011–2012 Team | |||||
|---|---|---|---|---|---|
| Number | Player | Position | Height (m) | Weight (kg) | Birth date |
| 1 | Erika Coimbra[25] | Outside-spiker | 1.80 | 75 | 23 March 1980 (age 46) |
| 2 | Masami Yokoyama[26] | Setter | 1.70 | 59 | 12 December 1981 (age 44) |
| 2 | Georgina Pinedo[27] | Outside-spiker | 1.70 | 59 | 12 December 1981 (age 44) |
| 3 | Tayyiba Haneef-Park | Opposite | 2.00 | 82 | 23 March 1979 (age 47) |
| 4 | Ilijana Dugandžić | Middle Blocker | 1.89 | 74 | 17 April 1981 (age 45) |
| 7 | Kristýna Pastulová | Middle Blocker | 1.98 | 84 | 22 October 1985 (age 41) |
| 8 | Alice Blom | Outside-spiker | 1.78 | 65 | 7 April 1980 (age 46) |
| 9 | Verônica Brito | Outside-spiker | 1.84 | 73 | 3 February 1986 (age 40) |
| 10 | Yuko Sano | Libero | 1.59 | 54 | 26 July 1979 (age 47) |
| 11 | Kenny Moreno[28] | Opposite | 1.84 | 60 | 6 January 1979 (age 47) |
| 12 | Fernanda Ferreira[29] | Setter | 1.75 | 64 | 10 January 1980 (age 46) |
| 13 | Marina Katić[30] | Setter | 1.84 | 70 | 1 October 1983 (age 43) |
| 14 | Prisilla Rivera[31][32] | Outside-spiker | 1.86 | 70 | 29 December 1984 (age 41) |
| 15 | Alina Ilyuta | Opposite | 1.86 | 73 | 4 May 1991 (age 35) |
| 16 | Elina Abbasova | Libero | 1.73 | 56 | 16 June 1982 (age 44) |
| 17 | Lora Kitipova [33] | Setter | 1.84 | 65 | 19 May 1991 (age 35) |
| 18 | Jennifer Doris | Middle Blocker | 1.96 | 77 | 3 November 1988 (age 38) |
| 2010–2011 Team | |||||
|---|---|---|---|---|---|
| Number | Player | Position | Height (m) | Weight (kg) | Birth date |
| 1 | Crystal Matich | Setter | 1.80 | 71 | 9 December 1985 (age 40) |
| 3 | Tayyiba Haneef-Park | Opposite | 2.00 | 82 | 23 March 1979 (age 47) |
| 6 | Kathleen Weiß | Setter | 1.77 | 62 | 2 February 1984 (age 42) |
| 7 | Ivana Miloš | Middle Blocker | 1.88 | 71 | 7 March 1986 (age 40) |
| 8 | Alice Blom | Outside-spiker | 1.78 | 65 | 7 April 1980 (age 46) |
| 9 | Riikka Lehtonen | Outside-spiker | 1.81 | 72 | 24 July 1979 (age 47) |
| 10 | Yuko Sano | Libero | 1.59 | 54 | 26 July 1979 (age 47) |
| 11 | Filiz Özgür[34] | Outside-spiker | 1.85 | 76 | 22 May 1985 (age 41) |
| 12 | Yaima Ortíz[35] | Outside-spiker | 1.81 | 67 | 9 November 1981 (age 45) |
| 13 | Kelly Wing | Outside-spiker | 1.78 | 63 | 13 August 1983 (age 43) |
| 14 | Aleoscar Blanco | Middle Blocker | 1.87 | 82 | 18 July 1987 (age 39) |
| 15 | María Fernández | Middle Blocker | 1.94 | 87 | 6 September 1982 (age 44) |
| 16 | Elina Abbasova | Libero | 1.73 | 56 | 16 June 1982 (age 44) |
| 18 | Yael Castiglione | Setter | 1.85 | 72 | 27 September 1985 (age 41) |
Honours
Former coaches
| Dates | Name |
|---|---|
| 2012–2013 | Bülent Karslioğlu |
| 2012-2013 (2) | Kiattipong Radchatagriengkai |
| 2013–2014 | Bülent Karslioğlu |
References
- ^ Igtisadchi VC
- ^ Igtisadchi Baku (Women)
- ^ "Golden set brings Omichka into quarterfinals". Omsk, Russia: CEV. 2012-11-22. Archived from the original on 2015-06-10. Retrieved 2012-12-22.
- ^ "ru:"АзерРейл" и выиграл серебро Суперлиги" (in Russian). Azerbaijan Volleyball Federation. 2013-04-27. Retrieved 2013-04-28.[dead link]
- ^ "ru:"Рабита" празднует чемпионство" (in Russian). Azerbaijan Volleyball Federation. 2013-04-17. Archived from the original on 2013-04-29. Retrieved 2013-04-28.
- ^ "Игтисадчи снялся с чемпионата Азербайджана". www.azerisport.com. Azerisport.com. Retrieved 22 October 2014.
- ^ "Igtisadchi Baku - Team details". CEV. Archived from the original on 8 October 2014. Retrieved 28 December 2015.
- ^ Kim Willoughby left the club in January 2014.
- ^ Arielle Wilson left the club in November 2013.
- ^ Wei Qiuyue left the club in January 2014.
- ^ Romina Lamas arrived in December 2013.
- ^ Marianne Fersola arrived in November 2013.
- ^ Deja McClendon arrived in January 2014.
- ^ Ma Yunwen left the club in February 2014.
- ^ Lauren Paolini arrived in February 2013.
- ^ Carol Gattaz arrived in October 2012.
- ^ Carol Gattaz left the club in October 2012.
- ^ Niverka Marte arrived in November 2012.
- ^ Paola Ampudia arrived in November 2012.
- ^ Paola Ampudia left the club in December 2012.
- ^ Dayesi Maso arrived in March 2013.
- ^ Nadezhda Gokhshtein arrived in November 2012.
- ^ Nadezhda Gokhshtein left the club in March 2013.
- ^ Daimí Ramírez arrived in April 2013.
- ^ Erika Coimbra arrived in January 2012.
- ^ Masami Yokoyama left the club in December 2011.
- ^ Georgina Pinedo arrived in February 2012.
- ^ Kenny Moreno arrived in February 2012.
- ^ Fernanda Ferreira arrived in January 2012.
- ^ Marina Katić left the club in January 2012.
- ^ Prisilla Rivera arrived in January 2012.
- ^ Prisilla Rivera left the club in February 2012.
- ^ Lora Kitipova arrived in December 2011.
- ^ Filiz Özgür left the club in January 2011.
- ^ Yaima Ortíz arrived in February 2011.