| Nationality | Japan |
|---|---|
| Birth date | 24 October 1988 (age 37) |
| Birth place | Nishiwaki, Hyōgo, Japan |
| Racing licence | FIA Gold |
| Current series | Super GT |
| First year | 2008 |
| Current team | R&D Sport |
| Car number | 61 |
| Starts | 126 |
| Wins | 4 |
| Poles | 14 |
| Fastest laps | 7 |
| Best finish | 1st |
| Year | 2021 |
| Prev series | All-Japan Formula Three Championship Formula Challenge Japan Formula Toyota |
| Prev series years | 2008, 2010–12 2007 2005–06 |
| Titles | All-Japan Formula Three Championship - National |
| Title years | 2008 |
Hideki Yamauchi (山内英輝, Yamauchi Hideki, born 24 October 1988) is a Japanese professional racing driver who currently competes in Super GT for R&D Sport. Alongside teammate Takuto Iguchi, he was champion of the 2021 Super GT Series in the GT300 class.[1][2]
Complete Super GT Results
(key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
| Year | Team | Car | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | DC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Gainer | Mercedes-Benz SLS AMG GT3 | GT300 | OKA 10 | FSW 20 | AUT 12 | SUG 13 | FSW 14 | SUZ 4 | CHA 11 | TRM 5 | 17th | 18 |
| 2015 | R&D SPORT | Subaru BRZ | GT300 | OKA 17 | FSW 8 | CHA 6 | FSW 8 | SUZ 3 | SUG 5 | AUT Ret | TRM 11 | 13th | 30 |
| 2016 | GT300 | OKA 23 | FSW 11 | SUG 3 | FSW 3 | SUZ 1 | CHA Ret | TRM 23 | TRM 13 | 6th | 47 | ||
| 2017 | GT300 | OKA Ret | FSW 13 | AUT 2 | SUG 9 | FSW 4 | SUZ 7 | CHA Ret | TRM Ret | 9th | 30 | ||
| 2018 | GT300 | OKA 18 | FSW Ret | SUZ 3 | CHA Ret | FSW Ret | SUG 1 | AUT 15 | TRM 6 | 8th | 37 | ||
| 2019 | GT300 | OKA 4 | FSW 28 | SUZ 3 | CHA 11 | FSW 10 | AUT Ret | SUG 28 | TRM 12 | 18th | 17 | ||
| 2020 | GT300 | FSW Ret | FSW 2 | SUZ 4 | TRM 3 | FSW 16 | SUZ 12 | TRM 5 | FSW 8 | 5th | 44 | ||
| 2021 | GT300 | OKA 15 | FSW 2 | SUZ 10 | TRM 11 | SUG 1 | AUT 3 | TRM 6 | FSW 3 | 1st | 67 | ||
| 2022 | GT300 | OKA 9 | FUJ 3 | SUZ 12 | FUJ 1 | SUZ 18 | SUG 8 | AUT 2 | MOT 20 | 2nd | 49.5 | ||
| 2023 | GT300 | OKA 22 | FUJ 11 | SUZ 6 | FUJ 6 | SUZ 3 | SUG 4 | AUT 4 | MOT 10 | 8th | 40 |
* Season still in progress.
References
- ^ "SUPER GT RACE DRIVER 山内英輝" (in ja-JP). SUBARU/STI MOTORSPORT | 公式モータースポーツサイト. Retrieved 2021-09-18.
- ^ "Hideki Yamauchi | Racing career profile | Driver Database". www.driverdb.com. Retrieved 2021-09-18.