Hemlata Kala
From Mediated Wiki, the community-governed knowledge commons
Hemlata Kala| Female | true |
|---|
| Country | India |
|---|
| Fullname | Hemlata Kala |
|---|
| Birth date | 15 August 1975 (age 51) |
|---|
| Birth place | Agra, India |
|---|
| Batting | Right-handed |
|---|
| Bowling | Right-arm medium |
|---|
| Role | All-rounder |
|---|
| International | true |
|---|
| Internationalspan | 1999–2008 |
|---|
| Testdebutdate | 15 July |
|---|
| Testdebutyear | 1999 |
|---|
| Testdebutagainst | England |
|---|
| Testcap | 49 |
|---|
| Lasttestdate | 29 August |
|---|
| Lasttestyear | 2006 |
|---|
| Lasttestagainst | England |
|---|
| Odidebutdate | 26 June |
|---|
| Odidebutyear | 1999 |
|---|
| Odidebutagainst | Ireland |
|---|
| Odicap | 55 |
|---|
| Lastodidate | 9 September |
|---|
| Lastodiyear | 2008 |
|---|
| Lastodiagainst | England |
|---|
| Onet20i | true |
|---|
| T20idebutdate | 5 August |
|---|
| T20idebutyear | 2006 |
|---|
| T20idebutagainst | England |
|---|
| T20icap | 6 |
|---|
| Club 1 | Uttar Pradesh |
|---|
| Year 1 | 1992/93–1994/95 |
|---|
| Club 2 | Railways |
|---|
| Year 2 | 1995/96–2011/12 |
|---|
| Columns | 4 |
|---|
| Column 1 | WTest |
|---|
| Matches 1 | 7 |
|---|
| Runs 1 | 503 |
|---|
| Bat avg 1 | 50.30 |
|---|
| 100s/50s 1 | 2/3 |
|---|
| Top score 1 | 110 |
|---|
| Deliveries 1 | 206 |
|---|
| Wickets 1 | 5 |
|---|
| Bowl avg 1 | 19.60 |
|---|
| Fivefor 1 | 0 |
|---|
| Tenfor 1 | 0 |
|---|
| Best bowling 1 | 3/18 |
|---|
| Catches/stumpings 1 | 3/– |
|---|
| Column 2 | WODI |
|---|
| Matches 2 | 78 |
|---|
| Runs 2 | 1,023 |
|---|
| Bat avg 2 | 20.87 |
|---|
| 100s/50s 2 | 0/3 |
|---|
| Top score 2 | 65 |
|---|
| Deliveries 2 | 385 |
|---|
| Wickets 2 | 8 |
|---|
| Bowl avg 2 | 35.75 |
|---|
| Fivefor 2 | 0 |
|---|
| Tenfor 2 | 0 |
|---|
| Best bowling 2 | 3/31 |
|---|
| Catches/stumpings 2 | 11/– |
|---|
| Column 3 | WT20I |
|---|
| Matches 3 | 1 |
|---|
| Runs 3 | 5 |
|---|
| Bat avg 3 | – |
|---|
| 100s/50s 3 | 0/0 |
|---|
| Top score 3 | 5* |
|---|
| Deliveries 3 | 24 |
|---|
| Wickets 3 | 0 |
|---|
| Bowl avg 3 | – |
|---|
| Fivefor 3 | 0 |
|---|
| Tenfor 3 | 0 |
|---|
| Best bowling 3 | – |
|---|
| Catches/stumpings 3 | 0/– |
|---|
| Column 4 | WLA |
|---|
| Matches 4 | 180 |
|---|
| Runs 4 | 3,119 |
|---|
| Bat avg 4 | 28.09 |
|---|
| 100s/50s 4 | 1/14 |
|---|
| Top score 4 | 106* |
|---|
| Deliveries 4 | 481 |
|---|
Hemlata Kala (born 15 August 1975) is an Indian former cricket all-rounder, who played as a right-handed batter and right-arm medium bowler. She appeared in seven Test matches, 78 One Day Internationals and one Twenty20 International for India between 1999 and 2008. She played domestic cricket for Uttar Pradesh and Railways.[1][2]
Test centuries
References
- ^ "Player Profile: Hemlata Kala". ESPNcricinfo. Retrieved 18 August 2022.
- ^ "Player Profile: Hemlata Kala". CricketArchive. Retrieved 18 August 2022.
- ^ "Full Scorecard of ENG Women vs IND Women Only Test 2001/02 - Score Report". ESPNcricinfo. Retrieved 10 December 2021.
- ^ "Full Scorecard of NZ Women vs IND Women Only Test 2003/04 - Score Report". ESPNcricinfo
- ^ "All-round records. Women's Test matches. ESPNcricinfo – H Kala". ESPNcricinfo. Retrieved 10 December 2021.