| Country | Ethiopia |
|---|---|
| Length | 48 km |
| Source1 elevation | 1,303 m (4,275 ft) |
| Mouth elevation | 662 m (2,172 ft) |
| Discharge1 avg | 0.885 m3/s (31.3 cu ft/s) |
| Basin size | 429 km² |
| Mouth coordinates | 9°51′30″N 40°15′21″E |
| Regions | Afar, Amhara |
| Source1 coordinates | 9°50′08″N 40°02′58″E |
| Source 1 | Ethiopian Highlands |
| Mouth | Awash River |
| Discharge1 location | Mouth[1] |
| Discharge1 min | 0.083 m3/s (2.9 cu ft/s) |
| Discharge1 max | 4.7 m3/s (170 cu ft/s) |
| Progression | Awash → Lake Abbe |
| River system | Awash Basin |
| Basin population | 3,130[2] |
Hawadi River is a river of Ethiopia. It is a tributary of the Awash River.
References
- ^ Lehner, Bernhard; Verdin, Kristine; Jarvis, Andy (2008-03-04). "New Global Hydrography Derived From Spaceborne Elevation Data". Eos, Transactions American Geophysical Union. 89 (10): 93–94. doi:10.1029/2008eo100001. ISSN 0096-3941
- ^ Liu, L., Cao, X., Li, S., & Jie, N. (2023). GlobPOP: A 31-year (1990-2020) global gridded population dataset generated by cluster analysis and statistical learning (1.0) [Data set]. Zenodo. https://doi.org/10.5281/zenodo.10088105