| Entity | Turkey |
|---|---|
| Created | 1939 |
| Voters | 934,254 |
| Turnout | 86.79%[1] |
| Mps | Adem Yeşildal AK Party Hacı Bayram Türkoğlu AK Party Mehmet Öntürk AK Party Orhan Karasayar AK Party Sadullah Ergin AK Party Hasan Akgöl CHP Mehmet Ali Ediboğlu CHP Mevlüt Dudu CHP Refik Eryılmaz CHP Adnan Şefik Çirkin MHP |
| Seats | 10 |
| Party 1 | Justice and Development Party (Turkey) |
| Party1 seats | 5 |
| Party 2 | Republican People's Party |
| Party2 seats | 4 |
| Party 3 | Nationalist Movement Party |
| Party3 seats | 1 |
Hatay is an electoral district of the Grand National Assembly of Turkey. It elects ten members of parliament (deputies) to represent the province of the same name for a four-year term by the D'Hondt method, a party-list proportional representation system.
Members
Population reviews of each electoral district are conducted before each general election, which can lead to certain districts being granted a smaller or greater number of parliamentary seats.
Hatay became part of Turkey after a referendum in 1939. Since 1999, the province elects ten MPs to Parliament.
| MPs for Hatay, 1999 onwards[2][3][4][5] | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Election | 1999 (21st Parliament) | 2002 (22nd Parliament) | 2007 (23rd Parliament) | 2011 (24th Parliament) | June 2015 (25th Parliament) | ||||||
| MP | Hakkı Oğuz Aykut ANAP | Mehmet Eraslan AK Party | Abdülhadi Kahya AK Party | Adem Yeşildal AK Party | |||||||
| MP | Levent Mıstıkoğlu ANAP | Sadullah Ergin AK Party | Mehmet Alğan AK Party | ||||||||
| MP | Namık Kemal Atahan DSP | Fuat Geçen AK Party | Orhan Karasayar AK Party | Mehmet Öntürk AK Party | |||||||
| MP | Ali Günay DSP | Mehmet Soydan AK Party | Mustafa Öztürk AK Party | Orhan Karasayar AK Party | |||||||
| MP | Mehmet Dönen DYP | İsmail Soylu AK Party | Fevzi Şanverdi AK Party | Hacı Bayram Türkoğlu AK Party | |||||||
| MP | Mustafa Geçer Virtue | Fuat Çay CHP | Hasan Akgöl CHP | Hilmi Yarayıcı CHP | |||||||
| MP | Süleyman Metin Kalkan Virtue | Gökhan Durgun CHP | Mehmet Ali Ediboğlu CHP | Birol Ertem CHP | |||||||
| MP | Süleyman Turan Çirkin MHP | Abdulaziz Yazar CHP | Mevlüt Dudu CHP | ||||||||
| MP | Mehmet Nuri Tarhan MHP | Inal Batu CHP | Süleyman Turan Çirkin MHP | Refik Eryılmaz CHP | Serkan Topal CHP | ||||||
| MP | Mehmet Şandır MHP | Züheyir Amber CHP | İzzettin Yılmaz MHP | Adnan Şefik Çirkin MHP | |||||||
General elections
June 2015
| Abbr. | Party | Votes | % | |||||
|---|---|---|---|---|---|---|---|---|
| AK Party | Justice and Development Party | 312,887 | 37.79% | |||||
| CHP | Republican People's Party | 300,769 | 36.33% | |||||
| MHP | Nationalist Movement Party | 116,062 | 14.02% | |||||
| HDP | Peoples' Democratic Party | 54,456 | 6.58% | |||||
| SP | Felicity Party | 13,430 | 1.62% | |||||
| Other | 30,322 | 3.66% | ||||||
| Total | 827,926 | |||||||
| Turnout | 85.62 | |||||||
| source: YSK | ||||||||
November 2015
| Abbr. | Party | Votes | % | |||||
|---|---|---|---|---|---|---|---|---|
| AK Party | Justice and Development Party | 367,940 | 43.18% | |||||
| CHP | Republican People's Party | 307,803 | 307,803% | |||||
| MHP | Nationalist Movement Party | 104,885 | 12.31% | |||||
| HDP | Peoples' Democratic Party | 57,533 | 6.75% | |||||
| SP | Felicity Party | 3,807 | 0.45% | |||||
| Other | 10,161 | 1.19% | ||||||
| Total | 852,129 | |||||||
| Turnout | 86.96 | |||||||
| source: YSK | ||||||||
2018
| Abbr. | Party | Votes | % | |||||
|---|---|---|---|---|---|---|---|---|
| AK Party | Justice and Development Party | 320,185 | 35.14% | |||||
| CHP | Republican People's Party | 281,145 | 30.85% | |||||
| MHP | Nationalist Movement Party | 131,179 | 14.4% | |||||
| HDP | Peoples' Democratic Party | 98,645 | 10.82% | |||||
| IYI | Good Party | 59,911 | 6.57% | |||||
| SP | Felicity Party | 8,189 | 0.9% | |||||
| Other | 12,026 | 1.32% | ||||||
| Total | 911,280 | |||||||
| Turnout | 88.80 | |||||||
| source: YSK | ||||||||
References
- ^ "YSK Web Portal". Archived 2012-07-10 at the Wayback Machine.
- ^ "TBMM 24.Dönem Milletvekili Listesi". Archived from the original on 2015-01-05. Retrieved 2015-01-10.
- ^ "TBMM 23.Dönem Milletvekili Listesi". Archived from the original on 2015-01-05. Retrieved 2015-01-10.
- ^ "TBMM 22.Dönem Milletvekili Listesi". Archived from the original on 2015-01-05. Retrieved 2015-01-10.
- ^ "TBMM 21.Dönem Milletvekili Listesi". Archived from the original on 2015-01-05. Retrieved 2015-01-10.