| Fullname | Greg Teodor Gerald Cork |
|---|---|
| Birth date | 29 August 1994 (age 32) |
| Birth place | Derby, Derbyshire, England |
| Batting | Right-handed |
| Bowling | Left-arm medium-fast |
| Role | All-rounder |
| Family | Dominic Cork (father) |
| Club 1 | Derbyshire |
| Year 1 | 2014–2017 |
| Clubnumber 1 | 14 |
| Type 1 | FC |
| Debutdate 1 | 20 September |
| Debutyear 1 | 2016 |
| Debutfor 1 | Derbyshire |
| Debutagainst 1 | Worcestershire |
| Type 2 | LA |
| Debutdate 2 | 26 July |
| Debutyear 2 | 2015 |
| Debutfor 2 | Derbyshire |
| Debutagainst 2 | Somerset |
| Columns | 3 |
| Column 1 | FC |
| Matches 1 | 2 |
| Runs 1 | 53 |
| Bat avg 1 | 17.66 |
| 100s/50s 1 | 0/0 |
| Top score 1 | 49 |
| Deliveries 1 | 282 |
| Wickets 1 | 0 |
| Bowl avg 1 | – |
| Fivefor 1 | – |
| Tenfor 1 | – |
| Best bowling 1 | – |
| Catches/stumpings 1 | 1/– |
| Column 2 | LA |
| Matches 2 | 3 |
| Runs 2 | 8 |
| Bat avg 2 | 8.00 |
| 100s/50s 2 | 0/0 |
| Top score 2 | 8 |
| Deliveries 2 | 80 |
| Wickets 2 | 5 |
| Bowl avg 2 | 19.60 |
| Fivefor 2 | 0 |
| Tenfor 2 | 0 |
| Best bowling 2 | 2/17 |
| Catches/stumpings 2 | 0/– |
| Column 3 | T20 |
| Matches 3 | 10 |
| Runs 3 | 43 |
| Bat avg 3 | 14.33 |
| 100s/50s 3 | 0/0 |
| Top score 3 | 13* |
| Deliveries 3 | 165 |
| Wickets 3 | 8 |
| Bowl avg 3 | 34.62 |
| Fivefor 3 | 0 |
| Tenfor 3 | 0 |
| Best bowling 3 | 2/36 |
| Catches/stumpings 3 | 4/– |
| Source | http://www.espncricinfo.com/ci/content/player/567040.html ESPNcricinfo |
| Date | 29 September |
| Year | 2017 |
Gregory Teodor Gerald Cork (born 29 September 1994) is an English cricketer who played for Derbyshire County Cricket Club. The son of former Derbyshire and England all-rounder Dominic Cork, Cork is a right-handed batsman who bowls left-arm medium-fast. He left Derbyshire upon the expiry of his contract at the end of the 2017 season.[1] He has played in Australia as the overseas player at Surrey Hills Cricket Club in Melbourne.
References
- ^ "Tom Wood and Greg Cork will leave Derbyshire at the end of the season". BBC Sport. 27 September 2017. Retrieved 28 September 2017.