| Fullname | John Grant Gibson |
|---|---|
| Birth date | 12 November 1948 (age 77) |
| Birth place | Hamilton, New Zealand |
| Batting | Right-handed |
| Bowling | Right-arm off-spin |
| Club 1 | Northern Districts |
| Year 1 | 1968/69–1980/81 |
| Club 2 | Auckland |
| Year 2 | 1972/73 |
| Columns | 2 |
| Column 1 | First-class |
| Matches 1 | 53 |
| Runs 1 | 2,786 |
| Bat avg 1 | 29.95 |
| 100s/50s 1 | 4/12 |
| Top score 1 | 128 |
| Deliveries 1 | 25 |
| Wickets 1 | 0 |
| Bowl avg 1 | – |
| Fivefor 1 | – |
| Tenfor 1 | – |
| Best bowling 1 | – |
| Catches/stumpings 1 | 26/– |
| Column 2 | List A |
| Matches 2 | 13 |
| Runs 2 | 258 |
| Bat avg 2 | 19.84 |
| 100s/50s 2 | 0/1 |
| Top score 2 | 75 |
| Deliveries 2 | – |
| Wickets 2 | – |
| Bowl avg 2 | – |
| Fivefor 2 | – |
| Tenfor 2 | – |
| Best bowling 2 | – |
| Catches/stumpings 2 | 2/– |
| Date | 9 July |
| Year | 2020 |
| Source | http://www.espncricinfo.com/ci/content/player/37146.html ESPNcricinfo |
John Grant Gibson (born 12 November 1948) is a New Zealand former cricketer. He played first-class and List A matches for Auckland and Northern Districts between 1969 and 1981.[1] An opening and middle-order batsman, Gibson made his highest score of 128 for Northern Districts against Auckland in 1977–78.[2]
References
- ^ "Grant Gibson". ESPN Cricinfo. Retrieved 11 June 2016.
- ^ "Auckland v Northern Districts 1977–78". CricketArchive. Retrieved 9 July 2020.