Goustranville
From Mediated Wiki, the community-governed knowledge commons
Goustranville is a commune in the Calvados department in the Normandy region in northwestern France.
Population
Historical population| Year | Pop. | ±% |
|---|
| 1962 | 153 | — |
| 1968 | 140 | −8.5% |
| 1975 | 137 | −2.1% |
| 1982 | 181 | +32.1% |
| 1990 | 181 | +0.0% |
| 1999 | 187 | +3.3% |
| 2008 | 180 | −3.7% |
| 2010 | 188 | +4.4% |
| 2015 | 181 | −3.7% |
| 2021 | 311 | +71.8% |
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 9 August 2021.