| Position | Catcher |
|---|---|
| Bats | Left |
| Throws | Right |
| Birth date | February 13, 1908 |
| Birth place | Kansas City, Kansas, U.S. |
| Death date | February 21, 1973 (aged 65) |
| Death place | Los Angeles, California, U.S. |
| Debutleague | MLB |
| Debutdate | April 25 |
| Debutyear | 1933 |
| Debutteam | Chicago Cubs |
| Finalleague | MLB |
| Finaldate | October 2 |
| Finalyear | 1938 |
| Finalteam | Brooklyn Dodgers |
| Statleague | MLB |
| Stat1label | Batting average |
| Stat1value | .263 |
| Stat2label | Home runs |
| Stat2value | 5 |
| Stat3label | Runs batted in |
| Stat3value | 93 |
| Teams |
|
William Gilthorpe Campbell (February 13, 1908 – February 21, 1973) was an American Major League Baseball catcher. He played all or part of five seasons in the majors between and .
In 295 games over five seasons, Campbell posted a .263 batting average (186-for-708) with 78 runs, 5 home runs, 93 RBI and 116 bases on balls. He finished his major league career with a .975 fielding percentage.
References
- "Players: Gilly Campbell". MLB.com. Retrieved April 20, 2025.