| Full name | Luis Germán del Carmen Carty Monserrate |
|---|---|
| Birth date | 16 July 1968 (age 58) |
| Birth place | Cañete, Peru |
| Height | 1.80 m |
| Currentclub | Octavio Espinosa (manager) |
| Position | Striker |
| Youthyears 1 | 1992 |
| Youthclubs 1 | Sport Boys |
| Years 1 | 1992–1994 |
| Years 2 | 1995 |
| Years 3 | 1996 |
| Years 4 | 1996–1997 |
| Years 5 | 1997–1998 |
| Years 6 | 1998 |
| Years 7 | 2000 |
| Years 8 | 2001 |
| Years 9 | 2001 |
| Years 10 | 2002–2004 |
| Years 11 | 2005 |
| Years 12 | 2005 |
| Years 13 | 2006 |
| Years 14 | 2006 |
| Years 15 | 2007 |
| Years 16 | 2008 |
| Years 17 | 2009 |
| Years 18 | 2010 |
| Years 19 | 2011 |
| Years 20 | 2012–2013 |
| Years 21 | 2014–2015 |
| Clubs 1 | Sport Boys |
| Clubs 2 | Universitario |
| Clubs 3 | Sport Boys |
| Clubs 4 | Atlante |
| Clubs 5 | Irapuato |
| Clubs 6 | Sporting Cristal |
| Clubs 7 | Melgar |
| Clubs 8 | Blooming |
| Clubs 9 | Estudiantes |
| Clubs 10 | Cienciano |
| Clubs 11 | Alianza Lima |
| Clubs 12 | Sport Boys |
| Clubs 13 | Chalatenango |
| Clubs 14 | Unión Huaral |
| Clubs 15 | Total Clean |
| Clubs 16 | Sport Áncash |
| Clubs 17 | Total Chalaco |
| Clubs 18 | Sport Boys |
| Clubs 19 | Deportivo Coopsol |
| Clubs 20 | Pacifico |
| Clubs 21 | Atlético Minero |
| Caps 1 | 34 |
| Caps 2 | 45 |
| Caps 4 | 13 |
| Caps 7 | 13 |
| Caps 8 | 3 |
| Caps 9 | 17 |
| Caps 10 | 124 |
| Caps 11 | 22 |
| Caps 12 | 22 |
| Caps 14 | 6 |
| Caps 15 | 35 |
| Caps 16 | 43 |
| Caps 17 | 26 |
| Caps 18 | 11 |
| Caps 19 | 23 |
| Caps 20 | 48 |
| Caps 21 | 42 |
| Goals 1 | 18 |
| Goals 2 | 17 |
| Goals 3 | 17 |
| Goals 4 | 4 |
| Goals 6 | 3 |
| Goals 7 | 1 |
| Goals 8 | 0 |
| Goals 9 | 11 |
| Goals 10 | 34 |
| Goals 11 | 3 |
| Goals 12 | 3 |
| Goals 14 | 0 |
| Goals 15 | 5 |
Luis Germán del Carmen Carty Monserrate (born 16 July 1968) is a Peruvian former professional footballer who played as a striker.
Club career
Carty most prominently played for Cienciano. He was the top goalscorer as Cienciano won the 2003 Copa Sudamericana. During his career, he played for, among others, Coronel Bolognesi, Yurimaguas, Sport Boys, Universitario, Sporting Cristal and Alianza Lima in Peru, Mexican clubs Atlante F.C. and CD Irapuato, Salvadoran club C.D. Chalatenango, as well as Club Blooming in Bolivia.
International career
During his career Carty made 25 appearances for the Peru national football team.[1]
Career statistics
| Date | Venue | Opponent | Score | Result | Competition | |
|---|---|---|---|---|---|---|
| 1. | 17 January 1997 | San Diego, United States | United States | 1–0 | Win | 1997 U.S. Cup |
| 2. | 6 July 1997 | Lima, Peru | Bolivia | 2–1 | Win | 1998 FIFA World Cup qualification (CONMEBOL) |
| 3. | 10 September 1997 | Lima, Peru | Uruguay | 2–1 | Win | 1998 FIFA World Cup qualification (CONMEBOL) |
Honours
Individual
- Copa Sudamericana top scorer in 2003 – 6 goals
References
- ^ Pierrend, José Luis (28 May 2009). "Peru - Record International Players". RSSSF. Archived 2 February 2009 at the Wayback Machine.