| Championshipname | GCW World Championship |
|---|---|
| Currentholder | Atticus Cogar |
| Won | November 22, 2025 |
| Promotion | Game Changer Wrestling |
| Created | April 14, 2000 |
| Mostreigns | Nick Gage (4 reigns) |
| Firstchamp | Andrew Anderson |
| Longestreign | Nick Gage (722 days) |
| Shortestreign | Joey Janela (Second reign, 3 minutes) |
| Heaviest | Don Montoya (299 lbs) |
| Lightest | Masha Slamovich (136 lbs) |
| Oldest | Nick Gage (43) |
| Youngest | Low Ki (20) |
| Pastnames |
|
The GCW World Championship is a professional wrestling world championship created and promoted by the American promotion Game Changer Wrestling (GCW). It is the promotion's top championship for singles competitors.[1] The current champion is Atticus Cogar, who is in his first reign. He won the title by defeating defending champion Effy and Charles Mason in a three-way match at GCW Dream On in East Rutherford, NJ on November 22, 2025.
Title history
Like most professional wrestling championships, the title is won as a result of a scripted match.
| Name | Years |
|---|---|
| JCW Championship | 2000–2004, 2013–2015 |
| GCW World Championship | 2015 – present |
There have been a total of 31 reigns shared between 27 different champions and three vacancies. Andrew Anderson was the inaugural champion. Nick Gage has the most reigns at four, with his first being the longest at 722 days, while AJ Gray, "Broski" Jimmy Lloyd, Joey Janela (In his second reign), and Nick Gage (in his fourth reign), have the shortest reigns at less than a day. Gage is the oldest champion when he won it at 43 years old, while Low Ki is the youngest champion at 20 years old.
The current champion is Atticus Cogar, who is in his first reign. He won the title by defeating defending champion Effy and Charles Mason in a three-way match at GCW Dream On in East Rutherford, NJ on November 22, 2025.
Combined reigns
As of ,
| † | Indicates the current champion |
|---|
| Rank | Wrestler | No. of reigns | Combined days |
|---|---|---|---|
| 1 | Nick Gage | 4 | 988 |
| 2 | Rickey Shane Page | 1 | 488 |
| 3 | Jon Moxley | 1 | 399 |
| 4 | Reckless Youth | 1 | 379 |
| 5 | Blake Christian | 1 | 356 |
| 6 | Kyle the Beast | 1 | 350 |
| 7 | Inferno | 1 | 322 |
| 8 | Effy | 1 | 307 |
| 9 | Matt Tremont | 1 | 294 |
| 10 | Mance Warner | 1 | 231 |
| 11 | Slyck Wagner Brown | 1 | 217 |
| 12 | Damien Darling | 1 | 207 |
| 13 | Joey Janela | 2 | 204 |
| 14 | Atticus Cogar † | 1 | NaN+ |
| 15 | Homicide | 1 | 187 |
| 16 | Tama Tonga | 1 | 182 |
| 17 | Low Ki | 1 | 181 |
| 18 | Q. T. Marshall | 1 | 168 |
| 19 | Ace Darling | 1 | 147 |
| 20 | Lance Diamond | 1 | 141 |
| 21 | Don Montoya | 1 | 112 |
| 22 | Masha Slamovich | 1 | 79 |
| 23 | Matt Cardona | 1 | 42 |
| 24 | Crowbar | 1 | 28 |
| 25 | Andrew Anderson | 1 | 8 |
| 26 | AJ Gray | 1 | <1 |
| "Broski" Jimmy Lloyd | 1 | <1 |
References
- ^ Kreikenbohm, Philip (April 14, 2000). "GCW World Championship". Cagematch - The Internet Wrestling Database. Retrieved October 9, 2022.
External links
- GCW World Title History at Cagematch.net