| Position | Shortstop |
|---|---|
| Bats | Right |
| Throws | Right |
| Birth date | July 5, 1902 |
| Birth place | Chicago, Illinois |
| Death date | January 28, 1949 (aged 46) |
| Death place | Chicago, Illinois |
| Debutleague | MLB |
| Debutdate | September 16 |
| Debutteam | Chicago White Sox |
| Finalleague | MLB |
| Finaldate | September 16 |
| Finalteam | Chicago White Sox |
| Statleague | MLB |
| Stat1label | Batting average |
| Stat1value | .000 |
| Stat2label | At bats |
| Stat2value | 2 |
| Stat3label | Hits |
| Stat3value | 0 |
| Teams |
|
Frank Naleway (July 5, 1902 – January 28, 1949) nicknamed "Chick", was a Major League Baseball player for the Chicago White Sox in . He played in just one game for the White Sox at shortstop, going 0-for-2 at the plate with one walk.
External links
- Frank Naleway at SABR (Baseball BioProject)