| Fullname | Franco Nicolás Sivetti |
|---|---|
| Birth date | 30 May 1998 (age 28) |
| Birth place | General Madariaga, Argentina |
| Height | 1.79 m (5 ft 10 in) |
| Position | Midfielder |
| Currentclub | Gimnasia y Tiro |
| Youthclubs 1 | Club América de General Pirán |
| Youthclubs 2 | Estudiantes de La Plata |
| Years 1 | 2018–2022 |
| Clubs 1 | Estudiantes de La Plata |
| Caps 1 | 9 |
| Goals 1 | 0 |
| Years 2 | 2021 |
| Clubs 2 | → Guillermo Brown (loan) |
| Caps 2 | 31 |
| Goals 2 | 1 |
| Years 3 | 2022–2024 |
| Clubs 3 | Almagro |
| Caps 3 | 38 |
| Goals 3 | 0 |
| Years 4 | 2024–2025 |
| Clubs 4 | Defensores Unidos |
| Caps 4 | 24 |
| Goals 4 | 0 |
| Years 5 | 2025– |
| Clubs 5 | Gimnasia y Tiro |
| Caps 5 | 32 |
| Goals 5 | 0 |
| Club-update | 18:08, 28 April 2026 (UTC) |
Franco Nicolás Sivetti (born 30 May 1998) is an Argentine professional footballer who plays as a midfielder for Gimnasia y Tiro.[1]
Career
Sivetti's senior career began with Argentine Primera División side Estudiantes in 2018, he joined them from Club América de General Piran years prior.[2] He was selected in their senior squad for the 2018–19 season by manager Leandro Benítez, with the midfielder's first inclusion occurring during a Copa Argentina match with San Lorenzo on 3 October; he was an unused substitute as Estudiantes lost 1–3.[1][3] Sivetti made his professional debut days later in a league defeat to Tigre, he was substituted off for Mariano Pavone on sixty-four minutes.[1][4] In February 2021, Sivetti was loaned out to Guillermo Brown until the end of the year.[5]
On 8 December 2021 Club Almagro confirmed, that Sivetti had signed a deal with the club until the end of 2023.[6]
Career statistics
.[1]
| Club | Season | League | Cup[a] | League Cup | Continental[b] | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Estudiantes | 2018–19 | rowspan="1|Primera División | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 3 | 0 | |
| Career total | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 3 | 0 | |||
- ^ Includes the Copa Argentina
- ^ Includes the Copa Libertadores
References
- ^ "Argentina - F. Sivetti". Soccerway. Retrieved 1 November 2018.
- ^ "Un joven que pasó por el club América firmó contrato con Estudiantes". La Gazeta Marchiquita. 24 August 2018. Retrieved 1 November 2018.
- ^ "Ficha Estadistica de FRANCO SIVETTI". BDFA. Retrieved 1 November 2018.
- ^ "El debut de Franco Sivetti pasó desapercibido". El Dia. 9 October 2018. Retrieved 1 November 2018.
- ^ Sivetti, el primer refuerzo de Guillermo Brown, diariojornada.com.ar, 7 February 2021
- ^ ClubAlmagro1911 on Twitter: "Franco Nicolás Sivetti es el ..., twitter.com, 8 December 2021