Formentin
From Mediated Wiki, the community-governed knowledge commons
Formentin| Commune status | Commune |
|---|
| Arrondissement | Lisieux |
|---|
| Canton | Mézidon Vallée d'Auge |
|---|
| Insee | 14280 |
|---|
| Postal code | 14340 |
|---|
| Mayor | Marie-Thérèse Lesquerbault[1] |
|---|
| Term | 2020–2026 |
|---|
| Intercommunality | CC Terre d'Auge |
|---|
| Coordinates | 49.1986°N 0.1422°E |
|---|
| Elevation m | 100 |
|---|
| Elevation min m | 74 |
|---|
| Elevation max m | 154 |
|---|
| Area km 2 | 5.93 |
|---|
Formentin (fɔʁmɑ̃tɛ̃) is a commune in the Calvados department in the Normandy region in northwestern France.
Population
Historical population| Year | Pop. | ±% |
|---|
| 1962 | 194 | — |
| 1968 | 151 | −22.2% |
| 1975 | 133 | −11.9% |
| 1982 | 151 | +13.5% |
| 1990 | 191 | +26.5% |
| 1999 | 206 | +7.9% |
| 2008 | 221 | +7.3% |
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 9 August 2021.