The Financial Review Rich List 2019 is the 36th annual survey of the 200 wealthiest people resident in Australia, published by theAustralian Financial Review on 31 May 2019.[1]
The net worth of the wealthiest individual, Anthony Pratt, was A$15.77 billion; while the net worth of the 200th wealthiest individual, Patricia Ilhan, was A$472 million; up from A$387 million in 2018.[2] The combined wealth of the 200 individuals was calculated as A$342 billion; compared with a combined wealth of A$6.4 billion in 1984 when the BRW Rich 200 commenced.[3] Twenty-six women were included on the 2019 Rich List, representing 13 percent of the list; up from seventeen in 2018, or 8.5 percent.[3] The list included seventeen debutants.[2]
List of individuals
| 2019[1] | Name | Citizenship | Source of wealth | 2018[4] | ||
|---|---|---|---|---|---|---|
| Rank | Net worth A$ bn | Rank | Net worth A$ bn | |||
| 15.77 | Anthony Pratt | Visy; Pratt Industries | 12.90 | |||
| 13.81 | Gina Rinehart | Hancock Prospecting; investment | 12.68 | |||
| 13.54 | Harry Triguboff | Meriton | 12.77 | |||
| 10.39 | Hui Wing Mau | [5] | Shimao Property | 9.09 | ||
| 9.75 | Scott Farquhar | Atlassian | 5.16 | |||
| 9.63 | Mike Cannon-Brookes | 5.16 | ||||
| 8.57 | Sir Frank Lowy | ex-Westfield; property (shopping centres) | 8.42 | |||
| 7.99 | Andrew Forrest | Fortescue | 6.10 | |||
| 7.17 | Ivan Glasenberg | [6] [7] | Glencore commodities trading | 8.32 | ||
| 6.60 | John Gandel | Property (shopping centres) | 6.45 | |||
| 5.69 | Kerry Stokes | Property; Seven West Media; resources | 4.93 | |||
| 5.50 | Vivek Chaand Sehgal | Motherson Sumi Systems | 5.88 | |||
| 4.94 | James Packer | Crown Resorts; Consolidated Media Holdings | 5.50 | |||
| 4.67 | Lang Walker | Walker Corporation (property) | 3.47 | |||
| 4.09 | Clive Palmer | Mineralogy and other mining interests; hospitality | 2.84 | |||
| 4.07 | Alan Wilson and family | Reece Group | 3.87 | |||
| 4.01 | Len Ainsworth | Gaming; manufacturing | 4.02 | |||
| 3.62 | Lachlan Murdoch | [8] | Media | n/a | not listed | |
| 3.61 | Bianca Rinehart | Resources | 3.28 | |||
| 3.31 | Richard White | Technology | 1.66 | |||
| 3.31 | Lindsay Fox | Linfox; property | 3.56 | |||
| 3.10 | Prudence MacLeod | News Corporation and Times Newspapers | n/a | not listed | ||
| 2.90 | David Hains | Investment | 2.69 | |||
| 2.83 | Solomon Lew | Premier Investments; retail | 2.55 | |||
| 2.79 | Jack Cowin | Competitive Foods Australia; investment | 2.41 | |||
| 2.72 | Sir Michael Hintze GCSG, AM | Retail; investment | 2.43 | |||
| 2.68 | Nigel Austin | Cotton On Group; retail | 1.96 | |||
| 2.62 | Angela Bennett | Mining | 2.17 | |||
| 2.51 | John Van Lieshout | Retail | 1.92 | |||
| 2.72 | Tim Roberts | Ex-Multiplex; investment | 1.09 | |||
| 2.38 | Alexandra Burt and Leonie Baldock | Resources | 2.08 | |||
| 2.37 | Betty Klimenko, Monica Weinberg-Saunders and family | Property | n/a | not listed | ||
| 2.34 | Michael Hodgson | Property | n/a | not listed | ||
| 2.34 | Marc Besen and family | Retail | 2.40 | |||
| 2.33 | Maurice Alter and family | Retail | 2.26 | |||
| 2.05 | Tony Perich and family | Agriculture; property | 1.76 | |||
| 2.05 | Ye Lipei | Property | 2.12 | |||
| 2.03 | David and Vicky Teoh | Telecommunications | 1.76 | |||
| 2.00 | Brett Blundy | Retail; property; agriculture | 1.71 | |||
| 1.90 | Gerry Harvey | Harvey Norman Holdings | 2.12 | |||
| 1.88 | Sam and Andrew Buckeridge and family | Buckeridge Group of Companies | n/a | not listed | ||
| 1.88 | Chris Wallin | Resources | 1.79 | |||
| 1.86 | Terry Snow | Capital Airport Group; property | 1.46 | |||
| 1.84 | Bob Ell | Property | 1.56 | |||
| 1.77 | Paul Little | Toll Holdings | 1.54 | |||
| 1.72 | Sam Tarascio | Property | 1.54 | |||
| 1.70 | John Kahlbetzer | Agriculture | 1.70 | |||
| 1.69 | Huang Bingwen and family | Manufacturing | 1.66 | |||
| 1.65 | Raymond Barro and family | Construction | n/a | not listed | ||
| 1.61 | Morry Fraid, Zac Freid and family | Retail; property | 1.61 | |||
| 1.60 | Manny Stul and family | Moose Toys; retail | 1.73 | |||
| 1.58 | Alan Rydge | Rydges Hotels & Resorts; Event Cinemas | 1.56 | |||
| 1.58 | Jonathan Munz and family | Manufacturing | 1.24 | |||
| 1.57 | Paul Salteri and family | Investment | 1.28 | |||
| 1.55 | John Casella and family | Agriculture | n/a | not listed | ||
| 1.56 | Alex Waislitz | Investment | 1.39 | |||
| 1.55 | Michael Heine and family | Financial services | 1.27 | |||
| 1.55 | Chau Chak Wing | Property; investments | 1.63 | |||
| 1.49 | Yasser, Samer, and Khalil Shahin and family | Retail | n/a | not listed | ||
| 1.49 | Kerr Neilson | Financial services | 1.78 | |||
| 1.43 | Greg Goodman and family | Goodman Group; property | 1.15 | |||
| 1.42 | Bill Roche and Imelda Roche | Retail | 0.566 | |||
| 1.40 | Brian Flannery | Resources | 1.33 | |||
| 1.39 | Chris Thomas | Agriculture | 1.20 | |||
| 1.35 | Judith Neilson | Investment | 1.77 | |||
| 1.34 | Nechama Werdiger and family | Property | 0.859 | |||
| 1.33 | Russell Withers and family | Retail | 1.27 | |||
| 1.32 | Bruce Mathieson | Gaming; investments | 1.18 | |||
| 1.32 | Con Makris and family | Property | 1.26 | |||
| 1.31 | Paul Lederer | Ex-Primo smallgoods; investment | 1.14 | |||
| 1.30 | Robert Millner and family | Soul Patts; investment | 1.16 | |||
| 1.27 | Maha Sinnathamby | Residential property | 1.21 | |||
| 1.24 | Sam Chong | Resources; hotels | 0.817 | |||
| 1.23 | Nick Politis | Retail; property | 1.35 | |||
| 1.21 | Peter, Andrew and Lex Greensill | Financial services; agriculture | n/a | not listed | ||
| 1.20 | Ralph Sarich | Investment; property | 1.23 | |||
| 1.19 | Peter Gunn | Logistics; investment; property | 1.17 | |||
| 1.18 | Jamuna Gurung and Shesh Ghale | Melbourne Institute of Technology | 0.647 | |||
| 1.17 | Bob Ingham | Ex-Inghams Enterprises | 1.16 | |||
| 1.16 | Gretel Packer | Crown Resorts; investment | 1.26 | |||
| 1.14 | Jeff Chapman | Financial services | 1.13 | |||
| 1.13 | Chris Morris | Computershare; financial services | 1.02 | |||
| 1.12 | Nicholas Paspaley and family | Paspaley Pearls | n/a | not listed | ||
| 1.10 | Joseph, Neill, Denis and John Wagner | Construction; mining services | 1.28 | |||
| 1.10 | Reg and Hazel Rowe | Super Retail Group; property | 1.14 | |||
| 1.10 | Tim Kentley-Klay | Technology | 0.58 | |||
| 1.09 | Sandy Oatley and family | Agriculture; property; tourism | 1.07 | |||
| 1.06 | Justin Hemmes | Hotels; property | 0.951 | |||
| 1.04 | Gordon Fu and family | Property | 0.858 | |||
| 1.00 | Shaun Bonétt | Precision Group; property | 0.784 | |||
| 1.00 | Richard Smith | Food services | 0.999 | |||
| 0.989 | Jack Gance | Chemist Warehouse; retail | 0.813 | |||
| 0.977 | Peter Scanlon and family | Patrick Corporation | 0.843 | |||
| 0.974 | Cyan and Collis Ta'eed and family | Technology | n/a | not listed | ||
| 0.973 | Ervin and Charlotte Vidor | Property; hotels | 0.927 | |||
| 0.966 | Laurie Sutton | Retail | 0.432 | |||
| 0.960 | Mario Verrocchi | Chemist Warehouse | 0.803 | |||
| 0.957 | Raphael Geminder | Manufacturing | 0.957 | |||
| 0.931 | Spiros Alysandratos | Travel; property | 0.869 | |||
| 0.914 | Lloyd Williams | Property; thoroughbreds | 0.787 | |||
| 0.905 | Christian Beck | Technology | 0.775 | |||
| 0.905 | Dick Honan | Manildra Group | 0.475 | |||
| 0.896 | Kie Chie Wong and family | Investor; resources | n/a | not listed | ||
| 0.890 | Chris Mackay | Financial services | 0.680 | |||
| 0.885 | Patrick Grove | Technology | 0.850 | |||
| 0.885 | Andrew Roberts | Ex-Multiplex; property | 0.822 | |||
| 0.882 | Shangjin Lin and family | Property | n/a | not listed | ||
| 0.871 | Joy Chambers-Grundy | Media | n/a | not listed | ||
| 0.852 | Graham Turner | Flight Centre; hotels | 0.861 | |||
| 0.851 | Marnie Lewis-Millar and Shay Lewis-Thorp | Property | n/a | not listed | ||
| 0.851 | Geoff Harris | Flight Centre; investment | 0.867 | |||
| 0.842 | Bill James | Retail | 0.863 | |||
| 0.834 | Rod Spooner and family | Property | n/a | not listed | ||
| 0.816 | John Camilleri and family | Manufacturing; food production | n/a | not listed | ||
| 0.815 | Theo Karedis | Retail; property | 0.737 | |||
| 0.814 | Dale Elphinstone | Elphinstone Group; mining services | 0.739 | |||
| 0.805 | Hamish Douglass | Financial services | 0.617 | |||
| 0.802 | Frank Costa and family | Agriculture | 0.655 | |||
| 0.798 | Jonathan Hallinan | Property | 0.667 | |||
| 0.781 | Scott Hutchinson and family | Construction | n/a | not listed | ||
| 0.781 | Naomi Milgrom | Sussan; Sportsgirl; Suzanne Grae | 0.625 | |||
| 0.772 | Larry Kestelman | Dodo Services; telecommunications | 0.784 | |||
| 0.771 | Allan Myers | Investment; agriculture | 0.749 | |||
| 0.768 | Kevin Seymour and family | Property | 0.714 | |||
| 0.767 | Harry Stamoulis and family | Manufacturing | 0.660 | |||
| 0.765 | Andrew Muir | The Good Guys | 0.708 | |||
| 0.761 | Rod Duke | Briscoe Group | 0.744 | |||
| 0.758 | Jina Chen and Alex Wu | Healthcare | 0.756 | |||
| 0.755 | Iris Lustig-Moar and Max Moar | Property | 0.730 | |||
| 0.746 | Arnold Vitocco | Property | n/a | not listed | ||
| 0.745 | Greg Farrell and family | Federal Group; gaming | n/a | not listed | ||
| 0.731 | Travers Duncan | Resources; property | 0.706 | |||
| 0.729 | John Richards and family | Waste management | n/a | not listed | ||
| 0.728 | Bruce Gordon | Media | 0.702 | |||
| 0.713 | Neil Rae | Ex-Gull Petroleum | n/a | not listed | ||
| 0.705 | Trevor Lee | Agriculture | 0.646 | |||
| 0.696 | Mick Power | Construction | 0.689 | |||
| 0.682 | Paul Fudge | Media | 0.673 | |||
| 0.679 | Jack Bendat | Property | 0.704 | |||
| 0.677 | Robert Magid | Property | 0.513 | |||
| 0.672 | Tim Gurner | Property | 0.574 | |||
| 0.672 | Ori Allon | Technology | 0.413 | |||
| 0.671 | Max Beck | Property | 0.660 | |||
| 0.670 | Kim McKendrick and family | Ex-Godfrey Hirst Carpets | 0.657 | |||
| 0.670 | John Singleton | Media; investment; property | 0.534 | |||
| 0.663 | Gordon Martin | Manufacturing | 0.561 | |||
| 0.662 | Kerry Harmanis | Resources | 0.654 | |||
| 0.661 | Chris Ellison | Resources | 0.783 | |||
| 0.660 | Mark Creasy | Resources | 0.689 | |||
| 0.656 | Garry Rothwell | Property | n/a | not listed | ||
| 0.655 | Andrew and Michael Buxton | Property | 0.676 | |||
| 0.655 | Terry Peabody | Ex-Transpacific; investment | 0.638 | |||
| 0.651 | Diane Burger and family | Property | n/a | not listed | ||
| 0.647 | Trevor St Baker | Energy | 0.472 | |||
| 0.646 | Nick DiMauro | Property | 0.611 | |||
| 0.639 | Greg Poche | Ex-StarTrack | 0.651 | |||
| 0.638 | John Symond | Ex-Aussie Home Loans | 0.621 | |||
| 0.637 | Zig Inge and family | Property | 0.631 | |||
| 0.623 | Ian Malouf | Waste services | n/a | not listed | ||
| 0.623 | Jamie Pherous | Travel services | 0.586 | |||
| 0.620 | Robert Whyte | Investment | 0.536 | |||
| 0.615 | Rhonda Wyllie and family | Investment | n/a | not listed | ||
| 0.605 | Leon Kamenev | Ex-Menulog; technology | 0.589 | |||
| 0.600 | Zeljko Ranogajec | Gaming | n/a | not listed | ||
| 0.600 | George Kepper | Technology; property | 0.535 | |||
| 0.598 | Sunny Ngai and family | Manufacturing | n/a | not listed | ||
| 0.596 | David Paradice | Financial services | 0.519 | |||
| 0.594 | Christina and Tony Quinn | Darrell Lea; retail | 0.588 | |||
| 0.593 | John Higgins | Investment; services | 0.549 | |||
| 0.584 | Arthur Laundy | Hotels | 0.506 | |||
| 0.583 | Diana and Rino Grollo | Property | 0.534 | |||
| 0.582 | Danny Hill | Property | 0.580 | |||
| 0.575 | Graham Tuckwell | Financial services | 0.560 | |||
| 0.574 | Grahame Mapp | Investment | 0.559 | |||
| 0.567 | Paul Blackburne | Property | 0.553 | |||
| 0.564 | Nigel Satterley | Satterley; property | 0.546 | |||
| 0.560 | Tony Wales | Ex-Computershare; investment | 0.519 | |||
| 0.554 | Jerry Schwartz | Hotels | n/a | not listed | ||
| 0.541 | Kevin Maloney | Mining services | 0.534 | |||
| 0.540 | Tony Poli | Resources; property | 0.529 | |||
| 0.538 | Owen Kerr | Financial services | 0.459 | |||
| 0.530 | Stephen Ring and family | Ex-Swisse | n/a | not listed | ||
| 0.523 | Hilton Nathanson | Financial services | 0.527 | |||
| 0.520 | Seumas Dawes | Financial services | 0.503 | |||
| 0.517 | Will Vicars | Financial services | 0.527 | |||
| 0.514 | Anthony Hall | Technology | n/a | not listed | ||
| 0.512 | Andrew Abercrombie | Financial services | 0.549 | |||
| 0.506 | Peter Hughes and family | Agriculture | 0.491 | |||
| 0.503 | Michael Boyd | Sonic Healthcare | 0.511 | |||
| 0.500 | Ian Roberts | Healthcare | 0.519 | |||
| 0.491 | Peter Cooper | Financial services | 0.499 | |||
| 0.491 | Greg Coffey | Financial services | 0.486 | |||
| 0.489 | Neville Bertalli | Retail | n/a | not listed | ||
| 0.487 | Nick Molnar | Afterpay | n/a | not listed | ||
| 0.487 | Anthony Eisen | n/a | not listed | |||
| 0.486 | Tobias Pearce and Kayla Itsines | Technology | n/a | not listed | ||
| 0.485 | Alan and Irene Messer | Healthcare | n/a | not listed | ||
| 0.479 | Steven Kalmin | Glencore | 0.479 | |||
| 0.479 | Rod Jones | Navitas Group | 0.450 | |||
| 0.472 | Patricia Ilhan | Crazy John's | 0.407 | |||
- {| class="wikitable"
!colspan="2"|Legend |- ! Icon ! Description |- | |Has not changed from the previous year's list |- | |Has increased from the previous year's list |- | |Has decreased from the previous year's list |}
See also
Notes
: By calculation, the 2019 list is the 36th edition published, despite the reference by Nine Entertainment that the list is the 37th edition published.[2]
References
- ^ Bailey, Michael (30 May 2019). "Australia's 200 richest people revealed". The Australian Financial Review. Nine Publishing. Retrieved 31 May 2019.
- ^ "The Australian Financial Review Rich List Reveals Wealthiest 200". Nine Entertainment. 30 May 2019. Archived from the original on 2 October 2019. Retrieved 2 October 2019.
- ^ Janda, Michael (31 May 2019). "Australia's wealthiest have become 50 times richer in my lifetime". ABC News. Retrieved 2 October 2019.
- ^ Stensholt, John (25 May 2018). "2018 AFR Rich List: Who are Australia's richest people?". The Australian Financial Review. Fairfax Media. Retrieved 26 May 2018.
- ^ Chancellor, Jonathan (22 May 2013). "Billionaire property developer Hui Wing Mau the highest debutant on BRW Rich List". SmartCompany. Archived from the original on 26 July 2014. Retrieved 17 July 2014.
- ^ Wen, Philip (26 May 2011). "Mystery billionaire emerges from corporate shadows". Executive Style. Archived from the original on 9 October 2019. Retrieved 8 October 2019.
- ^ Martin Spieler (5 May 2013). "Letztlich macht es keine Differenz, ob Ihr Vermögen eine Milliarde beträgt oder sechs" (in German). SonntagsZeitung. Archived 6 May 2013 at the Wayback Machine. Retrieved 30 September 2019.
- ^ Jukes, Peter (8 August 2012). The Fall of the House of Murdoch: Fourteen Days That Ended a Media Dynasty. London: Unbound. ISBN 978-1-908717-43-6.