The FAW Welsh Youth Cup is a competition contested by teams affiliated to the Football Association of Wales at Under-18 level.[1] [2]
Previous finals
Source:[3]
Winners table
| Rank | Team | Winners | Runners-up |
|---|---|---|---|
| 1st | Swansea City | 1999, 2003, 2008, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 | 1990, 1991, 1994, 1996, 2004, 2009 |
| 2nd | Cardiff City | 1990, 1995, 1998, 2000, 2001, 2002, 2004, 2006 | 1992, 2005, 2008, 2015, 2018 |
| 3rd | Wrexham | 1991, 1992, 1994, 1996 | 1993, 1995, 1997, 2010 |
| 4th | The New Saints | 2022, 2023 | 2012, 2014, 2019, 2026 |
| 5th | Llanelli | 2009 | 1998, 2000, 2002, 2003 |
| 6th | Briton Ferry Llansawel | 2024 | |
| = | Caernarfon Youth Club | 2026 | 1999, 2025 |
| = | Haverfordwest County | 2025 | |
| = | Hereford United | 1993 | |
| = | Newport County | 2005 | |
| = | Merthyr Tydfil | 2007 | |
| = | Pontardawe Athletic | 1997 | |
| 7th | West End | 2011, 2013 | |
| 8th | Aberystwyth Town | 2006 | |
| = | Barry Town United | 2024 | |
| = | Cambrian & Clydach | 2017 | |
| = | Cardiff College Celts | 2007 | |
| = | Connah's Quay Nomads | 2016 | |
| = | Flint Town United | 2022 | |
| = | Taff's Well | 2001 |
References
- ^ Youth Team reinstated in FAW Welsh Youth Cup. Swansea City. Accessed 2 March 2012.
- ^ "FAW Handbook | FAW Youth Cup". handbook.faw.cymru. Retrieved 2024-01-15.
- ^ https://nwsport.co.uk/2026/01/07/north-wales-teams-all-kept-apart-in-faw-youth-cup-quarter-finals/
- ^ "Victory for Briton Ferry Llansawel in FAW Youth Cup". Football Association of Wales. 14 April 2024. Retrieved 21 April 2025.
- ^ "Haverfordwest County win FAW Youth Cup". Football Association of Wales. 6 April 2025. Retrieved 21 April 2025.
- ^ "Caernarfon Town win FAW Youth Cup for the first time". Football Association of Wales. 5 April 2026. Retrieved 18 May 2026.