| Birth date | 28 December 1993 (age 32) |
|---|---|
| Birth place | Mitchell's Plain, South Africa |
| Height | 5 ft 10 in (1.78 m) |
| Position | Right back |
| Youthyears 1 | 2009–2012 |
| Youthclubs 1 | ASD Cape Town |
| Youthyears 4 | 2012–2013 |
| Youthclubs 4 | Whitecaps FC Residency |
| Years 1 | 2013–2014 |
| Clubs 1 | Vancouver Whitecaps U23 |
| Caps 1 | 7 |
| Goals 1 | 0 |
| Years 2 | 2014–2015 |
| Clubs 2 | Vancouver Whitecaps |
| Caps 2 | 3 |
| Goals 2 | 0 |
| Years 3 | 2015 |
| Clubs 3 | → Whitecaps FC 2 (loan) |
| Caps 3 | 12 |
| Goals 3 | 1 |
| Years 4 | 2017 |
| Clubs 4 | Ubuntu Cape Town |
| Caps 4 | 12 |
| Goals 4 | 0 |
| Years 5 | 2019 |
| Clubs 5 | New Mexico United |
| Caps 5 | 12 |
| Goals 5 | 0 |
| Years 6 | 2020–2022 |
| Clubs 6 | Baroka |
| Caps 6 | 10 |
| Goals 6 | 1 |
| Years 7 | 2022 |
| Clubs 7 | Black Leopards |
| Caps 7 | 13 |
| Goals 7 | 0 |
| Nationalyears 1 | 2009–2010 |
| Nationalteam 1 | South Africa U17 |
| Nationalyears 2 | 2011–2013 |
| Nationalteam 2 | South Africa U20 |
| Pcupdate | 25 October 2019 |
Ethen Sampson (born 28 December 1993) is a South African soccer player. He is mainly deployed as a right back.
Club career
Sampson signed with Major League Soccer club Vancouver Whitecaps FC on 6 March 2014 after spending the 2013 season with their USL PDL feeder team.[1]
Sampson made his professional debut in a 0–0 draw against D.C. United on 6 September 2014.[2]
Vancouver declined its contract option on Sampson following the 2015 MLS season.[3]
Career statistics
| Club | Season | League | Domestic Cup | League Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Vancouver Whitecaps U-23 | 2013 | USL PDL | 8 | 0 | — | — | — | 8 | 0 | |||
| Vancouver Whitecaps | 2014 | MLS | 2 | 0 | 0 | 0 | 1[a] | 0 | — | 3 | 0 | |
| 2015 | MLS | 1 | 0 | 2[b] | 0 | 0 | 0 | 1[c] | 0 | 4 | 0 | |
| Total | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | ||
| Whitecaps FC 2 (loan) | 2015 | USL | 12 | 1 | — | — | — | 12 | 1 | |||
| Ubuntu Cape Town | 2017/18 | National First Division | 12 | 0 | 0 | 0 | — | — | 12 | 0 | ||
| New Mexico United | 2019 | USL Championship | 12 | 0 | 5[d] | 0 | 0 | 0 | — | 17 | 0 | |
| Baroka | 2019/20 | Premier Division | 10 | 1 | 3[e] | 0 | 0 | 0 | — | 13 | 1 | |
| Black Leopards | 2020/21 | Premier Division | 4 | 0 | 0 | 0 | 0 | 0 | — | 4 | 0 | |
| Career total | 61 | 2 | 10 | 0 | 1 | 0 | 1 | 0 | 73 | 2 | ||
- ^ Appearance(s) in MLS Cup playoffs
- ^ Appearance(s) in Canadian Championship
- ^ Appearance(s) in CONCACAF Champions League
- ^ Appearance(s) in US Open Cup
- ^ Appearance(s) in Nedbank Cup
References
- ^ "Whitecaps sign South African defender Ethen Sampson". CBC News. The Canadian Press. 6 March 2014. Retrieved 10 May 2019.
- ^ "VANvsDC 09-06-2014 | MLSsoccer.com"
- ^ "Whitecaps FC announce roster moves, exercise 10 contract options and decline six | Vancouver Whitecaps"