Erbajolo
From Mediated Wiki, the community-governed knowledge commons
Erbajolo| Commune status | Commune |
|---|
| Arrondissement | Corte |
|---|
| Canton | Golo-Morosaglia |
|---|
| Insee | 2B105 |
|---|
| Postal code | 20212 |
|---|
| Mayor | Mathieu Mariani[1] |
|---|
| Term | 2020–2026 |
|---|
| Coordinates | 42.265°N 9.2839°E |
|---|
| Elevation m | 750 |
|---|
| Elevation min m | 180 |
|---|
| Elevation max m | 924 |
|---|
| Area km 2 | 15.45 |
|---|
Erbajolo is a commune in the Haute-Corse department of France on the island of Corsica.
Population
Historical population| Year | Pop. | ±% |
|---|
| 1962 | 102 | — |
| 1968 | 132 | +29.4% |
| 1975 | 137 | +3.8% |
| 1982 | 101 | −26.3% |
| 1990 | 90 | −10.9% |
| 1999 | 92 | +2.2% |
| 2006 | 106 | +15.2% |
| 2011 | 103 | −2.8% |
| 2015 | 107 | +3.9% |
Monuments
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 2 December 2020.