| Full name | Erasto Edward Nyoni |
|---|---|
| Birth date | 7 May 1988 (age 38) |
| Birth place | Dar es Salaam, Tanzania |
| Height | 1.78 m |
| Position | Defensive midfielder |
| Clubs 1 | Rolling Stone |
| Years 2 | 2006 |
| Clubs 2 | A.F.C. Arusha |
| Years 3 | 2007–2008 |
| Clubs 3 | Vital'O |
| Years 4 | 2008–2017 |
| Clubs 4 | Azam FC |
| Years 5 | 2017–2023 |
| Clubs 5 | Simba S.C. |
| Nationalyears 1 | 2006–2021 |
| Nationalteam 1 | Tanzania |
| Nationalcaps 1 | 107 |
| Nationalgoals 1 | 7 |
| Years 6 | 2023–2025 |
| Clubs 6 | Namungo |
| Caps 6 | 50 |
| Goals 6 | 5 |
| Goals 5 | 0+ |
| Caps 5 | 28+ |
Erasto Edward Nyoni (born 7 May 1988) is a Tanzanian former footballer who played as a defensive midfielder
He is the most capped player of the Tanzania national team with 107 caps.[1]
International career
Nyoni represented Tanzania at international level.
Career statistics
| National team | Year | Apps | Goals |
|---|---|---|---|
| Tanzania | 2006 | 3 | 0 |
| 2007 | 6 | 1 | |
| 2008 | 0 | 0 | |
| 2009 | 4 | 0 | |
| 2010 | 6 | 0 | |
| 2011 | 4 | 0 | |
| 2012 | 11 | 2 | |
| 2013 | 15 | 0 | |
| 2014 | 10 | 0 | |
| 2015 | 6 | 0 | |
| 2016 | 4 | 0 | |
| 2017 | 13 | 1 | |
| 2018 | 4 | 0 | |
| 2019 | 12 | 2 | |
| 2020 | 2 | 0 | |
| 2021 | 7 | 1 | |
| Total | 107 | 7 | |
- Scores and results list Tanzania's goal tally first, score column indicates score after each Nyoni goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 16 June 2007 | Stade du 4 Août, Ouagadougou, Burkina Faso | BFA | 1–0 | 1–0 | 2008 Africa Cup of Nations qualification |
| 2 | 10 June 2012 | National Stadium, Dar es Salaam, Tanzania | GAM | 2–1 | 2–1 | 2014 FIFA World Cup qualification |
| 3 | 15 August 2012 | Molepolole Stadium, Molepolole, Botswana | BOT | 1–0 | 3–3 | Friendly |
| 4 | 5 July 2017 | Moruleng Stadium, Moruleng, South Africa | Zambia | 1–0 | 2–4 | 2017 COSAFA Cup |
| 5 | 24 March 2019 | National Stadium, Dar es Salaam, Tanzania | Uganda | 2–0 | 3–0 | 2019 Africa Cup of Nations qualification |
| 6 | 18 October 2019 | Al-Merrikh Stadium, Omdurman, Sudan | Sudan | 1–1 | 1–2 | 2020 African Nations Championship qualification |
| 7 | 7 September 2021 | National Stadium, Dar es Salaam, Tanzania | MAD | 1–0 | 3–2 | 2022 FIFA World Cup qualification |
See also
References
- ^ Mamrud, Roberto (29 December 2021). "Nyoni Edward Erasto - Century of International Appearances". RSSSF.
- ^ "Nyoni, Erasto". National Football Teams. Retrieved 9 January 2017.