| Birth date | 18 November 1997 (age 28) |
|---|---|
| Birth place | Ushuaia, Argentina |
| Height | 1.67 m (5 ft 6 in)[1] |
| Position | Forward[2] |
| Currentclub | Douglas Haig |
| Youthclubs 1 | Vélez Sarsfield |
| Years 1 | 2015–2020 |
| Clubs 1 | Vélez Sarsfield |
| Caps 1 | 2 |
| Goals 1 | 0 |
| Years 2 | 2018–2019 |
| Clubs 2 | → Santamarina (loan) |
| Caps 2 | 23 |
| Goals 2 | 0 |
| Years 3 | 2020–2021 |
| Clubs 3 | Alvarado |
| Caps 3 | 22 |
| Goals 3 | 1 |
| Years 4 | 2022 |
| Clubs 4 | Atlético Paraná |
| Caps 4 | 32 |
| Goals 4 | 2 |
| Years 5 | 2023–2024 |
| Clubs 5 | Alvarado |
| Caps 5 | 4 |
| Goals 5 | 0 |
| Years 6 | 2023 |
| Clubs 6 | → Chaco For Ever (loan) |
| Caps 6 | 24 |
| Goals 6 | 0 |
| Years 7 | 2024– |
| Clubs 7 | Douglas Haig |
| Caps 7 | 22 |
| Goals 7 | 1 |
| Club-update | 17:45, 15 June 2025 (UTC) |
Emiliano Bogado (born 18 November 1997) is an Argentine professional footballer who plays as a forward for Douglas Haig.[1]
Career
Bogado began in the system of Vélez Sarsfield.[1][3] He first made the senior squad in July 2015 when he was an unused substitute on two occasions versus Rosario Central and Olimpo respectively.[1][4] He eventually made his professional debut on 20 November 2017 during an away defeat against Huracán.[1] That was one of two Primera División matches Bogado featured in during 2017–18.[1] A loan move to Primera B Nacional's Santamarina was confirmed in June 2018.[5] He returned in June 2019 after twenty-three games, with Gabriel Heinze subsequently stating Bogado was the only returning loanee to be reintegrated for pre-season.[6]
In July 2020, having not featured at senior level for over a year, Bogado departed to join Alvarado on a free transfer.[2][7]
In March 2022, Bogado moved to Torneo Federal A club Atlético Paraná.[8]
Career statistics
.[1]
| Club | Season | League | Cup | League Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Vélez Sarsfield | 2015 | Primera División | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | ||
| 2016 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | ||||
| 2016–17 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | ||||
| 2017–18 | 2 | 0 | 0 | 0 | — | — | 0 | 0 | 2 | 0 | ||||
| 2018–19 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | |||
| 2019–20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Santamarina (loan) | 2018–19 | Primera B Nacional | 23 | 0 | 0 | 0 | — | — | 0 | 0 | 23 | 0 | ||
| Alvarado | 2020 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | |||
| Career total | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | ||
References
- ^ "Argentina - E. Bogado". Soccerway. 27 May 2018. Retrieved 27 May 2018.
- ^ ""Seguramente voy a renovar e irme a préstamo"". La Bestia Deportiva. 5 January 2020. Retrieved 12 July 2020.
- ^ "Ficha Estadistica de Emiliano Bogado". BDFA. 27 May 2018. Retrieved 27 May 2018.
- ^ "La inexperiencia debemos suplirla con más ganas que nunca". Club Atlético Vélez Sarsfield. 11 November 2017. Retrieved 27 May 2018.
- ^ "Mi fuerte es el mano a mano". Solo Ascenso. 20 July 2018. Retrieved 12 September 2018.
- ^ "Heinze: "Tengo unas ganas tremendas y mucha ilusión"". Vélez Sarsfield. 22 June 2019. Retrieved 26 June 2019.
- ^ "Alvarado sumó un refuerzo y confirmó otra baja". La Capital. 11 July 2020. Retrieved 12 July 2020.
- ^ Atlético Paraná tiene dos nuevos refuerzos: Sánchez y Bogado, interiorfutbolero.com.ar, 5 March 2022