| Birth date | 13 July 2004 (age 22) |
|---|---|
| Residence | Caroline Springs, Australia |
| Plays | Right-handed |
| Careerprizemoney | $157,591 |
| Highestsinglesranking | No. 345 (16 March 2026) |
| Currentsinglesranking | No. 345 (18 May 2026) |
| Australianopenresult | Q3 (2025) |
| Doublestitles | 5 ITF |
| Highestdoublesranking | No. 216 (1 December 2025) |
| Currentdoublesranking | No. 257 (18 May 2026) |
| Australianopendoublesjuniorresult | 1R (2020) |
| Updated | 20 May 2026 |
Elena Micic (born 13 July 2004)[1] is an Australian tennis player. She has a career-high singles ranking of 345 by the WTA, achieved on 16 March 2026, and a best WTA doubles ranking of 216, reached on 1 December 2025.[2]
Micic began playing tennis at the age of three in her home in Caroline Springs, Victoria.[3]
She made her WTA Tour main-draw debut at the 2024 Adelaide International, where she partnered Tina Nadine Smith in the doubles competition.[4]
Micic won her first $50k title at Montemor-o-Novo in Portugal in the doubles draw, partnering Alana Parnaby.[5]
Given a wildcard entry, she made it through to the final round of qualifying at the 2025 Australian Open, where she lost to Polina Kudermetova.[6]
ITF Circuit finals
Singles: 1 (runner-up)
|
|
| Result | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Loss | Oct 2025 | ITF Darwin, Australia | W35 | Hard | Jeong Bo-young | 2–6, 5–7 |
Doubles: 12 (5 titles, 7 runner-ups)
|
|
| Result | W–L | Date | Location | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | May 2023 | ITF Kuršumlijska Banja, Serbia | W15 | Clay | Anja Stanković | Margarita Ignatjeva Anastasia Sukhotina | 5–7, 1–6 |
| Win | 1–1 | May 2023 | ITF Kuršumlijska Banja, Serbia | W15 | Clay | Anja Stanković | Guo Meiqi Wang Meiling | 6–2, 6–4 |
| Win | 2–1 | Jun 2024 | ITF Montemor-o-Novo, Portugal | W50 | Hard | Alana Parnaby | Eudice Chong Lucrezia Musetti | 7–6(6), 6–4 |
| Loss | 2–2 | Jul 2024 | ITF Corroios, Portugal | W50 | Hard | Matilde Jorge | Martyna Kubka Anna Rogers | 1–6, 4–6 |
| Win | 3–2 | Jan 2025 | Queensland International, Australia | W75 | Hard | Petra Hule | Lizette Cabrera Taylah Preston | 2–6, 6–2, [10–6] |
| Win | 4–2 | Feb 2025 | Burnie International, Australia | W35 | Hard | Monique Barry | Gabriella Da Silva-Fick Belle Thompson | 6–3, 6–4 |
| Win | 5–2 | Feb 2025 | Launceston International, Australia | W35 | Hard | Monique Barry | Miho Kuramochi Erika Sema | 6–2, 6–4 |
| Loss | 5–3 | Mar 2025 | ITF Swan Hill, Australia | W35 | Grass | Monique Barry | Ayumi Miyamoto Stefani Webb | 3–6, 6–4, [4–10] |
| Loss | 5–4 | Jul 2025 | ITF Corroios, Portugal | W50 | Hard | Riya Bhatia | Eudice Chong Liang En-shuo | 1–6, 0–6 |
| Loss | 5–5 | Sep 2025 | ITF Wagga Wagga, Australia | W35 | Hard | Belle Thompson | Haruna Arakawa Ayumi Miyamoto | 2–6, 6–4, [4–10] |
| Loss | 5–6 | Nov 2025 | NSW Open, Australia | W75 | Hard | Petra Hule | Hiromi Abe Ikumi Yamazaki | 4–6, 4–6 |
| Loss | 5–7 | Feb 2026 | Queensland International, Australia | W75 | Hard | Petra Hule | Hayu Kinoshita Zhang Ying | 6–7(5), 5–7 |
References
- ^ "A simple ranking report sortable by country and date of birth". tennisabstract.com
- ^ "Elena Micic | Rankings History – WTA Official". Women's Tennis Association
- ^ "Micic plays first junior grand slam". meltonmoorabool.starweekly.com.au
- ^ "Adelaide International - DOUBLES MAIN DRAW". wtatennis.com
- ^ "W50 MONTEMOR-O-NOVO Main Draws". www.itftennis.com
- ^ "With all eyes on her, Aiava qualifies for Australian Open". Women's Tennis Association. Retrieved 10 January 2025.