| Position | Pitcher |
|---|---|
| Bats | Unknown |
| Throws | Right |
| Birth date | February 15, 1886 |
| Birth place | Cleveland, Ohio, U.S. |
| Death date | October 20, 1948 (aged 62) |
| Death place | Cleveland, Ohio, U.S. |
| Debutleague | MLB |
| Debutdate | September 18 |
| Debutteam | St. Louis Browns |
| Finalleague | MLB |
| Finaldate | October 1 |
| Finalteam | St. Louis Browns |
| Statleague | MLB |
| Stat1label | Win–loss record |
| Stat1value | 0–3 |
| Stat2label | Earned run average |
| Stat2value | 7.13 |
| Stat3label | Strikeouts |
| Stat3value | 2 |
| Teams |
Edward Daniel Kusel (February 15, 1886 – October 20, 1948) was an American Major League Baseball pitcher who played for the St. Louis Browns in .