| Coordinates | 52°47′59″N 12°28′00″E |
|---|---|
| State | Brandenburg |
| District | Ostprignitz-Ruppin |
| Amt | Neustadt (Dosse) |
| Elevation | 29 |
| Area | 64.43 |
| Postal code | 16845 |
| Area code | 033970 |
| Licence | OPR |
| Gemeindeschlüssel | 12 0 68 109 |
| Divisions | 5 Ortsteile |
| Website | www.Gemeinde-Dreetz.de |
| Mayor | Babette Findeis[1] |
| Leader term | 2024–29 |
| Party | independent |
Dreetz is a municipality in the Ostprignitz-Ruppin district, in Brandenburg, Germany.
History
From 1815 to 1945, Dreetz was part of the Prussian Province of Brandenburg. From 1952 to 1990, it was part of the Bezirk Potsdam of East Germany.
Demography
| Year | Pop. | ±% |
|---|---|---|
| 1875 | 2,447 | — |
| 1890 | 2,276 | −7.0% |
| 1910 | 1,951 | −14.3% |
| 1925 | 1,871 | −4.1% |
| 1933 | 1,879 | +0.4% |
| 1939 | 2,034 | +8.2% |
| 1946 | 2,566 | +26.2% |
| 1950 | 2,630 | +2.5% |
| 1964 | 2,036 | −22.6% |
| 1971 | 1,883 | −7.5% |
| 1981 | 1,530 | −18.7% |
| 1985 | 1,504 | −1.7% |
| 1989 | 1,447 | −3.8% |
| 1990 | 1,396 | −3.5% |
| 1991 | 1,353 | −3.1% |
| 1992 | 1,328 | −1.8% |
| 1993 | 1,310 | −1.4% |
| 1994 | 1,310 | +0.0% |
| 1995 | 1,297 | −1.0% |
| 1996 | 1,286 | −0.8% |
| 1997 | 1,284 | −0.2% |
| 1998 | 1,292 | +0.6% |
| 1999 | 1,284 | −0.6% |
| 2000 | 1,278 | −0.5% |
| 2001 | 1,263 | −1.2% |
| 2002 | 1,256 | −0.6% |
| 2003 | 1,254 | −0.2% |
| 2004 | 1,261 | +0.6% |
| 2005 | 1,261 | +0.0% |
| 2006 | 1,240 | −1.7% |
| 2007 | 1,226 | −1.1% |
| 2008 | 1,225 | −0.1% |
| 2009 | 1,230 | +0.4% |
| 2010 | 1,206 | −2.0% |
| 2011 | 1,147 | −4.9% |
| 2012 | 1,157 | +0.9% |
| 2013 | 1,162 | +0.4% |
| 2014 | 1,153 | −0.8% |
| 2015 | 1,157 | +0.3% |
| 2016 | 1,147 | −0.9% |
References
- ^ Landkreis Ostprignitz-Ruppin Wahl der Bürgermeisterin / des Bürgermeisters. Retrieved 10 July 2024.
- ^ Detailed data sources are to be found in the Wikimedia Commons.Population Projection Brandenburg at Wikimedia Commons