| Competition | Division 1 |
|---|---|
| Season | 2011 |
| Winners | Umeå FC (north) Varbergs BoIS (south) |
| Promoted | Umeå FC Varbergs BoIS |
| Relegated | Valsta Syrianska IK Bodens BK Hammarby Talang FF FC Rosengård Husqvarna FF Motala AIF |
| League topscorer | Allan Borgvardt (19) |
| Prevseason | 2010 |
| Nextseason | 2012 |
The 2011 Division 1 was contested by 28 teams divided into two groups geographically. Umeå FC and Varbergs BoIS won their respective groups, and were thereby qualified for play in the 2012 Superettan.
League tables
North
<section begin="North" /><section end="North" />
South
<section begin="South" /><section end="South" />
Season statistics
Scoring
| Rank | Player | Club | Goals[1] |
|---|---|---|---|
| 1 | Robert Mambo Mumba | Dalkurd FF | 16 |
| 2 | Ante Björkebaum | IK Sirius | 14 |
| 3 | Osman Sow | Väsby United | 12 |
| 4 | Joakim Blomkvist | IK Frej | 11 |
| Viktor Olsson | Karlstad BK | ||
| Aldin Dibranin | Valsta Syrianska IK | ||
| Erik Lundström | Umeå FC | ||
| Bryan Massa | Väsby United | ||
| Matias Bulun | Syrianska IF Kerburan | ||
| 10 | Simon Mårtensson | Umeå FC | 10 |
| Alagie Sosseh | IK Sirius |
| Rank | Player | Club | Goals[2] |
|---|---|---|---|
| 1 | Allan Borgvardt | IF Sylvia | 19 |
| 2 | Patrik Larsson | Varbergs BoIS | 14 |
| 3 | Henrik Svedberg | Norrby IF | 13 |
| 4 | Josef Daoud | FC Trollhättan | 12 |
| Jakob Olsson | Örgryte IS | ||
| Sunday Eyenga | IK Sleipner | ||
| 7 | Nicolas Sandberg | Örgryte IS | 10 |
| Nsima Peter | Kristianstads FF | ||
| 9 | Hans-Erik Månsson | Varbergs BoIS | 9 |
| Emil Karlsson | Skövde AIK | ||
| Henrik Fribrock | Kristianstads FF |
Stars of Tomorrow all-star game
At the end of each Division 1 season, the best young players from each group compete in an all-star game called "Morgondagens Stjärnor" (English: "Stars of Tomorrow").[3]
| Position | Player | Club |
|---|---|---|
| GK | Kevin Angleborn | Hammarby TFF |
| Jacob Rinne | BK Forward | |
| DF | Serop Budur | Syrianska IF Kerburan |
| Dillan Ismail | IK Sirius | |
| Fredrik Lundgren | Bodens BK | |
| Robin Schäufélé | Bodens BK | |
| Robin Tranberg | Hammarby TFF | |
| Sebastian Hansen | Valsta Syrianska IK | |
| MF / FW | Ferid Ali | Vasalunds IF |
| Ahmed Awad | Dalkurd FF | |
| Eduardo Ringman | Vasalunds IF | |
| Emil Johansson | Vasalunds IF | |
| John Junior | Syrianska IF Kerburan | |
| Alhassan Kamara | Bodens BK | |
| Martin Falkeborn | Akropolis IF | |
| Mikei Söderström | IK Frej | |
| Coach | Axel Kjäll | BK Forward |
| Thomas Lagerlöf | Väsby United |
| Position | Player | Club |
|---|---|---|
| GK | Mergim Krasniq | Norrby IF |
| DF | Enis Ahmetovic | IF Sylvia |
| Sebastian Andersson | Husqvarna FF | |
| Mehmed Dresevic | Norrby IF | |
| Pontus Otterstedt | Örgryte IS | |
| Andreas Uusitalo | Skövde AIK | |
| Anton Vilstrup | Skövde AIK | |
| MF / FW | Arif Azemi | Varbergs BoIS |
| Agon Beqir | Västra Frölunda IF | |
| Irfan Delimedjac | Norrby IF | |
| Saman Ghoddos | IF Limhamn Bunkeflo | |
| Jakob Lindström | Örgryte IS | |
| Dardan Mustafa | Lunds BK | |
| Sebastian Ohlsson | Skövde AIK | |
| Emil Vidovic | FC Rosengård | |
| Simon Adjei Karlsson | Husqvarna FF | |
| Coach | Erol Bekir | IF Limhamn Bunkeflo |
| Jesper Ljung | FC Trollhättan |
References
- ^ "Skytteliga" (in Swedish). The Swedish Football Association. The Swedish Football Association. Retrieved 29 October 2012.
- ^ "Skytteliga" (in Swedish). The Swedish Football Association. The Swedish Football Association. Retrieved 29 October 2012.
- ^ "2011 – Morgondagens Sjärnor". Archived from the original on 2013-04-18. Retrieved 2012-11-05.