| Country | Bulgaria |
|---|---|
| Birth date | 7 August 1984 (age 42) |
| Height | 1.64 m |
| Handedness | Right |
| Event | Women's singles & doubles |
| Career record | WS: 48 wins, 83 losses WD: 75 wins, 61 losses XD: 120 wins, 83 losses |
| Highest ranking | 28 (XD) with Stiliyan Makarski |
| Date of highest ranking | 21 January 2010 |
| Bwfbadminton id | 13353 |
| Bwf id | FB022C4E-F557-4F00-B9EB-C12DAE0D493A |
Diana Dimova (Bulgarian: Диана Димова; born 7 August 1984) is a Bulgarian badminton player.[1] At the Bulgarian National Badminton Championships she won 13 titles in women's doubles and mixed doubles events.
Achievements
BWF International Challenge/Series
Women's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 2001 | Athens International | Maria Ioannou | 7–4, 7–5, 0–7 | Winner |
| 2003 | Athens International | Florentina Petre | 3–11, 6–11 | Runner-up |
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2000 | Cyprus International | Dobrinka Smilanova | Krisztina Ádám Zita Batár | 15–12, 15–8 | Winner |
| 2002 | Cyprus International | Atanaska Spasova | Maria Ioannou Diana Knekna | 1–11, 1–11 | Runner-up |
| 2004 | Bulgarian International | Linda Zetchiri | Ragna Ingólfsdóttir Sara Jónsdóttir | 13–15, 11–15 | Runner-up |
| 2005 | Bulgarian International | Petya Nedelcheva | Sabrina Jaquet Corinne Jörg | 15–1, 15–11 | Winner |
| 2006 | Banu Sport International | Petya Nedelcheva | Maja Kersnik Maja Tvrdy | 21–13, 21–11 | Winner |
| 2006 | Bulgarian International | Petya Nedelcheva | Elena Chernyavskaya Anastasia Prokopenko | 21–18, 21–13 | Winner |
| 2007 | Hellas International | Petya Nedelcheva | Maria Helsbøl Anne Skelbæk | 21–14, 21–15 | Winner |
| 2007 | Turkey International | Petya Nedelcheva | Nicole Grether Juliane Schenk | Walkover | Runner-up |
| 2009 | Polish International | Petya Nedelcheva | Rachel van Cutsen Paulien van Dooremalen | 21–18, 14–21, 21–16 | Winner |
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2000 | Greece Athens International | Ljuben Panov | Slantchezar Tzankov Petya Nedelcheva | 15–9, 15–10 | Runner-up |
| 2001 | Athens International | Julian Hristov | Antonis C. Lazarou Maria Ioannou | 7–5, 7–0, 7–1 | Winner |
| 2002 | Cyprus International | Julian Hristov | Nicolas Pissis Katarzyna Krasowska | 11–4, 11–9 | Winner |
| 2003 | Athens International | Julian Hristov | Konstantin Dobrev Linda Zetchiri | 15–6, 15–12 | Winner |
| 2005 | Bulgarian International | Julian Hristov | Vladimir Metodiev Petya Nedelcheva | 2–15, 6–15 | Runner-up |
| 2006 | Banu Sport International | Stiliyan Makarski | Vladimir Metodiev Petya Nedelcheva | 21–16, 16–21, 21–11 | Winner |
| 2008 | Banuinvest International | Stiliyan Makarski | Łukasz Moreń Malgorzata Kurdelska | 21–15, 10–21, 21–18 | Winner |
| 2010 | Austrian International | Stiliyan Makarski | Valeriy Atrashchenkov Elena Prus | 26–24, 17–21, 17–21 | Runner-up |
| 2019 | Bulgarian International | Stiliyan Makarski | Julius von Pfaler Jenny Nyström | 17–21, 21–13, 21–17 | Winner |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- ^ "Diana DIMOVA – Profile". bwfbadminton.com. Retrieved 17 June 2020.