| Birth date | 8 August 1969 (age 57) |
|---|---|
| Birth place | Wordsley, England |
| Height | 6 ft 2 in (1.88 m) |
| Position | Midfielder |
| Youthclubs 1 | Lye Town |
| Youthclubs 2 | Stourbridge Falcons |
| Youthyears 3 | 1985–1987 |
| Youthclubs 3 | Birmingham City |
| Years 1 | 1987–1993 |
| Clubs 1 | Birmingham City |
| Caps 1 | 120 |
| Goals 1 | 8 |
| Years 2 | 1992–1993 |
| Clubs 2 | → Mansfield Town (loan) |
| Caps 2 | 10 |
| Goals 2 | 0 |
| Years 3 | 1993–1995 |
| Clubs 3 | Walsall |
| Caps 3 | 45 |
| Goals 3 | 8 |
| Years 4 | 1995–1999 |
| Clubs 4 | Northampton Town |
| Caps 4 | 119 |
| Goals 4 | 5 |
| Years 5 | 1999–2000 |
| Clubs 5 | Northampton Town |
| Caps 5 | 9 |
| Goals 5 | 1 |
| Years 6 | 2000–2001 |
| Clubs 6 | Shrewsbury Town |
| Caps 6 | 56 |
| Goals 6 | 0 |
| Years 7 | 2001–2004 |
| Clubs 7 | Moor Green |
| Years 8 | 2004–2005 |
| Clubs 8 | Solihull Borough |
| Years 9 | 2005–20?? |
| Clubs 9 | Evesham United |
Dean Peer (born 8 August 1969) is an English former footballer who played as a midfielder for a variety of clubs in the Midlands. He made more than 350 appearances in the Football League. He was born in Wordsley, near Stourbridge, Staffordshire. Peer works as a physiotherapist in Wolverhampton since retiring from football.
Honours
Northampton Town
References
- ^ Fox, Norman (25 May 1997). "Football: Swansea run over by Frain". The Independent. Independent Digital News & Media. Archived 27 October 2018 at the Wayback Machine. Retrieved 1 May 2020.
- Matthews, Tony (1995). Birmingham City: A Complete Record. Derby: Breedon Books. p. 116. ISBN 978-1-85983-010-9.