| Fullname | Leslie David Andersen |
|---|---|
| Birth date | 11 December 1939 |
| Birth place | Melbourne, Victoria, Australia |
| Death date | 22 October 2024 (aged 84) |
| Death place | Whakatāne, New Zealand |
| Batting | Left-handed |
| Bowling | Left-arm medium |
| Club 1 | Auckland |
| Year 1 | 1960/61 |
| Club 2 | Northern Districts |
| Year 2 | 1967/68 |
| Columns | 1 |
| Column 1 | First-class |
| Matches 1 | 5 |
| Runs 1 | 36 |
| Bat avg 1 | 7.20 |
| 100s/50s 1 | 0/0 |
| Top score 1 | 15 |
| Deliveries 1 | 969 |
| Wickets 1 | 10 |
| Bowl avg 1 | 45.20 |
| Fivefor 1 | 0 |
| Tenfor 1 | 0 |
| Best bowling 1 | 2/41 |
| Catches/stumpings 1 | 2/– |
| Date | 18 March |
| Year | 2021 |
| Source | https://www.espncricinfo.com/newzealand/content/player/36239.html ESPNcricinfo |
Leslie David Andersen (11 December 1939 – 22 October 2024)[1] was a New Zealand cricketer.[2] He played in five first-class cricket matches for Auckland and Northern Districts between 1960 and 1968.[3][4]
References
- ^ "Obituary: Leslie David 'Dave' Andersen". Northern Districts. 31 October 2024.
- ^ "Cornwall Cricket 1954-2004". Cornwall Cricket. Retrieved 19 March 2021.
- ^ "Leslie David Andersen". ESPN Cricinfo. Retrieved 1 June 2016.
- ^ "Leslie David Andersen". Cricket Archive. Retrieved 19 March 2021.