| Mla | Chaitram Atarmi |
|---|---|
| Latest election year | 2023 |
| Preceded by | Devati Karma |
| State | Chhattisgarh |
| Division | Bastar |
| District | Dantewada |
| Loksabha cons | Bastar |
| Established | 1951 |
| Reservation | ST |
| Electors | 192,806[1][needs update] |
| Constituency no | 88 |
Dantewara (also known as Dantewada) is one of the 90 Legislative Assembly constituencies of Chhattisgarh state in India.[2]
It is part of Dantewada district and is reserved for candidates belonging to the Scheduled Tribes.
Members of the Legislative Assembly
| Election | Name | Party | |
|---|---|---|---|
| Madhya Pradesh Legislative Assembly | |||
| 1952 | Boda[a] | ||
| 1957 | Sheoram | ||
| 1962 | Lachhu | ||
| 1967 | R. Boti | ||
| 1972 | Lakshman Karma | ||
| 1977 | Sukuldhar Bhawani | ||
| 1980 | Mahendra Karma | ||
| 1985 | Lakshman Karma | ||
| 1990 | Barsa Dularam | ||
| 1993 | Nandaram Sori | ||
| 1998 | Mahendra Karma | ||
| Chhattisgarh Legislative Assembly | |||
| 2003 | Mahendra Karma | ||
| 2008 | Bhima Mandavi[3] | ||
| 2013 | Devati Karma | ||
| 2018 | Bhima Mandavi[3] | ||
| 2019^[b] | Devati Karma | ||
| 2023 | Chaitram Atami | ||
See also
References
- ^ "Statistical Report on General Election, 2023 to the Legislative Assembly of Madhya Pradesh". Election Commission of India. Retrieved 26 January 2023.
- ^ "New Maps of Assembly Constituency". ceochhattisgarh.nic.in. Retrieved 3 February 2021.
- ^ "Statistical data of General Election to Chhatisgarh Assembly - 2018". Election Commission of India. Retrieved 3 February 2021.